No edit summary
(Redirected page to Category:Quests)
 
(70 intermediate revisions by the same user not shown)
Line 1: Line 1:
<center><div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;width:80%;padding:5px;margin-bottom:10px;margin-left:10%;margin-right:10%;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
#redirect[[:Category:Quests]]
[[Quests]] - [[Quests By Patch]] - [[XP Quests]] - [[:Category:Quest]]</div></center>
 
__TOC__
== Quests ==
{| border=1  cellpadding=3 class=sortable
|-
!Quest Name
!Level Requirements
!Quest Type
!Max XP Reward
!Rewards
!Timer
|-
 
!align=left |[[Acid Axe (Quest)]]<br>AKA Suntik Village<br>AKA Monouga Village
|align=center| Minimum: None<br>''Suggested: 20''
|align=center| solo
|align=center| 25,000
|'''Item Rewards:'''<br>[[Acid Axe]]<br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Aerbax's Citadel]]
|align=center| Minimum: None<br>''Suggested: 180''
|align=center| Locked Fellowship
|align=center| First run: 1,000,000,000 <br>Subsequent Runs: 400,000,000
|'''Item Rewards:'''<br>[[Empowered Helm of the Perfect Light]]<br>[[Empowered Girth of the Perfect Light]]<br>[[Empowered Greaves of the Perfect Light]]<br>[[Empowered Tassets of the Perfect Light]]<br>'''Title Rewards:'''<br>Aerbax Slayer<br>Beacon of Hope<br>Aerbax's Bane
|
|-
 
!align=left |[[Aerbax's Prodigal Banderling]]<br>AKA Harraag's Dagger
|align=center| Minimum: 120<br>''Suggested: 150''
|align=center| Locked Fellowship
|align=center| 47,100,559
|'''Item Rewards:'''<br>[[Shard of Harraag's Dagger]] <br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Aerbax's Prodigal Drudge]]<br>AKA Bonecrunch<br> AKA Drudge Fort
|align=center| Minimum: None<br>''Suggested: 75''
|align=center| Group
|align=center| Main Reward: 132,000,000<br>''20% at 182''<br>Item Reward: 66,000,000<br>''10% at 182''
|'''Item Rewards:'''<br>[[Bonecrunch's Hammer]]<br>[[Burnja's Board with Nails]]<br>[[Drudge Scrying Orb]]<br>[[Protective Drudge Charm]]<br>[[Scroll of Flame Chain]]<br>'''Title Rewards:'''<br> Cragstone Knight<br>Cragstone Firefighter<br>Hoogan's Hero
|
|-
 
!align=left |[[Aerbax's Prodigal Harbinger]]<br>AKA Prodigal Harbinger
|align=center| Minimum: ??<br>''Suggested: ??''
|align=center| Group
|align=center| Main Reward: ???<br>''15% unknown cap''
|'''Item Rewards:'''<br>[[Harbinger's Foci]]<br>[[Gem of Harbinger's Acid Barrier]]<br>[[Gem of Harbinger's Flame Barrier]]<br>[[Gem of Harbinger's Lightening Barrier]]<br>???<br>'''Title Rewards:'''<br>Prodigal Harbinger Slayer (Killer)<br>Storm Rider<br>Blood Seeker<br>Vile Betrayer<br>Meddler<br>Spy
|
|-
 
!align=left |[[Aerbax's Prodigal Human]]
|align=center| Minimum: 150<br>''Suggested: 175''
|align=center| Solo/Small Group
|align=center| 164,455,904<br> ''25% at 180''
|'''Item Rewards:'''<br>[[Observations and Instructions: Dojiro Sangi]] (text)<br>'''Title Rewards:'''<br> Dojiro Sangi's Savior
|
|-
 
!align=left |[[Aerbax's Prodigal Lugian]]<br>AKA Prodigal Lugian<br>AKA Shadow Kresovus
|align=center| Minimum: 150<br>''Suggested: 170''
|align=center| Solo/Small Group
|align=center|  162,415,717<br>''50% at 150''
|'''Item Rewards:'''<br>[[Balor's Robe]]<br>[[Chorizite Pea]]<br>Upgrades For:<br>[[Bastion of Tukal]]<br>[[Crest of Kings]]<br>[[Helm of the Crag]]<br>[[Scepter of Might]]<br>[[Sleeves of Inexhaustability]]<br>[[Spear of Purity]]<br>[[Staff of Clarity]]<br>'''Title Rewards:'''<br>Guardian of Linvak Tukal
|
|-
 
!align=left |[[Aerbax's Prodigal Mosswart]]<br>AKA Mosswart Village
|align=center| Minimum: 80<br>''Suggested: 100''
|align=center| Solo/Small Group
|align=center| First Run: 20,648,005<br>Subsequent Runs: 10,324,002
|'''Item Rewards:'''<br>[[Blessed Spear of the Mosswart Gods]]<br>'''Title Rewards:'''<br>Defender of Kryst
|
|-
 
!align=left |[[Aerbax's Prodigal Olthoi]] <br>AKA Paradox Olthoi Queen
|align=center| Minimum: 120<br>''Suggested: 150''
|align=center| Group
|align=center| ???
|'''Item Rewards:'''<br>[[Paradox-touched Olthoi Shield]]<br>[[Paradox-touched Olthoi Atlatl]]<br>[[Paradox-touched Olthoi Axe]]<br>[[Paradox-touched Olthoi Spear]]<br>[[Paradox-touched Olthoi Katar]]<br>[[Paradox-touched Olthoi Sword]]<br>'''Title Rewards:'''<br> Paradox-touched Queenslayer (1 per Queen Kill)
|
|-
 
!align=left |[[Aerbax's Prodigal Shadow]]<br>AKA Prodigal Shadow Child
|align=center| Minimum: ??<br>''Suggested: 170+''
|align=center| Multi-Fellow
|align=center| ??
|'''Item Rewards:'''<br>[[Aegis of the Golden Flame]]<br>'''Title Rewards:'''<br>Prodigal Shadow Slayer
|
|-
 
!align=left |[[Aerbax's Prodigal Tumerok]]<br>AKA Lonely Fortress
|align=center| Minimum: 80<br>''Suggested: 90+''
|align=center| Solo 
|align=center| 20,000,000
|'''Item Rewards:'''<br>None<br>'''Title Rewards:'''<br> Friend of Rheaga or Slayer of Rheaga
|
|-
 
!align=left |[[Aerbax's Prodigal Tusker]]<br>Dark Bobo
|align=center| Minimum: 130<br>''Suggested: 150+''
|align=center| Group
|align=center|
|'''Item Rewards:'''<br>'''Title Rewards:'''<br>
|
|-
 
!align=left |[[Arena of the Pumpkin King]]<br> AKA Pumpking King Colosseum Champion
|align=center| Minimum: ??<br>''Suggested: ??''
|align=center| Solo
|align=center| 248,000,000
|'''Item Rewards:'''<br>[[Pumpkin Shield]]<br>'''Title Rewards:'''<br> Pumpkin Throne Usurper
|
|-
 
!align=left |[[Asheron's Departure]]<br> AKA 80+ Bur Flagging
|align=center| Minimum: 80<br>''Suggested: 80''
|align=center| Solo
|align=center| 27,564,252
|'''Item Rewards:'''<br> N/A<br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Asheron's Departure Lower]]<br> AKA 1-79 Bur Flagging
|align=center| Minimum: 1<br>''Suggested: 30''
|align=center| Solo
|align=center| unknown
|'''Item Rewards:'''<br> N/A<br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Asheron's Tower Guardian]]
|align=center| Minimum: ??<br>''Suggested: ??''
|align=center| Solo
|align=center| ??
|'''Item Rewards:'''<br>[[Pack Tower Guardian]]<br>[[Shield of Perfect Light]] <br>'''Title Rewards:'''<br> Tower Guardian Architect
|
|-
 
!align=left|[[Assault on Frost Haven]]
|align=center| Minimum: none<br>''Suggested: 100''
|align=center| Group
|align=center| N/A
|'''Item Rewards:'''<br>Various house decorations, pack dolls, and pets (see quest) <br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Augmentation Gems]]
|align=center| Minimum: 125<br>''Suggested: 125''
|align=center| Solo/Small Group
|align=center| N/A
|'''Item Rewards:'''<br>[[Blank Augmentation Gem]]<br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Bandits of the Creepy Chambers]]<br> AKA Spinning Staff of Death
|align=center| Minimum: none<br>''Suggested: 80''
|align=center| Solo/Small Group
|align=center| 3,500,000
|'''Item Rewards:'''<br>[[Spinning Staff of Death]]<br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[The Black Death Catacombs Quiddity Seed]]
|align=center| Minimum: 130 ''Suggested: 150''
|align=center| Solo/Small Group
|align=center| 81,207,858
|'''Item Rewards:'''<br>[[Empowered Bracers of the Perfect Light]]<br>[[Black Death Catacombs Quiddity Ingot|Quiddity Ingot]]<br>[[Execution Log of Strathelar Modification]] (text) <br>'''Title Rewards:'''<br> Warrior of the Past
|
|-
 
!align=left |[[The Black Death Catacombs Quiddity Seed Ingot Purification]]
|align=center| Minimum: ?? ''Suggested: ??''
|align=center| Solo/Small Group
|align=center| 6,136,130
|'''Item Rewards:'''<br>N/A<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Blightfinger (Quest)]]
|align=center| Minimum: 70 ''Suggested: 70''
|align=center| Solo
|align=center| 13.7 mil
|'''Item Rewards:'''<br>[[Club of Surprising Cunning]]<br>[[Club of Remarkable Cunning]]<br>'''Title Rewards:'''<br> N/A
| 13 days
|-
 
 
!align=left |[[Black Pages of Salt and Ash]]<br> AKA Water of Stasis
|align=center| Minimum: 60<br>''Suggested: 60''
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br>10 [[Black Page of Salt and Ash|Black Pages of Salt and Ash]] <br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[The Black Spear Ice Totem]]
|align=center| Minimum: 130 ''Suggested: 150''
|align=center| Solo/Small Group
|align=center| ??
|'''Item Rewards:'''<br> N/A <br>'''Title Rewards:'''<br>Friend to the Frostglaive<br>Squire of New Viamont
|
|-
 
!align=left |[[Bleeargh's Gratitude]]
|align=center| Minimum: Varies ''Suggested: 40''
|align=center| Solo/Small Group
|align=center| N/A
|'''Item Rewards:'''<br> <br>'''Title Rewards:'''<br>
|
|-
 
!align=left |[[Bobo's Medicine]]
|align=center| Minimum: 80 ''Suggested: 125''
|align=center| Solo/Small Group
|align=center| 148,617,928<Br>''15% at 200''
|'''Item Rewards:'''<br> N/A <br>'''Title Rewards:'''<br>??
| 12 days
|-
 
!align=left |[[Bur Portal Summoning]]
|align=center| Minimum: 40 ''Suggested: Varies''
|align=center| Solo
|align=center| 99,078,618
|'''Item Rewards:'''<br> None <br>'''Title Rewards:'''<br>  None
| 14 days
|-
 
!align=left |[[Burun Kings]]
|align=center| Minimum: 60 ''Suggested: 100''
|align=center| Group
|align=center| N/A
|'''Item Rewards:'''<br> Varies (see quest) <br>'''Title Rewards:'''<br>  <King’s Name> Slayer<br>Kingslayer
|
|-
 
!align=left |[[Caliginous Bethel Quest]]
|align=center| Minimum: 35 ''Suggested: 50''
|align=center| Solo/Small Group
|align=center| N/A
|'''Item Rewards:'''<br> [[Refulgent Bracelet]] or [[Writ of Refuge]]<Br>'''Random Reward on Journal Hand-ins:'''<br>[[Pyreal Bar]]<Br>[[Pyreal Golem Heart]]<Br>[[Small Shard]]<Br>[[Virindi Singularity Key]]<Br> <br>'''Title Rewards:'''<br>  N/A
|
|-
 
!align=left |[[Captain K'rank's Errands]]
|align=center| Minimum: none ''Suggested: 20+''
|align=center| Solo
|align=center| 50,000
|'''Item Rewards:'''<br> Health, Stamina, and Mana Elixers
| 24 hours
|-
 
!align=left |[[Cave Penguin Eggs]]
|align=center| Minimum: 90 ''Suggested: 100+''
|align=center| Solo
|align=center| 500,000
|'''Item Rewards:'''<br> [[Essence of Cave Penguin]]<br>[[Cave Penguin Cake]]
|
|-
 
!align=left |[[Chasing Oswald]]
|align=center| Minimum: 90 ''Suggested: 90+''
|align=center| Solo
|align=center| None
|'''Item Rewards:'''<br>[[Skill Credit]]
| Once
|-
 
!align=left |[[Colosseum]]
|align=center| Minimum: none<br>''Suggested: varies''
|align=center| Locked Fellowship
|align=center| Varies
|'''Item Rewards:'''<br>Varies (see quest) <br>'''Title Rewards:'''<br> Multiple, see quest
| 1 Hour
|-
 
!align=left |[[Colosseum Bosses|Champions of the Colosseum]]<br> AKA Colosseum Bosses
|align=center| Minimum: none<br>''Suggested: varies''
|align=center| Solo/Small Group
|align=center| Varies
|'''Item Rewards:'''<br>[[Fists of Stone]]<br>[[Sickle of Azaxis]]<br>[[Club of Killagurg]]<br>[[Demon Swarm Sword]]<br>[[Colosseum Master Robe|Colosseum Master's Robe]]<br>Statue of Deimos<br>[[Blank Augmentation Gem]] <br>'''Title Rewards:'''<br> Champion of Stone<br>Champion of Sickles<br>Champion of the Wild<br>Champion of the Hive<br>Champion of Assassins<br>Immortal Champion
| 23 hours
|-
 
!align=left |[[Cow Tipping]]<br>
|align=center| Minimum: none<br>''Suggested: varies''
|align=center| Solo/Small Group
|align=center| Varies
|'''Item Rewards:'''<br>[[Tipped Pack Cow]] <br>'''Title Rewards:'''<br> Obviously Bored
|
|-
 
!align=left |[[The Dagger of Tikola|Dagger of Tikola]]
|align=center| Minimum: none<br>''Suggested: 10''
|align=center| Solo
|align=center| ??
|'''Item Rewards:'''<br>[[Dagger of Tikola]] <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Deathtail Quest]]
|align=center| Minimum: none<br>''Suggested: 100''
|align=center| Group
|align=center| 100,000,000
|'''Item Rewards:'''<br> 1 [[Ancient Mhoire Coin]] <br>'''Title Rewards:'''<br> Grave Stalker
| 3 days
|-
 
!align=left |[[Diemos Flagging]]
|align=center| Minimum: none<br>''Suggested: 100''
|align=center| Solo/Group
|align=center| 3,390,451,401
|'''Item Rewards:'''<br>[[Gladiator Diemos Statue]]<br>[[Blank Augmentation Gem]]<br>'''Title Rewards:'''<br> Immortal Champion
| 28 days
|-
 
!align=left |[[Dire Champions]]
|align=center| Minimum: none<br>''Suggested: 50''
|align=center| Solo
|align=center| varies
|'''Item Rewards:'''<br>N/A <br>'''Title Rewards:'''<br> Multiple, see quest
| N/A
|-
 
!align=left |[[Drudge Aviator]]
|align=center| Minimum: 80<br>''Suggested: 80''
|align=center| Solo/Small Group
|align=center| N/A
|'''Item Rewards:'''<br>[[Aviator's Cap]] <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Dryreach Rescue]]
|align=center| Minimum: none<br>''Suggested: 30''
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br>[[Dansha-Ki's Ring]]<br>[[Dansha-Ki's Gem of Portal Recall]] <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Eater Jaws]]
|align=center| Minimum: varies<br>''Suggested: ''
|align=center| Solo
|align=center|  --
|'''Item Rewards:'''<br>N/A <br>'''Title Rewards:'''<br>
| 21 days
|-
 
!align=left |[[Elemental Weeping Weapons]]
|align=center| Minimum: 60<br>''Suggested: 80''
|align=center| Solo
|align=center| 
|'''Item Rewards:'''<br> Elemental damage to Weeping Weapons<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Enhancing Mucor]]
|align=center| Minimum: 80<br>''Suggested: 120''
|align=center| Solo
|align=center| 65,782,362
|'''Item Rewards:'''<br> [[Enhanced Mucor]]<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Feud of Neydisa and Bandit Castle]]<br>AKA Neydisa Hauberk
|align=center| Minimum: none<br>''Suggested: 40+''
|align=center| Solo
|align=center| ???
|'''Item Rewards:'''<br>[[Neydisa Hauberk]]<Br>[[Bandit Shield]]<br>[[Oswald's Throwing Dagger]]s<br>250 Deadly Frost Arrows <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[The Feud of the Natural Philosophers|Feud of the Natural Philosophers]]<br>AKA Ishaq's Cellar
|align=center| Minimum: 80<br>''Suggested: 90+''
|align=center| Solo
|align=center| 10,000,000
|'''Item Rewards:'''<br>[[Ishaq's Mace]] ''or'' [[Tanami's Crossbow]] <br>'''Title Rewards:'''<br> N/A
| 14 days
|-
 
!align=left |[[Font of Jojii (quest)|Font of Jojii]]<br>
|align=center| Minimum: 35+<br>''Suggested: 60+''
|align=center| Solo
|align=center| None
|'''Item Rewards:'''<br> [[Font of Jojii]] <br> [[Orb of Splendor]] <br> [[Sollerets of Grace]] <br> [[Shield of Power]] <br> '''Title Rewards:'''<br> N/A
| 1 month
 
|-
!align=left |[[Frore]]
|align=center| Minimum: ??<br>''Suggested: 55+''
|align=center| Solo / Small Group (requires LP)
|align=center| None
|'''Item Rewards:'''<br> [[Gelidite Robe]]<br>[[Hammer of Frore]]<br>[[Ice Heaume of Frore]] <br>'''Title Rewards:'''<br> N/A
| 1 week
|-
 
|-
!align=left |[[Frosthaven]]<br>AKA Abominable Snowman
|align=center| Minimum: none<br>''Suggested: 120+''
|align=center| Group
|align=center| None
|'''Item Rewards:'''<br> Various - See Quest for Details <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Hermit's Death Wish]]<br> AKA Thrungus Reaper
|align=center| Minimum: 150<br>''Suggested: 180+''
|align=center| Solo/Group
|align=center| 99,000,000
|'''Item Rewards:'''<br> 2 [[Black Marrow Key | Black Marrow Keys]] or 4 MMDs <br>'''Title Rewards:'''<br> Thrungus Reaper
|
|-
 
!align=left |[[Holtburg Starter Quests]]
|align=center| Minimum: 5<br>''Suggested: 5''
|align=center| Solo
|align=center| 69,000
|'''Item Rewards:'''<br> N/A <br>'''Title Rewards:'''<br> N/A
| 24 hours
|-
 
!align=left |[[Investigate the Factions]]
|align=center| Minimum: ??<br>''Suggested: 120+''
|align=center| Solo
|align=center| 62,019,564
|'''Item Rewards:'''<br> [[Canon of the Eldrytch]], <br>[[Tenets of the Radiant Blood]],<br>[[Principles of the Celestial Hand]] <br>'''Title Rewards:'''<br> N/A
| 13 days
|-
 
!align=left |[[The Ithaenc Quiddity Seed]]
|align=center| Minimum: 130 ''Suggested: 150''
|align=center| Large Group/Multi-Fellow
|align=center| ??
|'''Item Rewards:'''<br> [[Empowered Pauldrons of the Perfect Light]]<br>[[Ithaenc Quiddity Ingot|Quiddity Ingot]]<br>[[Translated Thief of Dreams Message Shard]](text)<br>'''Title Rewards:'''<br> Hope of the Past
| 13 days
|-
 
!align=left |[[Jacob's Axe]]
|align=center| Minimum: none ''Suggested: 20+''
|align=center| Solo
|align=center| 30,000
|'''Item Rewards:'''<br> [[Axe Head Helm]]
| 7 days
|-
 
!align=left |[[Jester's Cards]]
|align=center| Minimum: None ''Suggested: 120''
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br> [[Deck of Eyes]]<br>[[Deck of Hands]]<br>'''Title Rewards:'''<br> N/A
| N/A
|-
 
!align=left |[[Jester's Lost Marbles]]
|align=center| Minimum: 160 ''Suggested: 180''
|align=center| Solo/Group
|align=center| 131,565,000
|'''Item Rewards:'''<br> [[Spectral Weapons | Spectral Weapon]]<br>[[Deck of Eyes]] (Card)<br>[[Deck of Hands]] (Card)<br>[[Ancient Mhoire Coin]]<br>'''Title Rewards:'''<br> Marble Wrangler<br>Secret Keeper
| 13 days
|-
 
!align=left |[[Kaurik's Ghost Messenger]]
|align=center| Minimum: ?? ''Suggested: 150''
|align=center| Solo
|align=center| 164,455,904
|'''Item Rewards:'''<br> N/A<br>'''Title Rewards:'''<br> Honorary Burun Scout
| 13 days
|-
!align=left |[[The Knorr Quiddity Seed]]
|align=center| Minimum: 130 ''Suggested: 150''
|align=center| Solo/Small Group
|align=center| ??
|'''Item Rewards:'''<br>[[Empowered Breastplate of the Perfect Light]]<br>[[Empyrean Spherule]]<br>[[Knorr Quiddity Ingot|Quiddity Ingot]] <br>'''Title Rewards:'''<br> Protector of the Past
| 13 days
|-
 
!align=left |[[Lady Aerfalle (Quest) | Lady Aerfalle]]<br>AKA Aerlinthe Recall
|align=center| Minimum: 45
|align=center| Solo/Group
|align=center| 13 Million
|'''Item Rewards:'''<br>[[Black Fire Atlan Stone]]<br>[[Ring of the Watchman]]<br>[[Aerfalle's Pallium]]<br>[[Aerfalle's Supreme Pallium]]<br>[[Staff of Aerfalle]]<br>[[War Staff of Aerfalle]]<br>[[Ashbane]]<br>[[Superior Ashbane]]<br>[[Aerlinthe Recall]]
| 21 Days
|-
 
!align=left |[[Mnemosynes]]
|align=center| Minimum: none
|align=center| Solo
|align=center| Varies
|'''Item Rewards:'''<br>Dispell gems<br>Healing Kits<br>Arrowheads
| none
|-
 
!align=left |[[Moarsmen on the Shores]]
|align=center| Minimum: Varies
|align=center| Solo/Group
|align=center| 66,550,621
|'''Item Rewards:'''<br> N/A <br>'''Title Rewards:'''<br> N/A
| 6 days
|-
 
!align=left |[[Mukkir Aspect of Grael]]<br>AKA Mukkir Slayer
|align=center| Minimum: 151
|align=center| Group
|align=center| ??
|'''Item Rewards:'''<br> [[Greater Mukkir Slayer Stone]]<br>[[Black Spear of Mukkir Strength]]<br>Random Rare item <br>'''Title Rewards:'''<br> Slayer of the Black Spear
|
|-
 
!align=left |[[Nanjou Shou-jen Armor]]<br>AKA Ninja Armor
|align=center| Minimum: 130+
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br> [[Shou-jen Jika-Tabi]],<br>[[Shou-jen Shozoku Jacket]],<br>[[Shou-jen Shozoku Mask]],<br>[[Shou-jen Shozoku Sleeve Gauntlets]],<br>[[Shou-jen Shozoku Trousers]]<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Nuhmudira's Journal(quest)|Nuhmudira's Journal]]
|align=center| Minimum: none<br>''Suggested: 25+
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br> [[Nuhmudira's Journal]] <br>'''Title Rewards:'''<br> N/A
|
|-
!align=left |[[Olthoi Armor]]
|align=center| Minimum: varies<br>''Suggested: varies''
|align=center| Solo
|align=center|  N/A
|'''Item Rewards:'''<br>Olthoi Armor (see quest for details)<br>'''Title Rewards:'''N/A
| 24 hours
|-
!align=left |[[Olthoi Pincers]]
|align=center| Minimum: varies<br>''Suggested: ''
|align=center| Solo
|align=center|  --
|'''Item Rewards:'''<br> <br>'''Title Rewards:'''<br>
| 21 days
|-
 
!align=left |[[Penguin Eggs]]
|align=center| ''Suggested: 80+ ''
|align=center| Solo
|align=center|  --
|'''Item Rewards:'''<br>[[Essence of Cave Penguin]] <br>'''Title Rewards:'''<br>
|
|-
 
!align=left |[[Rare Red/Rare Pink Pack Idol]]
|align=center| Minimum: none
|align=center| Solo
|align=center| N/A
|'''Item Rewards:'''<br>[[Rare Pink Pack Idol]]<br>[[Rare Red Pack Idol]] <br>'''Title Rewards:'''<br>N/A
|
|-
 
!align=left |[[Ruschk Aspect of Grael]]<br>AKA Mukkir Slayer
|align=center| Minimum: 100 or Lower<br>''Suggested: 95-100''
|align=center| Group
|align=center| ??
|'''Item Rewards:'''<br>Black Spear of Ruschk Protection<br>Lesser Mukkir Slayer Stone<br>Random Rare Item <br>'''Title Rewards:'''<br> Champion of Daemal
|
|-
 
!align=left |[[Sanamar Starter Quests]]
|align=center| Minimum: 5<br>''Suggested: 5''
|align=center| Solo
|align=center| --
|'''Item Rewards:'''<br> <br>'''Title Rewards:'''<br> N/A
| 24 hours
|-
 
!align=left |[[Sawato Bandit Quest]]
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Solo
|align=center| 14,000,000<br>''10% at ???''
|'''Item Rewards:'''<br>[[Jitte of Law]]<br>[[Shield of Truth]]<br>[[Breastplate of Grace]]<br>[[Breastplate of Splendor]]<br>[[Breastplate of Power]]<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Scroll of Dark Rain]]
|align=center| Minimum: ??<br>''Suggested: ??''
|align=center| Solo
|align=center| 855,013,000 (max)
|'''Item Rewards:'''<br>  3 points to Magic Defense skill <br>'''Title Rewards:'''<br>N/A
| 1 time only
|-
 
!align=left |[[Shadow Aspect of Grael]]<br>AKA Mukkir Slayer
|align=center| Minimum: 101
|align=center| Group
|align=center| ??
|'''Item Rewards:'''<br>Moderate Mukkir Slayer Stone<br>Random Rare Item <br>'''Title Rewards:'''<br> Hero of the Golden Flame
|
|-
 
!align=left |[[Shoushi Starter Quests]]
|align=center| Minimum: 5<br>''Suggested: 5''
|align=center| Solo
|align=center| 69,000
|'''Item Rewards:'''<br> N/A <br>'''Title Rewards:'''<br> N/A
| 24 hours
|-
 
!align=left |[[Snow Lilies]]
|align=center| Suggested: 100+
|align=center| Solo
|align=center| 20 mill (max)
|'''Item Rewards:'''<br>[[Snow Flake Charm]] <br>'''Title Rewards:'''<br> N/A
| 7 days
|-
 
!align=left |[[Soul stone]]
|align=center| Minimum: none<br>''Suggested: 80+''
|align=center| Solo/Duo
|align=center|  ?? few mill
|'''Item Rewards:'''<br>[[Soul Stone]] for creating 1 Burun Slaying Weapon<br>[[Nuhmudira's Enlightenment]] (Salvaging Mastery Other 1-7)<br>[[Nuhmudira's Wisdom]]((Salvaging Mastery Self 1-7)<br>[[Gem of Ardent Loyalty]] (only after completing 3 dungeons) <br>'''Title Rewards:'''<br>  N/A
| 1 month
|-
 
!align=left |[[Sword of Bellenesse|Sword of Bellenesse]]
|align=center| Minimum: ??<br>''Suggested: 80+''
|align=center| Solo
|align=center|  6,000,000
|'''Item Rewards:'''<br>[[Replica Sword of Bellensse]]<br>[[Shield of Silyun]]<br>[[Shield of Sanamar]] <br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[Sword of Lost Light (Quest)|Sword of Lost Light]]
|align=center| Minimum: none<br>''Suggested: 30+''
|align=center| Solo
|align=center|  None
|'''Item Rewards:'''<br>[[Sword of Lost Light]]<br>
| 7 Days
|-
 
!align=left |[[Tanada House of Earth (Quest)|Tanada House of Earth]]<br> AKA Tanada 2
|align=center| Minimum: 80<br>''Suggested: 80+''
|align=center| Solo
|align=center| ??
|'''Item Rewards:'''<br>[[Tachi of Grace]] <br>'''Title Rewards:'''<br> N/A
| 13 days
|-
 
!align=left |[[Tanada House of Storms (Quest)|Tanada House of Storms]]<br> AKA Tanada 1
|align=center| Minimum: 80<br>''Suggested: 80+''
|align=center| Solo
|align=center| 4,817,868
|'''Item Rewards:'''<br> 3 [[Gem Of Balance|Gems of Balance]]<br>'''Title Rewards:'''<br>N/A
| 13 days
|-
 
!align=left |[[Tanada House of Water (Quest)|Tanada House of Water]]<br> AKA Tanada 3
|align=center| Minimum: 80<br>''Suggested: 90+''
|align=center| Solo
|align=center|  34,455,313
|'''Item Rewards:'''<br>[[Channeled Tanada Medallion]] <br>'''Title Rewards:'''<br> N/A
| 13 days
|-
 
!align=left |[[Tanada Temple of Black Water (Quest)|Tanada Temple of Black Water]]<br> AKA Tanada 4
|align=center| Minimum: 80<br>''Suggested: 90+''
|align=center| Solo
|align=center| 41,346,376
|'''Item Rewards:'''<br> [[Mask of the Depths]]<br>'''Title Rewards:'''<br>N/A
| 13 days
|-
 
!align=left |[[The Temple of Hizk Ri]] <br> AKA Blackmire 3, BM3
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Group
|align=center|
|'''Item Rewards:'''<br><br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[The Temple of Ixir Zi]] <br> AKA Blackmire 1, BM1
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Group
|align=center|
|'''Item Rewards:'''<br>[[Ancient Armored Vestment]] plus one of the following:<br>[[Lance of the Bloodletter]]<br>[[Crimson Brace of Pain]]<br>[[Sickle of Writhing Fury]]<br>[[Ensorcelled Falchion]]<br>[[Ixir's Staff of Eyes]]<br>[[Crown of Anointed Blood]]<br>[[Portal to Kivik Lir's Temple]]<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[The Temple of Izji Qo]] <br> AKA Blackmire 5, BM5
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Group
|align=center|
|'''Item Rewards:'''<br><br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[The Temple of Liazk Itzi]] <br> AKA Blackmire 2, BM2
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Group
|align=center|
|'''Item Rewards:'''<br>[[Ancient Armored Bracers]] plus one of the following:<br>[[Bladed Bow of Impaling]]<br>[[Fist of Massacre]]<br>[[Vein-Thirst Kukri]]<br>[[Vile Scourge]]<br>[[Fellowship Attribute Spells]]<br>'''Title Rewards:'''<br> N/A
|
|-
 
!align=left |[[The Temple of Kivik Lir]] <br> AKA Blackmire 4, BM4
|align=center| Minimum: 100<br>''Suggested: 100''
|align=center| Group
|align=center|
