(One intermediate revision by the same user not shown)
Line 1: Line 1:
__NoToC__
{{Intro
{{Intro
  | Patch Introduced = [[Sudden Season]]
  | Patch Introduced = [[Sudden Season]]
Line 30: Line 29:
:One of the Sho variations of a hat, see also [[Fez]], [[Qafiya]] & [[Turban]], [[Cowl]] & [[Cap]], and [[Bandana]] & [[Beret]].
:One of the Sho variations of a hat, see also [[Fez]], [[Qafiya]] & [[Turban]], [[Cowl]] & [[Cap]], and [[Bandana]] & [[Beret]].
* When dyeing, the top of the Kasa and the band stay the original color.
* When dyeing, the top of the Kasa and the band stay the original color.
 
__NoToC__
=== Dyed Variations ===
=== Dyed Variations ===


Line 128: Line 127:
!Main VT
!Main VT
!Trim & Point VT
!Trim & Point VT
|-
|1077
|OpenSkyBlue
|bgcolor=#0E6DA7 width=60|<font color=white>0E6DA7
|
|-
|1078
|DaydreamBlue
|bgcolor=#005B92 width=60|<font color=white>005B92
|
|-
|1079
|MarineBlue
|bgcolor=#004975 width=60|<font color=white>004975
|
|-
|1080
|OceanBlue
|bgcolor=#003A5D width=60|<font color=white>003A5D
|
|-
|1081
|ReefBlue
|bgcolor=#007BC5 width=60|<font color=white>007BC5
|
|-
|1082
|ClearDayBlue
|bgcolor=#0084D5 width=60|<font color=white>0084D5
|
|-
|1100
|Goldenrod
|bgcolor=#B58600 width=60|<font color=white>B58600
|
|-
|1101
|HoneyWheat
|bgcolor=#BF8D00 width=60|<font color=white>BF8D00
|
|-
|1102
|DesertGold
|bgcolor=#B38915 width=60|<font color=white>B38915
|
|-
|1103
|DesertBrass
|bgcolor=#D29B00 width=60|<font color=white>D29B00
|
|-
|1104
|Merigold
|bgcolor=#DAA100 width=60|<font color=white>DAA100
|
|-
|1105
|MorningSun
|bgcolor=#E3A700 width=60|<font color=white>E3A700
|
|-
|1111
|TreeFrog
|bgcolor=#55A60E width=60|<font color=white>55A60E
|
|-
|1112
|TreeSnake
|bgcolor=#43840B width=60|<font color=white>43840B
|
|-
|1113
|CanopyGreen
|bgcolor=#366909 width=60|<font color=white>366909
|
|-
|1114
|LizardGreen
|bgcolor=#2C5407 width=60|<font color=white>2C5407
|
|-
|1115
|DeepForest
|bgcolor=#224406 width=60|<font color=white>224406
|
|-
|1116
|SpringGreen
|bgcolor=#5AAF0F width=60|<font color=white>5AAF0F
|
|-
|1117
|NewGrowth
|bgcolor=#60BE11 width=60|<font color=white>60BE11
|
|-
|1136
|Lilac
|bgcolor=#670EA7 width=60|<font color=white>670EA7
|
|-
|1137
|Passion
|bgcolor=#550090 width=60|<font color=white>550090
|
|-
|1138
|DeepViolet
|bgcolor=#420073 width=60|<font color=white>420073
|
|-
|1139
|Midnight
|bgcolor=#35005C width=60|<font color=white>35005C
|
|-
|1140
|Purple
|bgcolor=#7400C5 width=60|<font color=white>7400C5
|
|-
|1141
|ShockPurple
|bgcolor=#7C00D5 width=60|<font color=white>7C00D5
|
|-
|1143
|HostileRed
|bgcolor=#A9080A width=60|<font color=white>A9080A
|
|-
|1144
|Crimson
|bgcolor=#8D0004 width=60|<font color=white>8D0004
|
|-
|1145
|Blood
|bgcolor=#710002 width=60|<font color=white>710002
|
|-
|1146
|DeepWound
|bgcolor=#5A0002 width=60|<font color=white>5A0002
|
|-
|1147
|FestivalRed
|bgcolor=#BB0002 width=60|<font color=white>BB0002
|
|-
|1148
|FreshKill
|bgcolor=#C50002 width=60|<font color=white>C50002
|
|-
|1149
|SolidRed
|bgcolor=#CE0002 width=60|<font color=white>CE0002
|
|-
|1150
|SmokeGrey
|bgcolor=#7B7B7B width=60|<font color=white>7B7B7B
|
|-
|1151
|FogGrey
|bgcolor=#6F6F6F width=60|<font color=white>6F6F6F
|
|-
|1152
|OvercastGrey
|bgcolor=#646464 width=60|<font color=white>646464
|
|-
|1153
|OldIronGrey
|bgcolor=#5A5A5A width=60|<font color=white>5A5A5A
|
|-
|1154
|ColdSteelGrey
|bgcolor=#515151 width=60|<font color=white>515151
|
|-
|1155
|AshGrey
|bgcolor=#444444 width=60|<font color=white>444444
|
|-
|1156
|SootBlack
|bgcolor=#3A3A3A width=60|<font color=white>3A3A3A
|
|-
|1157
|Lampblack
|bgcolor=#313131 width=60|<font color=white>313131
|
|-
|1158
|AbyssBlack
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|
|-
|1159
|Steel
|bgcolor=#7F7F7F width=60|<font color=white>7F7F7F
|
|-
|1160
|Pewter
|bgcolor=#838383 width=60|<font color=white>838383
|
|-
|1161
|Silver
|bgcolor=#868686 width=60|<font color=white>868686
|
|-
|1162
|Iron
|bgcolor=#8A8A8A width=60|<font color=white>8A8A8A
|
|-
|-
|1453
|1453
Line 391: Line 165:
|-
|-
|1459
|1459
|SwampGreen
|SwampGold
|bgcolor=#69580C width=60|<font color=white>69580C
|bgcolor=#69580C width=60|<font color=white>69580C
|bgcolor=#9C8C3B width=60|<font color=white>9C8C3B
|bgcolor=#9C8C3B width=60|<font color=white>9C8C3B
Line 400: Line 174:
|bgcolor=#6D5720 width=60|<font color=white>6D5720
|bgcolor=#6D5720 width=60|<font color=white>6D5720
|bgcolor=#594924 width=60|<font color=white>594924
|bgcolor=#594924 width=60|<font color=white>594924
|
|bgcolor=#523F12 width=60|<font color=white>523F12
|-
|-
|1461
|1461
|Peppermint
|Peppermint
|bgcolor=#7E3542 width=60|<font color=white>7E3542
|bgcolor=#7E3542 width=60|<font color=white>7E3542
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#742F3D width=60|<font color=white>742F3D
|bgcolor=#711729 width=60|<font color=white>711729
|bgcolor=#711729 width=60|<font color=white>711729
|-
|-
Line 411: Line 185:
|RichOrchid
|RichOrchid
|bgcolor=#5D1F53 width=60|<font color=white>5D1F53
|bgcolor=#5D1F53 width=60|<font color=white>5D1F53
|
|bgcolor=#4E1F47 width=60|<font color=white>4E1F47
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#450E3C width=60|<font color=white>450E3C
|-
|-
|1463
|1463
|DarkOrchid
|DarkOrchid
|bgcolor=#4C2145 width=60|<font color=white>4C2145
|bgcolor=#4C2145 width=60|<font color=white>4C2145
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#481C41 width=60|<font color=white>481C41
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#3E0C36 width=60|<font color=white>3E0C36
|-
|-
|1464
|1464
|Orchid
|Orchid
|bgcolor=#723D6A width=60|<font color=white>723D6A
|bgcolor=#723D6A width=60|<font color=white>723D6A
|
|bgcolor=#6B2B61 width=60|<font color=white>6B2B61
|bgcolor=#67155A width=60|<font color=white>67155A
|bgcolor=#67155A width=60|<font color=white>67155A
|-
|-
Line 429: Line 203:
|KidneyRed
|KidneyRed
|bgcolor=#6D202E width=60|<font color=white>6D202E
|bgcolor=#6D202E width=60|<font color=white>6D202E
|
|bgcolor=#59242F width=60|<font color=white>59242F
|bgcolor=#52111E width=60|<font color=white>52111E
|bgcolor=#52111E width=60|<font color=white>52111E
|-
|-
Line 435: Line 209:
|BrothelRed
|BrothelRed
|bgcolor=#581D28 width=60|<font color=white>581D28
|bgcolor=#581D28 width=60|<font color=white>581D28
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#51212B width=60|<font color=white>51212B
|bgcolor=#490F1A width=60|<font color=white>490F1A
|bgcolor=#490F1A width=60|<font color=white>490F1A
|-
|-
Line 441: Line 215:
|DeepBurgandy
|DeepBurgandy
|bgcolor=#471820 width=60|<font color=white>471820
|bgcolor=#471820 width=60|<font color=white>471820
|
|bgcolor=#461C25 width=60|<font color=white>461C25
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#3C0C15 width=60|<font color=white>3C0C15
|-
|-
|1468
|1468
|Violet
|Violet
|bgcolor=#6D2061 width=60|<font color=white>6D2061
|bgcolor=#6D2061 width=60|<font color=white>6D2061
|
|bgcolor=#592451 width=60|<font color=white>592451
|bgcolor=#521148 width=60|<font color=white>521148
|bgcolor=#521148 width=60|<font color=white>521148
|-
|-
Line 459: Line 233:
|DarkViolet
|DarkViolet
|bgcolor=#4C2656 width=60|<font color=white>4C2656
|bgcolor=#4C2656 width=60|<font color=white>4C2656
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#402647 width=60|<font color=white>402647
|bgcolor=#37173F width=60|<font color=white>37173F
|bgcolor=#37173F width=60|<font color=white>37173F
|-
|-
Line 483: Line 257:
|DarkCrimson
|DarkCrimson
|bgcolor=#661B0C width=60|<font color=white>661B0C
|bgcolor=#661B0C width=60|<font color=white>661B0C
|
|bgcolor=#72120E width=60|<font color=white>72120E
|bgcolor=#670400 width=60|<font color=white>670400
|bgcolor=#670400 width=60|<font color=white>670400
|-
|-
Line 490: Line 264:
|bgcolor=#54160A width=60|<font color=white>54160A
|bgcolor=#54160A width=60|<font color=white>54160A
|bgcolor=#68100C width=60|<font color=white>68100C
|bgcolor=#68100C width=60|<font color=white>68100C
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#5C0300 width=60|<font color=white>5C0300
|-
|-
|1476
|1476
Line 519: Line 293:
|Rose
|Rose
|bgcolor=#7E4560 width=60|<font color=white>7E4560
|bgcolor=#7E4560 width=60|<font color=white>7E4560
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#6F465A width=60|<font color=white>6F465A
|bgcolor=#6B334F width=60|<font color=white>6B334F
|bgcolor=#6B334F width=60|<font color=white>6B334F
|-
|-
Line 525: Line 299:
|DeapBlue
|DeapBlue
|bgcolor=#25206D width=60|<font color=white>25206D
|bgcolor=#25206D width=60|<font color=white>25206D
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#2E2B6E width=60|<font color=white>2E2B6E
|bgcolor=#1C156A width=60|<font color=white>1C156A
|bgcolor=#1C156A width=60|<font color=white>1C156A
|-
|-
Line 531: Line 305:
|MidnightBlue
|MidnightBlue
|bgcolor=#2B2853 width=60|<font color=white>2B2853
|bgcolor=#2B2853 width=60|<font color=white>2B2853
|
|bgcolor=#26235B width=60|<font color=white>26235B
|bgcolor=#161054 width=60|<font color=white>161054
|bgcolor=#161054 width=60|<font color=white>161054
|-
|-
Line 537: Line 311:
|MoonlessBlue
|MoonlessBlue
|bgcolor=#2B2946 width=60|<font color=white>2B2946
|bgcolor=#2B2946 width=60|<font color=white>2B2946
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#232055 width=60|<font color=white>232055
|bgcolor=#140E4D width=60|<font color=white>140E4D
|bgcolor=#140E4D width=60|<font color=white>140E4D
|-
|-
Line 544: Line 318:
|bgcolor=#47456D width=60|<font color=white>47456D
|bgcolor=#47456D width=60|<font color=white>47456D
|bgcolor=#373384 width=60|<font color=white>373384
|bgcolor=#373384 width=60|<font color=white>373384
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#221A83 width=60|<font color=white>221A83
|-
|-
|1485
|1485
|OnyxBlack
|OnyxBlack
|bgcolor=#333333 width=60|<font color=white>333333
|bgcolor=#333333 width=60|<font color=white>333333
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#313131 width=60|<font color=white>313131
|bgcolor=#282828 width=60|<font color=white>282828
|bgcolor=#282828 width=60|<font color=white>282828
|-
|-
Line 555: Line 329:
|MattekarGrey
|MattekarGrey
|bgcolor=#5C5C5C width=60|<font color=white>5C5C5C
|bgcolor=#5C5C5C width=60|<font color=white>5C5C5C
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#575757 width=60|<font color=white>575757
|bgcolor=#4A4A4A width=60|<font color=white>4A4A4A
|bgcolor=#4A4A4A width=60|<font color=white>4A4A4A
|-
|-
Line 574: Line 348:
|bgcolor=#203E3F width=60|<font color=white>203E3F
|bgcolor=#203E3F width=60|<font color=white>203E3F
|bgcolor=#1B3F42 width=60|<font color=white>1B3F42
|bgcolor=#1B3F42 width=60|<font color=white>1B3F42
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#0C3538 width=60|<font color=white>0C3538
|-
|-
|1490
|1490
Line 603: Line 377:
|HarvestGreen
|HarvestGreen
|bgcolor=#426F36 width=60|<font color=white>426F36
|bgcolor=#426F36 width=60|<font color=white>426F36
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#376729 width=60|<font color=white>376729
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#256215 width=60|<font color=white>256215
|-
|-
|1495
|1495
Line 610: Line 384:
|bgcolor=#4B8220 width=60|<font color=white>4B8220
|bgcolor=#4B8220 width=60|<font color=white>4B8220
|bgcolor=#427124 width=60|<font color=white>427124
|bgcolor=#427124 width=60|<font color=white>427124
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#366B12 width=60|<font color=white>366B12
|-
|-
|1496
|1496
|LeafGreen
|LeafGreen
|bgcolor=#44761D width=60|<font color=white>44761D
|bgcolor=#44761D width=60|<font color=white>44761D
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#3C671F width=60|<font color=white>3C671F
|bgcolor=#30610F width=60|<font color=white>30610F
|bgcolor=#30610F width=60|<font color=white>30610F
|-
|-
Line 651: Line 425:
|LugianBlue
|LugianBlue
|bgcolor=#3B4E74 width=60|<font color=white>3B4E74
|bgcolor=#3B4E74 width=60|<font color=white>3B4E74
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#2D4570 width=60|<font color=white>2D4570
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#17356D width=60|<font color=white>17356D
|-
|-
|1503
|1503
Line 676: Line 450:
|bgcolor=#6F4336 width=60|<font color=white>6F4336
|bgcolor=#6F4336 width=60|<font color=white>6F4336
|bgcolor=#673629 width=60|<font color=white>673629
|bgcolor=#673629 width=60|<font color=white>673629
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#622615 width=60|<font color=white>622615
|-
|-
|1507
|1507
Line 699: Line 473:
|PaleViolet
|PaleViolet
|bgcolor=#553E6C width=60|<font color=white>553E6C
|bgcolor=#553E6C width=60|<font color=white>553E6C
|
|bgcolor=#452967 width=60|<font color=white>452967
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#391462 width=60|<font color=white>391462
|-
|-
|1511
|1511
Line 736: Line 510:
|bgcolor=#46206D width=60|<font color=white>46206D
|bgcolor=#46206D width=60|<font color=white>46206D
|bgcolor=#3C2459 width=60|<font color=white>3C2459
|bgcolor=#3C2459 width=60|<font color=white>3C2459
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#301152 width=60|<font color=white>301152
|-
|-
|1518
|1518
Line 771: Line 545:
|AncientForest
|AncientForest
|bgcolor=#253A34 width=60|<font color=white>253A34
|bgcolor=#253A34 width=60|<font color=white>253A34
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#173B31 width=60|<font color=white>173B31
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#0A3026 width=60|<font color=white>0A3026
|-
|-
|1524
|1524
|AncientSpring
|AncientSpring
|bgcolor=#2D4D45 width=60|<font color=white>2D4D45
|bgcolor=#2D4D45 width=60|<font color=white>2D4D45
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#1C463B width=60|<font color=white>1C463B
|bgcolor=#17400E width=60|<font color=white>17400E
|bgcolor=#17400E width=60|<font color=white>17400E
|-
|-
Line 785: Line 559:
|bgcolor=#24594B width=60|<font color=white>24594B
|bgcolor=#24594B width=60|<font color=white>24594B
|bgcolor=#125241 width=60|<font color=white>125241
|bgcolor=#125241 width=60|<font color=white>125241
|-
|1667
|SeamistGreen
|bgcolor=#1C9964 width=60|<font color=white>1C9964
|
|-
|1668
|SeafoamGreen
|bgcolor=#167A51 width=60|<font color=white>167A51
|
|-
|1669
|LagoonGreen
|bgcolor=#11613F width=60|<font color=white>11613F
|
|-
|1670
|JungleGreen
|bgcolor=#0E4E33 width=60|<font color=white>0E4E33
|
|-
|1671
|RainForestGreen
|bgcolor=#0B3E28 width=60|<font color=white>0B3E28
|
|-
|1672
|ForestShadow
|bgcolor=#082E1E width=60|<font color=white>082E1E
|
|-
|1673
|SeasprayGreen
|bgcolor=#1EA76E width=60|<font color=white>1EA76E
|
|-
|1674
|MintGreen
|bgcolor=#20B274 width=60|<font color=white>20B274
|
|-
|1675
|VirindiBlue
|bgcolor=#002F4A width=60|<font color=white>002F4A
|
|-
|1676
|Flame
|bgcolor=#A6410E width=60|<font color=white>A6410E
|
|-
|1677
|Pumkin
|bgcolor=#86350C width=60|<font color=white>86350C
|
|-
|1678
|Rust
|bgcolor=#6B2A09 width=60|<font color=white>6B2A09
|
|-
|1679
|Chocolate
|bgcolor=#562207 width=60|<font color=white>562207
|
|-
|1680
|RichCoco
|bgcolor=#451B06 width=60|<font color=white>451B06
|
|-
|1681
|Tangerine
|bgcolor=#B54710 width=60|<font color=white>B54710
|
|-
|1682
|AssaultOrange
|bgcolor=#C34D11 width=60|<font color=white>C34D11
|
|-
|1683
|Brass
|bgcolor=#A27800 width=60|<font color=white>A27800
|
|-
|1684
|DullBrass
|bgcolor=#8A6700 width=60|<font color=white>8A6700
|
|-
|1685
|DullGold
|bgcolor=#755600 width=60|<font color=white>755600
|
|-
|1686
|Bronze
|bgcolor=#644900 width=60|<font color=white>644900
|
|-
|1687
|DullBronze
|bgcolor=#5A4200 width=60|<font color=white>5A4200
|
|-
|1688
|JadeGreen
|bgcolor=#1A3604 width=60|<font color=white>1A3604
|
|-
|1689
|Indigo
|bgcolor=#2A004A width=60|<font color=white>2A004A
|
|-
|1690
|OldBlood
|bgcolor=#480002 width=60|<font color=white>480002
|
|-
|1691
|SlateBlack
|bgcolor=#262626 width=60|<font color=white>262626
|
|-
|1692
|DarkGrey
|bgcolor=#202020 width=60|<font color=white>202020
|
|-
|-
|2381
|2381
Line 925: Line 569:
|SilverGrey
|SilverGrey
|bgcolor=#979797 width=60|<font color=white>979797
|bgcolor=#979797 width=60|<font color=white>979797
|bgcolor=# width=60|<font color=white>Yes
|bgcolor=#5E5E5E width=60|<font color=white>5E5E5E
|
|
|-
|-
Line 938: Line 582:
|bgcolor=#972912 width=60|<font color=white>972912
|bgcolor=#972912 width=60|<font color=white>972912
|bgcolor=#B00000 width=60|<font color=white>B00000
|bgcolor=#B00000 width=60|<font color=white>B00000
|
|-
|3658
|PortalPurple
|bgcolor=#A010BF width=60|<font color=white>A010BF
|
|-
|3659
|VividViolet
|bgcolor=#7E0C97 width=60|<font color=white>7E0C97
|
|-
|3660
|BasePurple
|bgcolor=#720B88 width=60|<font color=white>720B88
|
|-
|3661
|FlatPurple
|bgcolor=#660A7A width=60|<font color=white>660A7A
|
|-
|3662
|PurpleNights
|bgcolor=#5C096E width=60|<font color=white>5C096E
|
|-
|3664
|DullMagenta
|bgcolor=#960FB3 width=60|<font color=white>960FB3
|
|-
|3665
|PrincessPurple
|bgcolor=#8C0EA7 width=60|<font color=white>8C0EA7
|
|
|-
|-
|colspan=10| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=10| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
|}

Latest revision as of 21:42, 12 January 2014

Introduced:  Sudden Season
Kasa
  • Value: 5
  • Burden: 23
  • Covers Head
  • Armor Level: 20
  • Slashing: Above Average (24)
  • Piercing: Average (16)
  • Bludgeoning: Average (20)
  • Fire: Average (10)
  • Cold: Average (10)
  • Acid: Poor (6)
  • Electric: Average (16)
  • Nether: Average (20)
Kasa (Store-bought)

Notes Edit

One of the Sho variations of a hat, see also Fez, Qafiya & Turban, Cowl & Cap, and Bandana & Beret.
  • When dyeing, the top of the Kasa and the band stay the original color.

Dyed Variations Edit

Dyed Kasa

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Store-bought Variations Edit


Store Bought Kasa

1521
Cloudyday
2E5A72
1462
Baishi, Hebian-To, Mayoi, Nanto, Plateau, Redspire, Sawato, Shoushi, Yanshi


Palettes and dye effects Edit

Dye Effects Edit

  • Note that these colors can NOT be found as Loot colors.


Known Palettes for Dyed Kasa
ACID Name Sample DCS Sample VT
4213 LapyanBlue 2A6C9A 267595
4387 ColbanBlue 001859 00227C
4052 VerdalimGreen 20341B 1D2B19
4214 MinalimGreen 1F793F 269652
4389 RelanimPurple 47065C 640874
4388 ThananimBlack 2A2A2A 2D2D2D
4053 HennacinRed 3F1007 630000
4215 ArgenoryWhite ADADAD CFCFCF
4054 BerimphurGold 60510A 605100
4055 CriticalPink B06672 B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Palettes found in Loot Edit

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Kasa
ACID Name Sample DCS Main VT Trim & Point VT
1453 Chatruese 998011 BEAD54 BEAD54
1454 DarkSoil 5A491E 514321 493810
1455 FertileEarth 463A19 493C1E 40310E
1456 Kahki 7B6734 6E5A2C 6B5217
1457 Olive 897310 AF9E43 AF9E43
1458 MarshGreen 74620D 9C8C3B 9C8C3B
1459 SwampGold 69580C 9C8C3B 9C8C3B
1460 BogGreen 6D5720 594924 523F12
1461 Peppermint 7E3542 742F3D 711729
1462 RichOrchid 5D1F53 4E1F47 450E3C
1463 DarkOrchid 4C2145 481C41 3E0C36
1464 Orchid 723D6A 6B2B61 67155A
1465 KidneyRed 6D202E 59242F 52111E
1466 BrothelRed 581D28 51212B 490F1A
1467 DeepBurgandy 471820 461C25 3C0C15
1468 Violet 6D2061 592451 521148
1469 OxideRed 8A2510 920000 890000
1470 DarkViolet 4C2656 402647 37173F
1471 GreyViolet 402847 36263B 2E1A34
1472 Lavender 604169 56405C 4F3158
1473 BrickRed 7D220F 79140F 6F0500
1474 DarkCrimson 661B0C 72120E 670400
1475 GarnetRed 54160A 68100C 5C0300
1476 DeepPurple 5D206D 4D2459 441152
1477 DeapMagenta 6D2045 59243E 521131
1478 GreyMagenta 59253E 492637 42162C
1479 GreyOrchid 482335 3C222F 351525
1480 Rose 7E4560 6F465A 6B334F
1481 DeapBlue 25206D 2E2B6E 1C156A
1482 MidnightBlue 2B2853 26235B 161054
1483 MoonlessBlue 2B2946 232055 140E4D
1484 BlueSlate 47456D 373384 221A83
1485 OnyxBlack 333333 313131 282828
1486 MattekarGrey 5C5C5C 575757 4A4A4A
1487 MidReefAqua 20696D 245659 124E52
1488 DeepReefAqua 245557 214E51 104649
1489 AquaShadows 203E3F 1B3F42 0C3538
1490 Tourqouise 366D70 2C6B6E 17656B
1491 Charcoal 404040 393939 303030
1492 SlateGrey 525252 4B4B4B 3E3E3E
1493 MossGreen 294023 28491E 17400E
1494 HarvestGreen 426F36 376729 256215
1495 NewLeafGreen 4B8220 427124 366B12
1496 LeafGreen 44761D 3C671F 30610F
1497 PlantingGreen 3C6819 34591C 2B550E
1498 PromiseGreen 518D22 487C27 3C7813
1499 OldGrowth 305626 2C5121 1B4910
1500 CattailGreen 306D20 305924 1F5212
1501 VirindiBlue 1E283A 1F2D4E 0D2044
1502 LugianBlue 3B4E74 2D4570 17356D
1503 DilloBrown 6D3220 592F24 522012
1504 FlintRed 583226 512B21 491C10
1505 BurntWood 452B24 46251C 3C170D
1506 ClayRed 6F4336 673629 622615
1507 Navy 263758 223154 0F234B
1508 CobaltBlue 203A6D 243759 122852
1509 WinterNight 332442 301C48 240C3E
1510 PaleViolet 553E6C 452967 391462
1511 SharkBrown 6D4420 593B24 522F12
1512 Walnut 593C23 493423 422A15
1513 Coffee 46301D 3A2A1D 332211
1514 Tan 73553A 634C3B 5D422A
1515 OlthoiPurple 3F2857 382153 2C0F4B
1516 FrozenPurple 46206D 3C2459 301152
1518 AfternoonShade 20526D 244759 123C52
1519 AquaGrey 254556 214151 103549
1520 MossGrey 223641 1E3B49 0E2E40
1521 Cloudyday 2E5A72 2C586E 174E6B
1522 Teal 396C60 2B6B5A 166651
1523 AncientForest 253A34 173B31 0A3026
1524 AncientSpring 2D4D45 1C463B 17400E
1525 ClearSpring 206D5A 24594B 125241
2381 FlatGrey B7B7B7 5E5E5E
2382 SilverGrey 979797 5E5E5E
2439 Vermilion 9D331D DE0000
2440 CoralRed 972912 B00000
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.