Renegade Panaq of the Forests: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Who Watches the Virindi?]] | | Patch Introduced = [[Who Watches the Virindi?]] | ||
| Related Quests = [[ | | Related Quests = [[Palenqual's Living Weapons]], [[Renegade Living Weapons]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 10: | Line 10: | ||
| Live Image = Renegade Panaq of the Forests Live.jpg | | Live Image = Renegade Panaq of the Forests Live.jpg | ||
| Live Image Caption = Renegade Panaq of the Forests | | Live Image Caption = Renegade Panaq of the Forests | ||
| | |||
| Value = 20,000 | | Value = 20,000 | ||
| Burden = 800 | | Burden = 800 | ||
| Description = A panaq fused to a triple totem. It almost seems as if | | Description = A panaq fused to a triple totem. It almost seems as if the totem's creatures are moving. | ||
| Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
| | |||
| Damage Bonus = 12 | | Damage Bonus = 12 | ||
| Buffed Damage Bonus = 16 | | Buffed Damage Bonus = 16 | ||
Line 19: | Line 21: | ||
| Element = | | Element = | ||
| Damage Modifier = 140 | | Damage Modifier = 140 | ||
| Speed = | | Buffed Damage Modifier = | ||
| Speed = Average (45) | |||
| Buffed Speed = | | Buffed Speed = | ||
| Range = 80 | | Range = 80 | ||
| Buffed Range = | |||
| Ammunition = arrows | | Ammunition = arrows | ||
| Bonus to Defense = 15 | | Bonus to Defense = 15.0 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Player Attuned = | | | ||
| Player Attuned = True | |||
| Level Req = | | Level Req = | ||
| Base Weapon Req = 360 | | Base Weapon Req = 360 | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Special Req = | |||
| | |||
| Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]] | | Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 250 | | Spellcraft = 250 | ||
| Mana = 1000 | | Mana = 1000 | ||
| Mana Cost = 30 | | Mana Cost = 30 | ||
| Cannot Be Sold = False | |||
}} | }} | ||
==Notes== | == Notes == | ||
* | * Created by using a [[Nutrient Oil Soaked Totem]] on [[Tanae's Panaq of the Forests]]. | ||
[[Category:Crushing Blow]] | [[Category:Crushing Blow]] | ||
[[Category:Ivoryable]] | [[Category:Ivoryable]] | ||
[[Category:Resistance Cleaving: Piercing]] |
Revision as of 01:41, 25 September 2010
Introduced: | Who Watches the Virindi? | Related Quests: | Palenqual's Living Weapons, Renegade Living Weapons |
- Value: 20,000
- Burden: 800
- Damage Bonus: 12 (16)
- Damage Modifier: +140%
- Speed: Average (45)
- Range: 80 yds.
- Uses arrows as ammunition.
- Bonus to Melee Defense: +15.0%
- Spells: Greater Growth, Greater Hunter's Acumen, Greater Thorns
- Properties: Attuned, Bonded, Crushing Blow, Resistance Cleaving: Piercing, Ivoryable
- Wield requires {{{Weapon Skill}}} 360
- This item cannot be sold.
- Spellcraft: 250.
- Mana: 1000.
- Mana Cost: 1 point per 30 seconds.
- A panaq fused to a triple totem. It almost seems as if the totem's creatures are moving.
Notes
- Created by using a Nutrient Oil Soaked Totem on Tanae's Panaq of the Forests.