Leather Boots (Store): Difference between revisions
| Line 38: | Line 38: | ||
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font> | |align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font> | ||
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font> | |align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font> | ||
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font> | |align=center|<font color=white>[[Image:Leather Boots (Store) Dryreach Brown Icon.png]] Dark Brown </font> | ||
|align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] | |align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] Brown </font> | ||
|- | |- | ||
|align=center|<font color=white> </font> | |align=center|<font color=white> </font> | ||
| Line 45: | Line 45: | ||
|align=center|<font color=white> </font> | |align=center|<font color=white> </font> | ||
|align=center|<font color=white> </font> | |align=center|<font color=white> </font> | ||
|align=center|<font color=white> </font> | |align=center|<font color=white> Sanamar </font> | ||
|align=center|<font color=white> Dryreach </font> | |align=center|<font color=white> Dryreach </font> | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| [[Image:Leather Boots (Store) Live.jpg|center|100px]] | | [[Image:Leather Boots (Store) Live.jpg|center|100px]] | ||
| [[Image:Leather Boots (Store) Live.jpg|center|100px]] | | [[Image:Leather Boots (Store) Live.jpg|center|100px]] | ||
| [[Image:Leather Boots (Store) Live.jpg|center|100px]] | | [[Image:Leather Boots (Store) Sanamar Brown Live.jpg|center|100px]] | ||
| [[Image:Leather Boots ((Store) Dryreach | | [[Image:Leather Boots ((Store) Dryreach DarkBrown Live.jpg|center|101px]] | ||
|- | |- | ||
|align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] Brown </font> | |align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] Yellow Brown </font> | ||
|align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Grey Icon.png]] Dark Grey </font> | |align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Grey Icon.png]] Dark Grey </font> | ||
|align=center|<font color=white>[[Image:Leather Boots (Store) Grey Icon.png]] Grey </font> | |align=center|<font color=white>[[Image:Leather Boots (Store) Grey Icon.png]] Grey </font> | ||
| Line 69: | Line 69: | ||
|align=center|<font color=white> Plateau </font> | |align=center|<font color=white> Plateau </font> | ||
|- | |- | ||
| [[Image:Leather Boots ((Store) Dryreach | | [[Image:Leather Boots ((Store) Dryreach YellowBrown Live.jpg|center|100px]] | ||
| [[Image:Leather Boots ((Store) Dryreach Grey Live.jpg|center|101px]] | | [[Image:Leather Boots ((Store) Dryreach Grey Live.jpg|center|101px]] | ||
| [[Image:Leather Boots (Store) Grey Live.jpg|center|100px]] | | [[Image:Leather Boots (Store) Grey Live.jpg|center|100px]] | ||
Revision as of 01:24, 15 November 2008

| Leather Boots (Store) | |
| Value: 70 420 Burden Units |
|
|
| |
Notes
- Sold by: Vendors
- Tailors sell different colors:
Store-bought Variations
| Store Bought Leather Boots | |||||
| File:Leather Boots ((Store) Dryreach Brown Icon.png Brown | |||||
| Sanamar | Dryreach | ||||
| File:Leather Boots ((Store) Dryreach Brown Icon.png Yellow Brown | File:Leather Boots ((Store) Dryreach Grey Icon.png Dark Grey | ||||
| Dryreach | Dryreach | Qalaba'r, Plateau | Qalaba'r, Plateau | Qalaba'r | Plateau |




