|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| === Description ===
| | #REDIRECT[[Attributes#Health]] |
| Starting health is determined by base [[Endurance]] at creation. Health can be raised directly as well as indirectly by raising [[Endurance]]. Health regains slowly over time, faster if crouching, even faster if laying down. [[Augmentations]] can double and triple the rate of regeneration when laying down. Health can be restored with [[Life Magic]], with [[Healing Kits]] and [[Healing (Skill)]], and with various [[:Category:Potion|Potions]] and some [[:Category:Food|Foods]]. Maximum unbuffed health is 341 and the current theoretical maximum is 647.7(?).
| |
| | |
| === Formula ===
| |
| [[Endurance]] / 2
| |
| | |
| | |
| === [[Spell Stacking]] ===
| |
| | |
| {|border=1 cellpadding=3 cellspacing=0
| |
| |+'''Spells stack vertically and override horizontally.'''
| |
| | +125 || [[Prodigal Endurance]]
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| | +50 || [[Blazing Heart]]
| |
| | +30 || [[Essence Glutton]]**, [[Maiden's Kiss]]*
| |
| | +25 || [[Essence Sluice]]**, [[Greater Life Giver]]*, [[Mother's Blessing]]**, [[Hematic Verdure]]**
| |
| | +20 || [[Essence Spike]]**
| |
| | +15 || [[Life Giver]], [[Ardence]]**
| |
| |-
| |
| | +25 || [[Hunter's Hardiness]]
| |
| | +22.5 || [[Incantation of Endurance Self]]
| |
| | +20 || [[Perseverance]]
| |
| | +17.5 || [[Endurance Self VI]]
| |
| | +15 || [[Endurance Self V]]
| |
| |-
| |
| | +20 || [[Warrior's Ultimate Vitality]]***
| |
| | +15 || [[Warrior's Greater Vitality]]
| |
| | +10 || [[Warrior's Vitality]]
| |
| | +5 || [[Warrior's Lesser Vitality]]
| |
| | ||
| |
| |-
| |
| | +10 || [[Epic Endurance]]
| |
| | +7.5 || [[Major Endurance]]
| |
| | +6 || [[Perfect Health]]
| |
| | +5 || [[Moderate Endurance]]
| |
| | +2.5 || [[Minor Endurance]]
| |
| |-
| |
| | +7 || [[Benediction of Immortality]]*
| |
| | +5 || [[Minor Benediction of Immortality]]*
| |
| | +3 || [[Lesser Benediction of Immortality]]*
| |
| | ||
| |
| | ||
| |
| |-
| |
| | +5 || [[Society Master's Blessing]]*
| |
| | +4 || [[Society Lord's Blessing]]
| |
| | +3 || [[Society Knight's Blessing]]
| |
| | +2 || [[Society Adept's Blessing]]
| |
| | +1 || [[Society Initiate's Blessing]]
| |
| |-
| |
| | +1.5 || [[Dark Persistence]]
| |
| | +1 || [[Endurance of the Abyss]]
| |
| | +0.5 || [[Harbinger's Endurance]]*
| |
| | ||
| |
| | ||
| |
| |-
| |
| | +1 || [[Burning spirit]]
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| | +10% || [[Asheron's Benediction]], [[Carraida's Benediction]]**
| |
| | +8% || [[Asheron's Lesser Benediction]]
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| | +10% || [[Health Boost]]
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| |}
| |
| | |
| | |
| * *These items use the Helmet slot, and cannot be used together.
| |
| * **Carraida's Benediction uses the Necklace, and both Bracelet Slots, and cannot be used with these.
| |
| [[Category:Attribute]]
| |