No edit summary
No edit summary
 
(48 intermediate revisions by the same user not shown)
Line 1: Line 1:
For the quest see [[Augmentation Gems]].
{{Related|Guide to Augmentations|:Category:Augmentation}}


Augmentations allow players to modify themselves.
==Experience==
* [[Augmentation Gems]]
** [[Blank Augmentation Gem]] quests:
*** [[Aug Gem: Diemos]]
*** [[Aug Gem: Luminance]]
*** [[Aug Gem: Sir Bellas]]
*** [[Aug Gem: Society]]


{|border=1 cellpadding=3 cellspacing=0 text-align=left
==Luminance==
|- bgcolor=#D0D0D0
* [[Luminance]]
! Name !! Effect !! Experience Cost !! Repeat? !! NPC !! Location
* [[Luminance Auras]]
|-
| [[Might of the Seventh Mule]] || +20% burden capacity || 1 billion || 5 times ||  [[Husoon]] || [[Zaikhal]]
|-
| [[Critical Protection]] || 25% negation of critical hits || 1 billion || No || [[Piersanti Linante]] || [[Sanamar]]
|-
| [[Ciandra's Fortune]] || 25% extra salvage material || 1 billion || 4 times || [[Kris Cennis]] || [[Cragstone]]
|-
| [[Innate Renewal]] || More regeneration when lying down || 1 billion || 2 times || [[Alison Dulane]] || [[Bandit Castle]]
|-
| [[Archmage's Endurance]] || +20% spell duration || 1 billion || 5 times || [[Nawamara Ujio]] || [[Tou-Tou]]
|-
| [[Clutch of the Miser]] || -5 items dropped on death || 2 billion || 3 times || [[Rohula bint Ludun]] || [[Ayan Baqur]]
|-
| [[Charmed Smith]] || +5% chance of imbue || 2 billion || No || [[Lug]] || [[Oolutanga's Refuge]]
|-
| [[Shadow of the Seventh Mule]] || Eighth pack slot || 4 billion || No || [[Dumida bint Ruminre]] || [[Zaikhal]]
|-
| [[Enduring Enchantment]] || Spells not lost on death || 4 billion || No || [[Erik Festus]] || [[Ayan Baqur]]
|-
| [[Quick Learner]] || +5% experience bonus || 4 billion || No || [[Rickard Dumalia]] || [[Silyun]]
|- style=background:#F0F0F0
|colspan=3 | '''Innate Attribute'''
| 10 times || || [[Fiun Outpost]]
|-
| -- [[Reinforcement of the Lugians]] || +5 innate Strength || 500 million || -- || [[Fiun Luunere]] ||
|-
| -- [[Bleeargh's Fortitude]] || +5 innate Endurance || 500 million || -- || [[Fiun Ruun]] ||
|-
| -- [[Oswald's Enhancement]] || +5 innate Coordination || 500 million || -- || [[Fiun Bayaas]] ||
|-
| -- [[Siraluun's Blessing]] || +5 innate Quickness || 500 million || -- || [[Fiun Riish]] ||
|-
| -- [[Enduring Calm]] || +5 innate Focus || 500 million || -- || [[Fiun Vasherr]] ||
|-
| -- [[Steadfast Will]] || +5 innate Self || 500 million || -- || [[Fiun Noress]] ||
|- style=background:#F0F0F0
|colspan=5| '''Tinkering Specialization'''
| [[Cragstone]]
|-
| -- [[Jibril's Essence]] || Specialize Armor Tinkering || 1 billion || No|| [[Joshun Felden]] ||
|-
| -- [[Yoshi's Essence]] || Specialize Item Tinkering || 1 billion || No || [[Brienne Carlus]] ||
|-
| -- [[Celdiseth's Essence]] || Specialize Magic Item Tinkering || 1 billion || No || [[Burrell Sammrun]] ||
|-
| -- [[Koga's Essence]] || Specialize Weapon Tinkering || 1 billion || No || [[Lenor Turk]] ||
|-
| -- [[Ciandra's Essence]] || Specialize Salvaging || 1 billion || No || [[Robert Crow]] ||
|- style=background:#F0F0F0
|colspan=3| '''Innate Resistance'''
| 2 times || || [[Hebian-To]]
|-
| -- [[Enhancement of the Mace Turner]] || +10% innate resistance to Bludgeoning || 2 billion || -- || [[Nawamara Dia]] ||
|-
| -- [[Enhancement of the Blade Turner]] || +10% innate resistance to Slashing || 2 billion || -- || [[Ilin Wis]] ||
|-
| -- [[Enhancement of the Arrow Turner]] || +10% innate resistance to Piercing || 2 billion || -- || [[Kyuoju Rujen]] ||
|-
| -- [[Storm's Enhancement]] || +10% innate resistance to Electric || 2 billion || -- || [[Enil Yuo]] ||
|-
| -- [[Fiery Enhancement]] || +10% innate resistance to Fire || 2 billion || -- || [[Rikshen Ri]] ||
|-
| -- [[Icy Enhancement]] || +10% innate resistance to Cold || 2 billion || -- || [[Lu Bao]] ||
|-
| -- [[Caustic Enhancement]] || +10% innate resistance to Acid || 2 billion || -- || [[Shujio Milao]] ||
|- style=background:#F0F0F0
|colspan=6| '''Other'''
|}


[[Category:Game Concept]]
==Item Augmentations==
[[Category:Augmentation]]
* [[Armor and Weapon Augmentations]]
 
==Aug Gem: Sir Bellas==
* [[Augmentation (Text)]]
* [[Augmentation Realm Upper Level]]
* [[Augmentation Realm Lower Level]]
* [[Augmentation Realm Main Level]]
 
[[Category:Disambiguation]]
[[Category:Character]]
[[Category:Game Mechanics]]

Latest revision as of 20:17, 8 April 2014