mNo edit summary
(→‎Dialog: cleaning up old dialog)
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Aun Dreganaua the Elder Shaman.jpg|frame|AAun Dreganaua the Elder Shaman]]
{{Intro
'''Introduced during''' [[Dark Majesty]].
| Patch Introduced = [[Dark Majesty]]
 
| Related Quests =  
{|border=1 cellpadding=3 width=300 cellspacing=0
}}
!colspan=2 bgcolor=#F0F0F0| NPC Summary
{{NPC
|-
|         Name = Aun Dreganaua the Elder Shaman
!align=left width=60| Name:
|   Live Image = Aun Dreganaua the Elder Shaman Live.jpg
|<b>Aun Dreganaua the Elder Shaman</b>
|        Race = Tumerok
|-
|       Title =
!align=left| Title:
|      Status = Non-Player Killer
| none
|        Level = 11
|-
|     Strength = 95
!align=left| Race:
|   Endurance = 100
| Tumerok
| Coordination = 100
|-
|    Quickness = 90
!align=left| Location:
|       Focus = 45
| [[Timaru]] 44.2N 78.1W , inside gate
|         Self = 40
|-
|       Health = 145
!align=left| Route:
|      Stamina = 210
| See [[Timaru]]
|         Mana = 135
|-
|     Location = [[Timaru]] 44.2N 78.1W , inside gate
!align=left| [[Currency]]:
}}
| [[Pyreal]]
== Notes ==
|-
* Route: See [[Timaru]]
|}
<br>
<font color=darkgoldenrod>Aun Dreganaua the Elder Shaman tells you, "When the Virindi first came to us, we sounded for the anima of their kind...and then we were filled with terror, for we found that they had none."<br></font>
<font color=darkgoldenrod>Aun Dreganaua the Elder Shaman tells you, "The Hea will never be permitted back in Timaru so long as they persist in their dealings with atua ngamaru!"<br></font><br>
 
 
=== Notes ===
* See [[Archmage]] for similar shopkeepers.
* See [[Archmage]] for similar shopkeepers.
* Buys at 80%, sells at 170%.
* Buys at 80%, sells at 170%.
* all components
* all components


== Currency ==
{{Icon Link|Pyreal}}


== Inventory ==
== Inventory ==
=== Gems ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Al-Arqas Portal Gem | 850 }}
{{Inventory Item | Holtburg Portal Gem | 850 }}
{{Inventory Item | Lytelthorpe Portal Gem | 850 }}
{{Inventory Item | Nanto Portal Gem | 850 }}
{{Inventory Item | Rithwic Portal Gem | 850 }}
{{Inventory Item | Samsur Portal Gem | 850 }}
{{Inventory Item | Shoushi Portal Gem | 850 }}
{{Inventory Item | Yanshi Portal Gem | 850 }}
{{Inventory Item | Yaraq Portal Gem | 850 }}
}}


=== Miscellaneous ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Splitting Tool | 68,000 }}
}}


'''Gems'''
=== Services ===
:{|border=0 cellpadding=5
{{Inventory Table
| [[Image:Al-Arqas Portal Gem icon.png]] || [[Al-Arqas Portal Gem]]
| Table Rows =
| [[Image:Holtburg Portal Gem icon.png]] || [[Holtburg Portal Gem]]
{{Inventory Item | Evaporate All Magic Other | 1,700 }}
| [[Image:Lytelthorpe Portal Gem icon.png]] || [[Lytelthorpe Portal Gem]]
{{Inventory Item | Extinguish All Magic Other | 3,400 }}
|-
{{Inventory Item | Cleanse All Magic Other | 5,100 }}
| [[Image:Nanto Portal Gem icon.png]] || [[Nanto Portal Gem]]
{{Inventory Item | Devour All Magic Other | 8,500 }}
| [[Image:Rithwic Portal Gem icon.png]] || [[Rithwic Portal Gem]]
{{Inventory Item | Purge All Magic Other | 10,200 }}
| [[Image:Samsur Portal Gem icon.png]] || [[Samsur Portal Gem]]
{{Inventory Item | Nullify All Magic Other | 11,900 }}
|-
}}
| [[Image:Shoushi Portal Gem icon.png]] || [[Shoushi Portal Gem]]
| [[Image:Yanshi Portal Gem icon.png]] || [[Yanshi Portal Gem]]
| [[Image:Yaraq Portal Gem icon.png]] || [[Yaraq Portal Gem]]
|-
|}
 
 
 
 
{|border=0 cellpadding=3
|+'''Miscellaneous'''
| [[Image:Splitting Tool Icon.png]] || [[Splitting Tool]]|| 68,000p
|-
|}
 
 
'''Services'''
:{|border=0 cellpadding=5
|[[Image:Evaporate All Magic Other Icon.png]]
|[[Evaporate All Magic Other]]
|[[Image:Extinguish All Magic Other Icon.png]]
|[[Extinguish All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Cleanse All Magic Other]]
|-
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Devour All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Purge All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Nullify All Magic Other]]
|-
|}
 
{|border=0 cellpadding=3
|+'''Mana Stones'''
| [[Image:Minor Mana Stone icon.png]] || [[Minor Mana Stone]]
| [[Image:Lesser Mana Stone icon.png]] || [[Lesser Mana Stone]]
| [[Image:Mana Stone icon.png]] || [[Mana Stone]]
|-
| [[Image:Moderate Mana Stone icon.png]] || [[Moderate Mana Stone]]
| [[Image:Tiny Mana Charge icon.png]] || [[Tiny Mana Charge]]
| [[Image:Small Mana Charge icon.png]] || [[Small Mana Charge]]
|-
| [[Image:Moderate Mana Charge icon.png]] || [[Moderate Mana Charge]]
| [[Image:High Mana Charge icon.png]] || [[High Mana Charge]]
| [[Image:Great Mana Charge icon.png]] || [[Great Mana Charge]]
| [[Image:Superb Mana Charge icon.png]] || [[Superb Mana Charge]]
|-
|}
 
 
{|border=0 cellpadding=3
|+'''Magic Items'''
| [[Image:Wand_(Store) Icon.png]] ||[[Wand_(Store)|Wand]]
| [[Image:Orb_(Store) Icon.png]] ||[[Orb_(Store)|Orb]]
| [[Image:Staff_(Store) Icon.png]] ||[[Staff_(Store)|Staff]]
|-
|}
 
 
{|border=0 cellpadding=3 width=440
|+'''Alchemical Items'''
| [[Image:Alembic Icon.png]] || [[Alembic]]
| [[Image:Aqua Incanta Icon.png]] || [[Aqua Incanta]]
| [[Image:Mortar and Pestle Icon.png]] || [[Mortar and Pestle]]
| [[Image:Neutral Balm Icon.png]] || [[Neutral Balm]]
|-
| [[Image:Concentrated Aqua Incanta Icon.png]] || [[Concentrated Aqua Incanta]]
| [[Image:Eye Dropper Icon.png]] || [[Eye Dropper]]
|-
|}
 
 
 
 
 
'''Spell Components'''
{| border="1" cellspacing="0" cellpadding="5"
|width=32|
!Item
!Cost
!
!Item
!Cost
|-
|align="center"|[[Image:Lead Scarab Icon.png]]
|[[Lead Scarab]]
|17p
|align="center"|[[Image:Iron Scarab Icon.png]]
|[[Iron Scarab]]
|85p
|-
|align="center"|[[Image:Copper Scarab Icon.png]]
|[[Copper Scarab]]
|170p
|align="center"|[[Image:Silver Scarab Icon.png]]
|[[Silver Scarab]]
|425p
|-
|align="center"|[[Image:Gold Scarab Icon.png]]
|[[Gold Scarab]]
|850p
|align="center"|[[Image:Pyreal Scarab Icon.png]]
|[[Pyreal Scarab]]
|1,700p
|-
|align="center"|[[Image:Platinum Scarab Icon.png]]
|[[Platinum Scarab]]
|68,000p
|align="center"|[[Image:Prismatic Taper Icon.png]]
|[[Prismatic Taper]]
|38p
|-
|align="center"|[[Image:Amaranth Icon.png]]
|[[Spell_Components| Herbs]]
|17p
|align="center"|[[Image:Powdered Agate Icon.png]]
|[[Spell_Components| Powders]]
|9p
|-
|align="center"|[[Image:Brimstone Icon.png]]
|[[Spell_Components| Potions]]
|9p
|align="center"|[[Image:Poplar Talisman Icon.png]]
|[[Spell_Components| Talismans]]
|9p
|-
|align="center"|[[Image:Red Taper Icon.png]]
|[[Spell_Components| Tapers]]
|43p
|align="center"|[[Image:Lead Pea Icon.png]]
|[[Lead Pea]]
|850p
|-
|align="center"|[[Image:Iron Pea Icon.png]]
|[[Iron Pea ]]
|4,250p
|align="center"|[[Image:Copper Pea Icon.png]]
|[[Copper Pea ]]
|8,500p
|-
|align="center"|[[Image:Silver Pea Icon.png]]
|[[Silver Pea ]]
|21,250p
|align="center"|[[Image:Amaranth Pea Icon.png]]
|[[Spell_Components|Herb Peas]]
|2,125p
|-
|align="center"|[[Image:Powdered Agate Pea Icon.png]]
|[[Spell_Components|Powder Peas]]
|1,063p
|align="center"|[[Image:Brimstone Pea Icon.png]]
|[[Spell_Components|Potion Peas]]
|1,063p
|-
|align="center"|[[Image:Poplar Pea Icon.png]]
|[[Spell_Components|Talisman Peas]]
|425p
|align="center"|[[Image:Red Pea Icon.png]]
|[[Spell_Components|Taper Peas]]
|5,313p
|-


|}
=== Mana Stones ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Mana Stone | 425 }}
{{Inventory Item | Lesser Mana Stone | 850 }}
{{Inventory Item | Mana Stone | 1,700 }}
{{Inventory Item | Moderate Mana Stone | 4,250 }}
{{Inventory Item | Tiny Mana Charge | 595 }}
{{Inventory Item | Small Mana Charge | 1,105 }}
{{Inventory Item | Moderate Mana Charge | 2,550 }}
{{Inventory Item | High Mana Charge | 4,250 }}
{{Inventory Item | Great Mana Charge | 9,350 }}
{{Inventory Item | Superb Mana Charge | 8,000 | 1.7 }}
}}


=== Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Wand | 340 }}
{{Inventory Item | Orb | 340 }}
{{Inventory Item | Staff | 340 }}
}}


=== Alchemical Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Smelting Pot | 1,700 }}
{{Inventory Item | Refining Polish (Mana) | 1,700 }}
{{Inventory Item | Refining Polish (Stamina) | 1,700 }}
{{Inventory Item | Concentrated Aqua Incanta | 425 }}
{{Inventory Item | Alembic | 850 }}
{{Inventory Item | Eye Dropper | 42,500 }}
{{Inventory Item | Mortar and Pestle | 17 }}
{{Inventory Item | Aqua Incanta | 9 }}
{{Inventory Item | Neutral Balm | 238 }}
}}


{|border=0 cellpadding=3
=== Spell Components ===
|+'''Tradenotes'''
{{Inventory Table
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| Table Rows =  
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
{{Inventory Item | Lead Scarab | 17 }}
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
{{Inventory Item | Iron Scarab | 85 }}
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
{{Inventory Item | Copper Scarab | 170 }}
|-
{{Inventory Item | Silver Scarab | 425 }}
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
{{Inventory Item | Gold Scarab | 850 }}
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
{{Inventory Item | Pyreal Scarab | 1,700 }}
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
{{Inventory Item | Platinum Scarab | 10,000 | 1.7 }}
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
{{Inventory Item | Prismatic Taper | 38 }}
|-
{{Inventory Item | Amaranth | 17 }}
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
{{Inventory Item | Bistort | 17 }}
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
{{Inventory Item | Comfrey | 17 }}
|-
{{Inventory Item | Damiana | 17 }}
|}
{{Inventory Item | Dragonsblood | 17 }}
{{Inventory Item | Eyebright | 17 }}
{{Inventory Item | Frankincense | 17 }}
{{Inventory Item | Ginseng | 17 }}
{{Inventory Item | Hawthorn | 17 }}
{{Inventory Item | Henbane | 17 }}
{{Inventory Item | Hyssop | 17 }}
{{Inventory Item | Mandrake | 17 }}
{{Inventory Item | Mugwort | 17 }}
{{Inventory Item | Myrrh | 17 }}
{{Inventory Item | Saffron | 17 }}
{{Inventory Item | Vervain | 17 }}
{{Inventory Item | Wormwood | 17 }}
{{Inventory Item | Yarrow | 17 }}
{{Inventory Item | Powdered Agate | 9 }}
{{Inventory Item | Powdered Amber | 9 }}
{{Inventory Item | Powdered Azurite | 9 }}
{{Inventory Item | Powdered Bloodstone | 9 }}
{{Inventory Item | Powdered Carnelian | 9 }}
{{Inventory Item | Powdered Hematite | 9 }}
{{Inventory Item | Powdered Lapis Lazuli | 9 }}
{{Inventory Item | Powdered Malachite | 9 }}
{{Inventory Item | Powdered Moonstone | 9 }}
{{Inventory Item | Powdered Onyx | 9 }}
{{Inventory Item | Powdered Quartz | 9 }}
{{Inventory Item | Powdered Turquoise | 9 }}
{{Inventory Item | Brimstone | 9 }}
{{Inventory Item | Cadmia | 9 }}
{{Inventory Item | Cinnabar | 9 }}
{{Inventory Item | Cobalt | 9 }}
{{Inventory Item | Colcothar | 9 }}
{{Inventory Item | Gypsum | 9 }}
{{Inventory Item | Quicksilver | 9 }}
{{Inventory Item | Realgar | 9 }}
{{Inventory Item | Stibnite | 9 }}
{{Inventory Item | Turpeth | 9 }}
{{Inventory Item | Verdigris | 9 }}
{{Inventory Item | Vitriol | 9 }}
{{Inventory Item | Alder Talisman | 9 }}
{{Inventory Item | Ashwood Talisman | 9 }}
{{Inventory Item | Birch Talisman | 9 }}
{{Inventory Item | Blackthorn Talisman | 9 }}
{{Inventory Item | Cedar Talisman | 9 }}
{{Inventory Item | Ebony Talisman | 9 }}
{{Inventory Item | Elder Talisman | 9 }}
{{Inventory Item | Hazel Talisman | 9 }}
{{Inventory Item | Hemlock Talisman | 9 }}
{{Inventory Item | Oak Talisman | 9 }}
{{Inventory Item | Poplar Talisman | 9 }}
{{Inventory Item | Rowan Talisman | 9 }}
{{Inventory Item | Willow Talisman | 9 }}
{{Inventory Item | Yew Talisman | 9 }}
{{Inventory Item | Blue Taper | 43 }}
{{Inventory Item | Brown Taper | 43 }}
{{Inventory Item | Green Taper | 43 }}
{{Inventory Item | Grey Taper | 43 }}
{{Inventory Item | Indigo Taper | 43 }}
{{Inventory Item | Orange Taper | 43 }}
{{Inventory Item | Pink Taper | 43 }}
{{Inventory Item | Red Taper | 43 }}
{{Inventory Item | Turquoise Taper | 43 }}
{{Inventory Item | Violet Taper | 43 }}
{{Inventory Item | White Taper | 43 }}
{{Inventory Item | Yellow Taper | 43 }}
{{Inventory Item | Lead Pea | 850 }}
{{Inventory Item | Iron Pea | 4,250 }}
{{Inventory Item | Copper Pea | 8,500 }}
{{Inventory Item | Silver Pea | 21,250 }}
{{Inventory Item | Hyssop Pea | 2,125 }}
{{Inventory Item | Mandrake Pea | 2,125 }}
{{Inventory Item | Saffron Pea | 2,125 }}
{{Inventory Item | Damiana Pea | 2,125 }}
{{Inventory Item | Mugwort Pea | 2,125 }}
{{Inventory Item | Bistort Pea | 2,125 }}
{{Inventory Item | Wormwood Pea | 2,125 }}
{{Inventory Item | Amaranth Pea | 2,125 }}
{{Inventory Item | Ginseng Pea | 2,125 }}
{{Inventory Item | Hawthorn Pea | 2,125 }}
{{Inventory Item | Eyebright Pea | 2,125 }}
{{Inventory Item | Frankincense Pea | 2,125 }}
{{Inventory Item | Dragonsblood Pea | 2,125 }}
{{Inventory Item | Henbane Pea | 2,125 }}
{{Inventory Item | Comfrey Pea | 2,125 }}
{{Inventory Item | Yarrow Pea | 2,125 }}
{{Inventory Item | Vervain Pea | 2,125 }}
{{Inventory Item | Myrrh Pea | 2,125 }}
{{Inventory Item | Powdered Agate Pea | 1,063}}
{{Inventory Item | Powdered Amber Pea | 1,063}}
{{Inventory Item | Powdered Azurite Pea | 1,063}}
{{Inventory Item | Powdered Bloodstone Pea | 1,063}}
{{Inventory Item | Powdered Carnelian Pea | 1,063}}
{{Inventory Item | Powdered Hematite Pea | 1,063}}
{{Inventory Item | Powdered Lapis Lazuli Pea | 1,063}}
{{Inventory Item | Powdered Malachite Pea | 1,063}}
{{Inventory Item | Powdered Moonstone Pea | 1,063}}
{{Inventory Item | Powdered Onyx Pea | 1,063}}
{{Inventory Item | Powdered Quartz Pea | 1,063}}
{{Inventory Item | Powdered Turquoise Pea | 1,063}}
{{Inventory Item | Brimstone Pea | 1,063}}
{{Inventory Item | Cadmia Pea | 1,063}}
{{Inventory Item | Cinnabar Pea | 1,063}}
{{Inventory Item | Cobalt Pea | 1,063}}
{{Inventory Item | Colcothar Pea | 1,063}}
{{Inventory Item | Gypsum Pea | 1,063}}
{{Inventory Item | Quicksilver Pea | 1,063}}
{{Inventory Item | Realgar Pea | 1,063}}
{{Inventory Item | Stibnite Pea | 1,063}}
{{Inventory Item | Turpeth Pea | 1,063}}
{{Inventory Item | Verdigris Pea | 1,063}}
{{Inventory Item | Vitriol Pea | 1,063}}
{{Inventory Item | Poplar Pea | 1,063}}
{{Inventory Item | Blackthorn Pea | 1,063}}
{{Inventory Item | Yew Pea | 1,063}}
{{Inventory Item | Hemlock Pea | 1,063}}
{{Inventory Item | Alder Pea | 425}}
{{Inventory Item | Ebony Pea | 425}}
{{Inventory Item | Birch Pea | 425 }}
{{Inventory Item | Ashwood Pea | 425 }}
{{Inventory Item | Elder Pea | 425 }}
{{Inventory Item | Rowan Pea | 425 }}
{{Inventory Item | Willow Pea | 425 }}
{{Inventory Item | Cedar Pea | 425 }}
{{Inventory Item | Oak Pea | 425 }}
{{Inventory Item | Hazel Pea | 425 }}
{{Inventory Item | Red Pea | 5,313}}
{{Inventory Item | Pink Pea | 5,313}}
{{Inventory Item | Orange Pea | 5,313}}
{{Inventory Item | Yellow Pea | 5,313}}
{{Inventory Item | Green Pea | 5,313}}
{{Inventory Item | Turquoise Pea | 5,313}}
{{Inventory Item | Blue Pea | 5,313}}
{{Inventory Item | Indigo Pea | 5,313}}
{{Inventory Item | Violet Pea | 5,313}}
{{Inventory Item | Brown Pea | 5,313}}
{{Inventory Item | White Pea | 5,313}}
{{Inventory Item | Grey Pea | 5,313}}
}}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}


== Dialog ==
{{Dialog|
Opening
|Aun Dreganaua the Elder Shaman tells you, "When the Virindi first came to us, we sounded for the anima of their kind...and then we were filled with terror, for we found that they had none."
|Aun Dreganaua the Elder Shaman tells you, "The Olthoi must never be allowed to invade our territories! May Buadren guide the hands of our drummers, so they never falter."
Opening (returning)
|Aun Dreganaua the Elder Shaman tells you, "Back so soon?  Forgot something, did you?"
Buying From
|Aun Dreganaua the Elder Shaman tells you, "I hope this will serve you good stead."
Selling To
|Aun Dreganaua the Elder Shaman tells you, "Thank you. May trade between our kind always be this amicable."
Closing
|Aun Dreganaua the Elder Shaman tells you, "The Hea will never be permitted back in Timaru so long as they persist in their dealings with atua ngamaru!"
}}


[[Category:NPC]]
[[Category:Archmage NPCs]]
[[Category:Shopkeeper]]

Latest revision as of 00:50, 21 June 2017

Introduced:  Dark Majesty
Aun Dreganaua the Elder Shaman
Non-Player Killer
Race Tumerok
Location Timaru 44.2N 78.1W , inside gate
Stats
Level 11
Strength 95
Endurance 100
Coordination 100
Quickness 90
Focus 45
Self 40
Health 145
Stamina 210
Mana 135

Notes Edit

  • Route: See Timaru
  • See Archmage for similar shopkeepers.
  • Buys at 80%, sells at 170%.
  • all components

Currency Edit

Pyreal

Inventory Edit

Gems Edit

Miscellaneous Edit

Services Edit

Mana Stones Edit

Magic Items Edit

Alchemical Items Edit

Spell Components Edit

Trade Notes Edit

Dialog Edit

Opening

Aun Dreganaua the Elder Shaman tells you, "When the Virindi first came to us, we sounded for the anima of their kind...and then we were filled with terror, for we found that they had none."

Aun Dreganaua the Elder Shaman tells you, "The Olthoi must never be allowed to invade our territories! May Buadren guide the hands of our drummers, so they never falter."

Opening (returning)

Aun Dreganaua the Elder Shaman tells you, "Back so soon? Forgot something, did you?"

Buying From

Aun Dreganaua the Elder Shaman tells you, "I hope this will serve you good stead."

Selling To

Aun Dreganaua the Elder Shaman tells you, "Thank you. May trade between our kind always be this amicable."

Closing

Aun Dreganaua the Elder Shaman tells you, "The Hea will never be permitted back in Timaru so long as they persist in their dealings with atua ngamaru!"