Bunny Slippers: Difference between revisions
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''See also: [[Bunny Slippers (Disambiguation)]]'' | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[The First Strike]] | | Patch Introduced = [[The First Strike]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 39: | Line 37: | ||
* Unfortunately, after [[Throne of Destiny]], the color of dyed slippers changed. | * Unfortunately, after [[Throne of Destiny]], the color of dyed slippers changed. | ||
* Also available are the [[Hulking Bunny Slippers]], made from the hide of a [[Hulking Bunny]], a rare spawn after you kill normal [[Bunny|Bunnies]]. | * Also available are the [[Hulking Bunny Slippers]], made from the hide of a [[Hulking Bunny]], a rare spawn after you kill normal [[Bunny|Bunnies]]. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|4886 | |||
|BunnyBrown | |||
|bgcolor=#543728 width=60| | |||
|543728 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Dyed Variations: | * Dyed Variations: | ||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
[[ | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|4897 | |||
|BunnyLapyan | |||
|bgcolor=#004D56 width=60| | |||
|004D56 | |||
|- | |||
|4895 | |||
|BunnyColban | |||
|bgcolor=#002B56 width=60| | |||
|002B56 (00050A) | |||
|- | |||
|4898 | |||
|BunnyMinalim | |||
|bgcolor=#005635 width=60| | |||
|005635 (000A06) | |||
|- | |||
|4891 | |||
|BunnyVerdalim | |||
|bgcolor=#284018 width=60| | |||
|284018 (050803) | |||
|- | |||
|4896 | |||
|BunnyRelanim | |||
|bgcolor=#3D0056 width=60| | |||
|3D0056 (07000A) | |||
|- | |||
|4894 | |||
|BunnyThananim | |||
|bgcolor=#2B2B2B width=60| | |||
|2B2B2B | |||
|- | |||
|4892 | |||
|BunnyHennacin | |||
|bgcolor=#560000 width=60| | |||
|560000 (0A0000) | |||
|- | |||
|4899 | |||
|BunnyArgenory | |||
|bgcolor=#737373 width=60| | |||
|737373 (4D4D4D) | |||
|- | |||
|4893 | |||
|BunnyBerimphur | |||
|bgcolor=#563500 width=60| | |||
|563500 (560000) | |||
|- | |||
|4890 | |||
|BunnyFail | |||
|bgcolor=#B04F00 width=60| | |||
|B04F00 (642D00) | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: Samples represent the VT-hexes with +38 lightness added to better reflect the colors ingame, the numbers within brackets are the original hexes |
Latest revision as of 19:05, 5 November 2013
See also: Bunny Slippers (Disambiguation)
Introduced: | The First Strike |
- Value: 0
- Burden: 350
- Covers Feet
- Armor Level: 10
- Slashing: Poor (3)
- Piercing: Poor (3)
- Bludgeoning: Poor (3)
- Fire: Poor (3)
- Cold: Above Average (13)
- Acid: Poor (3)
- Electric: Poor (3)
- Nether: Average (10)
- Spells: Jumping Mastery Self I, Sprint Self I, Quickness Self I
- Properties: Dyeable
- Activation requires Arcane Lore: 35
- This item cannot be sold.
- Spellcraft: 30
- Mana: 500
- Mana Cost: 1 point per 30 seconds.
- A pair of bunny slippers. This item can be used on an item hook.
Notes Edit
- Unfortunately, after Throne of Destiny, the color of dyed slippers changed.
- Also available are the Hulking Bunny Slippers, made from the hide of a Hulking Bunny, a rare spawn after you kill normal Bunnies.
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4886 | BunnyBrown | 543728 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Dyed Variations:
Dyed Bunny Slippers | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4897 | BunnyLapyan | 004D56 | ||
4895 | BunnyColban | 002B56 (00050A) | ||
4898 | BunnyMinalim | 005635 (000A06) | ||
4891 | BunnyVerdalim | 284018 (050803) | ||
4896 | BunnyRelanim | 3D0056 (07000A) | ||
4894 | BunnyThananim | 2B2B2B | ||
4892 | BunnyHennacin | 560000 (0A0000) | ||
4899 | BunnyArgenory | 737373 (4D4D4D) | ||
4893 | BunnyBerimphur | 563500 (560000) | ||
4890 | BunnyFail | B04F00 (642D00) | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: Samples represent the VT-hexes with +38 lightness added to better reflect the colors ingame, the numbers within brackets are the original hexes