|
|
(35 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Bowyers sell fletching items and sometimes missile weapons.
| | #redirect[[:Category:Bowyer NPCs]] |
| <br>Named Bowyers can be found in the major towns. Nameless bowyers and roaming or wandering bowyers can be found in some smaller settlements or in the outskirts.<br>
| |
| Some fletching items are also sold by [[Barkeeper]]s, and [[Provisioner]]s, [[Shopkeeper]]s, [[Merchant]]s and [[Peddler]]s, and by [[Weaponsmith]]s and the like. [[Weaponsmith]]s and [[Provisioner]]s also sometimes sell some missile weapons.
| |
| | |
| == Named Bowyers ==
| |
| {|border=1 cellpadding=4 class=sortable
| |
| |-
| |
| !Name
| |
| !Coords
| |
| !City/Location
| |
| !Buy Rate
| |
| !Sell Rate
| |
| |-
| |
| | [[Aun Gunditealuan the Marksman]] || || [[Candeth Keep]]|| 80% || 180%
| |
| |-
| |
| | [[Aun Paikitea the Bowyer]] || 44.2N 77.9W || [[Timaru]]|| 80% || 170%
| |
| |-
| |
| | [[Bowyer Cecili Blocconda]] || 87.0N 70.6W || [[Silyun]]|| ||
| |
| |-
| |
| | [[Bowyer Jyi Zhente]] || 49.7S, 62.4E || [[Baishi]]|| 90% || 155%
| |
| |-
| |
| | [[Bowyer Shurida bint Zaud]] || 14.0S, 5.4E || [[Tufa]]|| 90% || 135%
| |
| |-
| |
| | [[Bowyer Xana Bin-Xara]] || 61.8S 51.3W || [[Wai Jhou]]|| 70% || 190%
| |
| |-
| |
| | [[Esteca the Bowyer]] || 8.0S, 73.0E || [[Dryreach]]|| 80% || 170%
| |
| |-
| |
| | [[Greta Danby the Bowyer]] || 23.4N 28.7W || [[Danby's Outpost]]|| 90% || 155%
| |
| |-
| |
| | [[Koa Chai-Li]] || || [[Whispering Blade Chapterhouse]]|| ||
| |
| |-
| |
| | [[Ladim al-Faji the Bowyer]] || 21.5S, 1.6W || [[Yaraq]]|| 90% || 135%
| |
| |-
| |
| | [[Lin Hanza the Bowyer]] || 74.2S, 92.2E || [[MacNiall's Freehold]]|| 90% || 155%
| |
| |-
| |
| | [[Lisatha the Bowyer]] || 69.6N 17.6E || [[Neydisa Castle]]|| 80% || 170%
| |
| |-
| |
| | [[Maftaltub al-Sur the Bowyer]] || 13.9N 0.7E || [[Zaikhal]]|| 90% || 145%
| |
| |-
| |
| | [[Omerik the Bowyer]] || || [[Linvak Tukal]]|| 80% || 170%
| |
| |-
| |
| | [[Ri-Gau Ro the Bowyer]] || 54.6S, 72.9E || [[Lin]]|| 90% || 155%
| |
| |-
| |
| | [[Rou Beh the Bowyer]] || 28.0S, 95.7E || [[Tou-Tou]]|| 90% || 155%
| |
| |-
| |
| | [[Sharon the Skilled, Bowyer]] || 74.4S 84.5E || [[Kryst]]|| 90% || 155%
| |
| |-
| |
| | [[Sontella Dragroff the Bowyer]] || 42.6N, 33.7E || [[Holtburg]]|| 90% || 135%
| |
| |-
| |
| | [[Tatuso of Kara]] || 82.8S 47.2E || [[Kara]]|| 80% || 170%
| |
| |-
| |
| | [[Sandino Montegarre]] || || [[Rossu Morta Chapterhouse]]|| ||
| |
| |-
| |
| | [[Ye Te the Bowyer]] || 52.7S, 82.4E || [[Nanto]]|| 90% || 135%
| |
| |-
| |
| | [[Zhofon No the Bowyer]] || 33.4S, 72.5E || [[Shoushi]]|| 90% || 135%
| |
| |-
| |
| |}
| |
| | |
| == Nameless Bowyers and Roaming & Wandering Bowyers ==
| |
| {|border=1 cellpadding=4 class=sortable
| |
| |-
| |
| !Name
| |
| !Coords
| |
| !City/Location
| |
| !Buy Rate
| |
| !Sell Rate
| |
| |-
| |
| | [[Bowyer (Oolutanga)]] || || [[Oolutanga's Refuge]]|| 90% || 155%
| |
| |-
| |
| | [[Roaming Bowyer (Outskirts Bandit Castle)]] || 71.8N, 38.0E || || 90% || 155% ||
| |
| |-
| |
| |}
| |
| *
| |
| * -
| |
| | |
| | |
| [[Category:NPC]][[Category:Shopkeeper]]
| |