mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 28: Line 28:


== Currency ==
== Currency ==
{{Icon Bullet|Pyreal}}
* {{Icon Link|Pyreal}}
 


== Inventory ==
== Inventory ==
 
=== Gems ===
 
{{Inventory Table
'''Weapons'''
| Table Rows =
:{|border=0 cellpadding=5
{{Inventory Item | Invitation to Master Fletchers | 20,000 | 1.7 }}
| [[Image:Arrow Icon.png]] || 250 [[Arrow]]s
}}
| [[Image:Quarrel Icon.png]] || 250 [[Quarrel]]s
|-
| [[Image:Blunt Arrow Icon.png]] || 250 [[Blunt Arrow]]s
| [[Image:Blunt Quarrel Icon.png]] || 250 [[Blunt Quarrel]]s
| [[Image:Frog Crotch Arrow Icon.png]] || 250 [[Frog Crotch Arrow]]s
|-
| [[Image:Frog Crotch Quarrel Icon.png]] || 250 [[Frog Crotch Quarrel]]s
| [[Image:Armor Piercing Arrow Icon.png]] || 250 [[Armor Piercing Arrow]]s
| [[Image:Armor Piercing Quarrel Icon.png]] || 250 [[Armor Piercing Quarrel]]s
|-
| [[Image:Heavy Crossbow Icon.png]] || [[Heavy Crossbow]]
| [[Image:Yumi (Store) Icon.png]] || [[Yumi (Store)|Yumi]]
|}
 
 
{|border=0 cellpadding=5
|+'''Fletching Items'''
| [[Image:Bundle of Quarrelshafts Icon.png]] || [[Bundle of Quarrelshafts]]
| [[Image:Bundle of Arrowshafts Icon.png]] || [[Bundle of Arrowshafts]]
| [[Image:Bundle of Arrowheads Icon.png]] || [[Bundle of Arrowheads]]
|-
| [[Image:Wrapped Bundle of Arrowheads Icon.png]] || [[Wrapped Bundle of Arrowheads]]
| [[Image:Wrapped Bundle of Broad Arrowheads Icon.png]] || [[Wrapped Bundle of Broad Arrowheads]]
| [[Image:Wrapped Bundle of Armor Piercing Arrowheads Icon.png]] || [[Wrapped Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Wrapped Bundle of Blunt Arrowheads Icon.png]] || [[Wrapped Bundle of Blunt Arrowheads]]
| [[Image:Wrapped Bundle of Frog Crotch Arrowheads Icon.png]] || [[Wrapped Bundle of Frog Crotch Arrowheads]]
| [[Image:Wrapped Bundle of Arrowshafts Icon.png]] || [[Wrapped Bundle of Arrowshafts]]
|-
| [[Image:Wrapped Bundle of Quarrelshafts Icon.png]] || [[Wrapped Bundle of Quarrelshafts]]
|-
|}
 
 


=== Weapons ===
=== Weapons ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Yumi| }}
{{Inventory Item |Yumi| 400 | 1.7 }}
{{Inventory Item |Heavy Crossbow| }}
{{Inventory Item |Heavy Crossbow| 638 }}
{{Inventory Item |Arrow| }}
{{Inventory Item |Arrow| 425 }}
{{Inventory Item |Quarrel| }}
{{Inventory Item |Quarrel| 425 }}
{{Inventory Item |Blunt Arrow| }}
{{Inventory Item |Blunt Arrow| 850 }}
{{Inventory Item |Frog Crotch Arrow| }}
{{Inventory Item |Frog Crotch Arrow| 1,700 }}
{{Inventory Item |Armor Piercing Arrow| }}
{{Inventory Item |Armor Piercing Arrow| 1,700 }}
{{Inventory Item |Blunt Quarrel| }}
{{Inventory Item |Blunt Quarrel| 850 }}
{{Inventory Item |Frog Crotch Quarrel| }}
{{Inventory Item |Frog Crotch Quarrel| 1,700 }}
{{Inventory Item |Armor Piercing Quarrel| }}
{{Inventory Item |Armor Piercing Quarrel| 1,700 }}
}}
}}


=== Fletching Items ===
=== Fletching Items ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Bundle of Arrowheads| }}
{{Inventory Item |Bundle of Arrowheads| 9 }}
{{Inventory Item |Bundle of Arrowshafts| }}
{{Inventory Item |Bundle of Arrowshafts| 9 }}
{{Inventory Item |Bundle of Quarrelshafts| }}
{{Inventory Item |Bundle of Quarrelshafts| 9 }}
{{Inventory Item |Wrapped Bundle of Arrowheads| }}
{{Inventory Item |Wrapped Bundle of Arrowheads| 425 }}
{{Inventory Item |Wrapped Bundle of Broad Arrowheads| }}
{{Inventory Item |Wrapped Bundle of Broad Arrowheads| 850 }}
{{Inventory Item |Wrapped Bundle of Blunt Arrowheads| }}
{{Inventory Item |Wrapped Bundle of Blunt Arrowheads| 850 }}
{{Inventory Item |Wrapped Bundle of Armor Piercing Arrowheads| }}
{{Inventory Item |Wrapped Bundle of Armor Piercing Arrowheads| 2,550 }}
{{Inventory Item |Wrapped Bundle of Frog Crotch Arrowheads| }}
{{Inventory Item |Wrapped Bundle of Frog Crotch Arrowheads| 2,550 }}
{{Inventory Item |Wrapped Bundle of Arrowshafts| }}
{{Inventory Item |Wrapped Bundle of Arrowshafts| 425 }}
{{Inventory Item |Wrapped Bundle of Quarrelshafts| }}
{{Inventory Item |Wrapped Bundle of Quarrelshafts| 425 }}
{{Inventory Item | Bundle of Prismatic Arrowheads | 20 | 1.7 }}
{{Inventory Item | Wrapped Bundle of Prismatic Arrowheads | 1,000 | 1.7 }}
}}
}}


== Lore & Dialog ==
== Lore & Dialog ==
 
{{Dialog|
<font color=darkgoldenrod>Tatuso of Kara tells you, "Welcome! What's your pleasure today?"<br></font>
Opening
[[Category:Shopkeeper]]
|{{PAGENAME}} tells you, "Welcome! What's your pleasure today?"
Buying From
|{{PAGENAME}} tells you, "An excellent purchase."
Selling To
|{{PAGENAME}} tells you, "You drive a hard bargain, my friend."
Closing
|{{PAGENAME}} tells you, "Thank you for your business. Please return soon."
}}
[[Category:Bowyer NPCs]]

Latest revision as of 16:50, 28 June 2015

Introduced:  Release
Tatuso of Kara
Non-Player Killer
Race Male Sho
Title Bowyer
Location 82.8S, 47.2E (first floor), just outside the walls of Kara
Stats
Level 8
Strength 70
Endurance 60
Coordination 75
Quickness 70
Focus 55
Self 45
Health 115
Stamina 160
Mana 105

Notes Edit

  • Route: See Kara
  • See Bowyer for similar shopkeepers.
  • Sells at 170%, buys at 80%.

Currency Edit

Inventory Edit

Gems Edit

Weapons Edit

Fletching Items Edit

Lore & Dialog Edit

Opening

Tatuso of Kara tells you, "Welcome! What's your pleasure today?"

Buying From

Tatuso of Kara tells you, "An excellent purchase."

Selling To

Tatuso of Kara tells you, "You drive a hard bargain, my friend."

Closing

Tatuso of Kara tells you, "Thank you for your business. Please return soon."