Vivimancer Adept: Difference between revisions
(New page: {{Creature | Patch = | Name = Vivimancer Adept | Image = Live.jpg | Class = | Subclass = | Level = | Strength =...) |
>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Through Sacrifice, Strength]] | |||
| Related Quests = [[Glenden Wood Invasion]] | |||
| Updated = | |||
}} | |||
{{Creature | {{Creature | ||
| Name = Vivimancer Adept | | Name = Vivimancer Adept | ||
| Image = | | Image = Vivimancer Adept Live.jpg | ||
| Class = | | Class = Viamontian Knight | ||
| Subclass = | | Subclass = Viamontian Wizard | ||
| Level = | | Level = 135 | ||
| Strength = | | Strength = 245 | ||
| Endurance = | | Endurance = 185 | ||
| Coordination = | | Coordination = 285 | ||
| Quickness = | | Quickness = 295 | ||
| Focus = | | Focus = 445 | ||
| Self = | | Self = 445 | ||
| Health = | | Health = 1293 | ||
| Stamina = | | Stamina = 560 | ||
| Mana = | | Mana = 820 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 21: | Line 25: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 29,500 | ||
| Weaknesses = | | Luminance = | ||
| Attacks = | | Loot Tier = | ||
| Trophies = | | Weaknesses = Slashing | ||
| Attacks = Bludgeon, Lightning | |||
| Trophies = {{Creature Item List|}} | |||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
Latest revision as of 04:42, 5 January 2013
Introduced: | Through Sacrifice, Strength | Related Quests: | Glenden Wood Invasion |
| ||||||||||||||||||||||||||||||||||||||||||
|