(New page: right|frame|Raenholm the Archmage Introduced in Patch. {|border=1 cellpadding=3 width=300 cellspacing=0 !colspan=2 bgcolor=#F0F0F0| NPC Summar...)
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:Raenholm the Archmage Live.jpg|right|frame|Raenholm the Archmage]]
{{Intro
Introduced in [[Patch]].
| Patch Introduced = [[Ancient Powers]]
|  Related Quests =
}}
{{NPC
|        Name = Raenholm the Archmage
|  Live Image = Raenholm the Archmage Live.jpg
|        Race = Male Aluvian
|        Title = Society Archmage
|      Status = Non-Player Killer
|        Level = 260
|    Strength = 190
|    Endurance = 240
| Coordination = 215
|    Quickness = 280
|        Focus = 309
|        Self = 212
|       Health = 240
|      Stamina = 380
|         Mana = 562
|     Location = Inside the [[Eldrytch Web Stronghold]].
}}
== Notes ==
* Route: In the east wing of the [[Eldrytch Web Stronghold]] at 26.3N 49.6E in [[Cragstone]], you must be a member of the [[Eldrytch Web]] (180+).
* Sells at [[140%]], buys at [[90%]].


{|border=1 cellpadding=3 width=300 cellspacing=0
== Currency ==
!colspan=2 bgcolor=#F0F0F0| NPC Summary
{{Icon Link|Pyreal}}
|-
!align=left width=60| Name:
|<b>Raenholm the Archmage</b>
|-
!align=left| Title:
| Society Archmage
|-
!align=left| Race:
| Male Aluvian
|-
!align=left| Location:
| [[Eldrytch Web Stronghold]]
|-
!align=left| Route:
| In the east wing of the [[Eldrytch Web Stronghold]] at 26.3N 49.6E in [[Cragstone]].
|-
|}


== Inventory ==
=== Clothing ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Faran Life Master Robe | 8,000 | 1.4 }}
{{Inventory Item | Faran War Master Robe | 8,000 | 1.4 }}
{{Inventory Item | Faran Creature Master Robe | 8,000 | 1.4 }}
{{Inventory Item | Faran Item Master Robe | 8,000 | 1.4 }}
}}


<font color=darkgoldenrod>Raenholm the Archmage tells you, "How may I help you?"</font><br>
=== Gems ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Eldrytch Web Stronghold Portal Gem | 5,000 | 1.4 }}
{{Inventory Item | Al-Arqas Portal Gem | 500 | 1.4 }}
{{Inventory Item | Holtburg Portal Gem | 500 | 1.4 }}
{{Inventory Item | Lytelthorpe Portal Gem | 500 | 1.4 }}
{{Inventory Item | Nanto Portal Gem | 500 | 1.4 }}
{{Inventory Item | Rithwic Portal Gem | 500 | 1.4 }}
{{Inventory Item | Samsur Portal Gem | 500 | 1.4 }}
{{Inventory Item | Shoushi Portal Gem | 500 | 1.4 }}
{{Inventory Item | Yanshi Portal Gem | 500 | 1.4 }}
{{Inventory Item | Yaraq Portal Gem | 500 | 1.4 }}
}}


=== Miscellaneous ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Splitting Tool | 40,000 | 1.4 }}
}}


== Items Sold ==
=== Services ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Evaporate All Magic Other | 1,000 | 1.4 }}
{{Inventory Item | Extinguish All Magic Other | 2,000 | 1.4 }}
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.4 }}
{{Inventory Item | Devour All Magic Other | 5,000 | 1.4 }}
{{Inventory Item | Purge All Magic Other | 6,000 | 1.4 }}
{{Inventory Item | Nullify All Magic Other | 7,000 | 1.4 }}
}}


'''Category'''
=== Spell Components ===
:{|border=0 cellpadding=3
{{Inventory Table
|
| Table Rows =  
* [[Image: Icon.png]]
{{Inventory Item | Lead Scarab | 10 | 1.4 }}
| [[]]
{{Inventory Item | Iron Scarab | 50 | 1.4 }}
|
{{Inventory Item | Copper Scarab | 100 | 1.4 }}
* [[Image: Icon.png]]
{{Inventory Item | Silver Scarab | 250 | 1.4 }}
| [[]]
{{Inventory Item | Gold Scarab | 550 | 1.4 }}
|
{{Inventory Item | Pyreal Scarab | 1,000 | 1.4 }}
* [[Image: Icon.png]]
{{Inventory Item | Platinum Scarab | 10,000 | 1.4 }}
| [[]]
{{Inventory Item | Mana Scarab | 15,000 | 1.4 }}
|
{{Inventory Item | Prismatic Taper | 22 | 1.4 }}
* [[Image: Icon.png]]
{{Inventory Item | Hyssop | 10 | 1.4 }}
| [[]]
{{Inventory Item | Mandrake | 10 | 1.4 }}
|-
{{Inventory Item | Saffron | 10 | 1.4 }}
|}
{{Inventory Item | Damiana | 10 | 1.4 }}
{{Inventory Item | Mugwort | 10 | 1.4 }}
{{Inventory Item | Bistort | 10 | 1.4 }}
{{Inventory Item | Wormwood | 10 | 1.4 }}
{{Inventory Item | Amaranth | 10 | 1.4 }}
{{Inventory Item | Ginseng | 10 | 1.4 }}
{{Inventory Item | Hawthorn | 10 | 1.4 }}
{{Inventory Item | Eyebright | 10 | 1.4 }}
{{Inventory Item | Frankincense | 10 | 1.4 }}
{{Inventory Item | Dragonsblood | 10 | 1.4 }}
{{Inventory Item | Henbane | 10 | 1.4 }}
{{Inventory Item | Comfrey | 10 | 1.4 }}
{{Inventory Item | Yarrow | 10 | 1.4 }}
{{Inventory Item | Vervain | 10 | 1.4 }}
{{Inventory Item | Myrrh | 10 | 1.4 }}
{{Inventory Item | Powdered Agate | 5 | 1.4 }}
{{Inventory Item | Powdered Amber | 5 | 1.4 }}
{{Inventory Item | Powdered Azurite | 5 | 1.4 }}
{{Inventory Item | Powdered Bloodstone | 5 | 1.4 }}
{{Inventory Item | Powdered Carnelian | 5 | 1.4 }}
{{Inventory Item | Powdered Hematite | 5 | 1.4 }}
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.4 }}
{{Inventory Item | Powdered Malachite | 5 | 1.4 }}
{{Inventory Item | Powdered Moonstone | 5 | 1.4 }}
{{Inventory Item | Powdered Onyx | 5 | 1.4 }}
{{Inventory Item | Powdered Quartz | 5 | 1.4 }}
{{Inventory Item | Powdered Turquoise | 5 | 1.4 }}
{{Inventory Item | Brimstone | 5 | 1.4 }}
{{Inventory Item | Cadmia | 5 | 1.4 }}
{{Inventory Item | Cinnabar | 5 | 1.4 }}
{{Inventory Item | Cobalt | 5 | 1.4 }}
{{Inventory Item | Colcothar | 5 | 1.4 }}
{{Inventory Item | Gypsum | 5 | 1.4 }}
{{Inventory Item | Quicksilver | 5 | 1.4 }}
{{Inventory Item | Realgar | 5 | 1.4 }}
{{Inventory Item | Stibnite | 5 | 1.4 }}
{{Inventory Item | Turpeth | 5 | 1.4 }}
{{Inventory Item | Verdigris | 5 | 1.4 }}
{{Inventory Item | Vitriol | 5 | 1.4 }}
{{Inventory Item | Poplar Talisman | 5 | 1.4 }}
{{Inventory Item | Blackthorn Talisman | 5 | 1.4 }}
{{Inventory Item | Yew Talisman | 5 | 1.4 }}
{{Inventory Item | Hemlock Talisman | 5 | 1.4 }}
{{Inventory Item | Alder Talisman | 5 | 1.4 }}
{{Inventory Item | Ebony Talisman | 5 | 1.4 }}
{{Inventory Item | Birch Talisman | 5 | 1.4 }}
{{Inventory Item | Ashwood Talisman | 5 | 1.4 }}
{{Inventory Item | Elder Talisman | 5 | 1.4 }}
{{Inventory Item | Rowan Talisman | 5 | 1.4 }}
{{Inventory Item | Willow Talisman | 5 | 1.4 }}
{{Inventory Item | Cedar Talisman | 5 | 1.4 }}
{{Inventory Item | Oak Talisman | 5 | 1.4 }}
{{Inventory Item | Hazel Talisman | 5 | 1.4 }}
{{Inventory Item | Red Taper | 25 | 1.4 }}
{{Inventory Item | Pink Taper | 25 | 1.4 }}
{{Inventory Item | Orange Taper | 25 | 1.4 }}
{{Inventory Item | Yellow Taper | 25 | 1.4 }}
{{Inventory Item | Green Taper | 25 | 1.4 }}
{{Inventory Item | Turquoise Taper | 25 | 1.4 }}
{{Inventory Item | Blue Taper | 25 | 1.4 }}
{{Inventory Item | Indigo Taper | 25 | 1.4 }}
{{Inventory Item | Violet Taper | 25 | 1.4 }}
{{Inventory Item | Brown Taper | 25 | 1.4 }}
{{Inventory Item | White Taper | 25 | 1.4 }}
{{Inventory Item | Grey Taper | 25 | 1.4 }}
{{Inventory Item | Lead Pea | 500 | 1.4 }}
{{Inventory Item | Iron Pea | 2,500 | 1.4 }}
{{Inventory Item | Copper Pea | 5,000 | 1.4 }}
{{Inventory Item | Silver Pea | 12,500 | 1.4 }}
{{Inventory Item | Gold Pea | 25,000 | 1.4 }}
{{Inventory Item | Pyreal Pea | 50,000 | 1.4 }}
{{Inventory Item | Hyssop Pea | 1,250 | 1.4 }}
{{Inventory Item | Mandrake Pea | 1,250 | 1.4 }}
{{Inventory Item | Saffron Pea | 1,250 | 1.4 }}
{{Inventory Item | Damiana Pea | 1,250 | 1.4 }}
{{Inventory Item | Mugwort Pea | 1,250 | 1.4 }}
{{Inventory Item | Bistort Pea | 1,250 | 1.4 }}
{{Inventory Item | Wormwood Pea | 1,250 | 1.4 }}
{{Inventory Item | Amaranth Pea | 1,250 | 1.4 }}
{{Inventory Item | Ginseng Pea | 1,250 | 1.4 }}
{{Inventory Item | Hawthorn Pea | 1,250 | 1.4 }}
{{Inventory Item | Eyebright Pea | 1,250 | 1.4 }}
{{Inventory Item | Frankincense Pea | 1,250 | 1.4 }}
{{Inventory Item | Dragonsblood Pea | 1,250 | 1.4 }}
{{Inventory Item | Henbane Pea | 1,250 | 1.4 }}
{{Inventory Item | Comfrey Pea | 1,250 | 1.4 }}
{{Inventory Item | Yarrow Pea | 1,250 | 1.4 }}
{{Inventory Item | Vervain Pea | 1,250 | 1.4 }}
{{Inventory Item | Myrrh Pea | 1,250 | 1.4 }}
{{Inventory Item | Powdered Agate Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Amber Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Azurite Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Bloodstone Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Carnelian Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Hematite Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Lapis Lazuli Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Malachite Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Moonstone Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Onyx Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Quartz Pea | 625 | 1.4 }}
{{Inventory Item | Powdered Turquoise Pea | 625 | 1.4 }}
{{Inventory Item | Brimstone Pea | 625 | 1.4 }}
{{Inventory Item | Cadmia Pea | 625 | 1.4 }}
{{Inventory Item | Cinnabar Pea | 625 | 1.4 }}
{{Inventory Item | Cobalt Pea | 625 | 1.4 }}
{{Inventory Item | Colcothar Pea | 625 | 1.4 }}
{{Inventory Item | Gypsum Pea | 625 | 1.4 }}
{{Inventory Item | Quicksilver Pea | 625 | 1.4 }}
{{Inventory Item | Realgar Pea | 625 | 1.4 }}
{{Inventory Item | Stibnite Pea | 625 | 1.4 }}
{{Inventory Item | Turpeth Pea | 625 | 1.4 }}
{{Inventory Item | Verdigris Pea | 625 | 1.4 }}
{{Inventory Item | Vitriol Pea | 625 | 1.4 }}
{{Inventory Item | Poplar Pea | 625 | 1.4 }}
{{Inventory Item | Blackthorn Pea | 625 | 1.4 }}
{{Inventory Item | Yew Pea | 625 | 1.4 }}
{{Inventory Item | Hemlock Pea | 625 | 1.4 }}
{{Inventory Item | Alder Pea | 625 | 1.4 }}
{{Inventory Item | Ebony Pea | 625 | 1.4 }}
{{Inventory Item | Birch Pea | 625 | 1.4 }}
{{Inventory Item | Ashwood Pea | 625 | 1.4 }}
{{Inventory Item | Elder Pea | 625 | 1.4 }}
{{Inventory Item | Rowan Pea | 625 | 1.4 }}
{{Inventory Item | Willow Pea | 625 | 1.4 }}
{{Inventory Item | Cedar Pea | 625 | 1.4 }}
{{Inventory Item | Oak Pea | 625 | 1.4 }}
{{Inventory Item | Hazel Pea | 625 | 1.4 }}
{{Inventory Item | Red Pea | 3,125 | 1.4 }}
{{Inventory Item | Pink Pea | 3,125 | 1.4 }}
{{Inventory Item | Orange Pea | 3,125 | 1.4 }}
{{Inventory Item | Yellow Pea | 3,125 | 1.4 }}
{{Inventory Item | Green Pea | 3,125 | 1.4 }}
{{Inventory Item | Turquoise Pea | 3,125 | 1.4 }}
{{Inventory Item | Blue Pea | 3,125 | 1.4 }}
{{Inventory Item | Indigo Pea | 3,125 | 1.4 }}
{{Inventory Item | Violet Pea | 3,125 | 1.4 }}
{{Inventory Item | Brown Pea | 3,125 | 1.4 }}
{{Inventory Item | White Pea | 3,125 | 1.4 }}
{{Inventory Item | Grey Pea | 3,125 | 1.4 }}
}}


[[Category:NPC]]
=== Trade Notes ===
[[Category:Shopkeeper]]
{{Inventory Table
[[Category:Stub]]
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}
 
=== Mana Stones ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Mana Stone | 250 | 1.4 }}
{{Inventory Item | Lesser Mana Stone | 500 | 1.4 }}
{{Inventory Item | Mana Stone | 1,000 | 1.4 }}
{{Inventory Item | Moderate Mana Stone | 2,500 | 1.4 }}
{{Inventory Item | Greater Mana Stone | 5,000 | 1.4 }}
{{Inventory Item | Major Mana Stone | 7,500 | 1.4 }}
{{Inventory Item | Tiny Mana Charge | 350 | 1.4 }}
{{Inventory Item | Small Mana Charge | 650 | 1.4 }}
{{Inventory Item | Moderate Mana Charge | 1,500 | 1.4 }}
{{Inventory Item | High Mana Charge | 2,500 | 1.4 }}
{{Inventory Item | Great Mana Charge | 5,500 | 1.4 }}
{{Inventory Item | Superb Mana Charge | 8,000 | 1.4 }}
{{Inventory Item | Titan Mana Charge | 9,000 | 1.4 }}
{{Inventory Item | Massive Mana Charge | 65,000 | 1.4 }}
}}
 
=== Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Wand (Aluvian) | 100 | 1.4 }}
{{Inventory Item | Orb | 200 | 1.4 }}
{{Inventory Item | Staff | 200 | 1.4 }}
{{Inventory Item | Wand | 200 | 1.4 }}
}}
 
=== Alchemical Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Smelting Pot | 1,000 | 1.4 }}
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.4 }}
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.4 }}
{{Inventory Item | Alembic | 500 | 1.4 }}
{{Inventory Item | Aqua Incanta | 5 | 1.4 }}
{{Inventory Item | Mortar and Pestle | 10 | 1.4 }}
{{Inventory Item | Neutral Balm | 140 | 1.4 }}
{{Inventory Item | Concentrated Aqua Incanta | 250 | 1.4 }}
{{Inventory Item | Eye Dropper | 25,000 | 1.4 }}
}}
 
== Lore & Dialog ==
{{Dialog|
Opening
|Raenholm the Archmage tells you, "How may I help you?"
Buying From
|Raenholm the Archmage tells you, "A wise purchase."
Selling To
|Raenholm the Archmage tells you, "Thank you."
Closing
|Raenholm the Archmage tells you, "Have a good day."
}}
[[Category:Mastermage NPCs]]

Latest revision as of 20:41, 30 January 2016

Introduced:  Ancient Powers
Raenholm the Archmage
Non-Player Killer
Race Male Aluvian
Title Society Archmage
Location Inside the Eldrytch Web Stronghold.
Stats
Level 260
Strength 190
Endurance 240
Coordination 215
Quickness 280
Focus 309
Self 212
Health 240
Stamina 380
Mana 562

Notes Edit

Currency Edit

Pyreal

Inventory Edit

Clothing Edit

Gems Edit

Miscellaneous Edit

Services Edit

Spell Components Edit

Trade Notes Edit

Mana Stones Edit

Magic Items Edit

Alchemical Items Edit

Lore & Dialog Edit

Opening

Raenholm the Archmage tells you, "How may I help you?"

Buying From

Raenholm the Archmage tells you, "A wise purchase."

Selling To

Raenholm the Archmage tells you, "Thank you."

Closing

Raenholm the Archmage tells you, "Have a good day."