No edit summary
>Arkalor's Bot
m (Text replace - "Category:Resistance Cleaving" to "")
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Who Watches the Virindi?]]
  | Patch Introduced = [[Who Watches the Virindi?]]
  |  Related Quests = [[Renegade Living Weapons]], [[Palenqual's Living Weapons]]
  |  Related Quests = [[Palenqual's Living Weapons]], [[Renegade Living Weapons]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type = Axe
  |        Weapon Type = Axe
|      Weapon Skill = Heavy Weapons
  |              Name = Renegade Tewhate of the Forests
  |              Name = Renegade Tewhate of the Forests
  |        Icon Image = Renegade Tewhate of the Forests.png
  |        Icon Image = Renegade Tewhate of the Forests Icon.png
  |        Live Image = Renegade Tewhate of the Forests Live.png
  |        Live Image = Renegade Tewhate of the Forests Live.jpg
  | Live Image Caption = Renegade Tewhate of the Forests
  | Live Image Caption = Renegade Tewhate of the Forests
|
  |              Value = 20,000
  |              Value = 20,000
  |            Burden = 700
  |            Burden = 600
  |        Description = A tewhate fused to a triple totem. It almost seems as if the totem's creatures are moving.
  |        Description = A tewhate fused to a triple totem. It almost seems as if the totem's creatures are moving.
  | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]]
  | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]]
|
  |            Damage = 35 - 50
  |            Damage = 35 - 50
  |      Buffed Damage = 53.2 - 76
  |      Buffed Damage = ?? - ??
  |            Element = Slashing
  |            Element = Slashing
  |              Speed = Slow (50)
  |              Speed = Slow (50)
  |      Buffed Speed = Very Fast (0)
  |      Buffed Speed =  
  |    Bonus to Attack = 20
  |    Bonus to Attack = 20
  |      Buffed Attack = 40%
  |      Buffed Attack =  
  |  Bonus to Defense = 12
  |  Bonus to Defense = 12.0
  |    Buffed Defense = 29%
  |    Buffed Defense =  
  |  Bonus to Missile = 0
  |  Bonus to Missile =  
  |    Bonus to Magic = 0
  |    Bonus to Magic =  
  |    Player Attuned = Attuned, Bonded, Ivoryable
|
  |    Player Attuned = True
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req = 400
  |    Base Weapon Req = 400
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
|        Special Req =
|
  |            Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]]
  |            Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]]
  |    Activation Reqs = none
  |    Activation Reqs =  
  |        Spellcraft = 250
  |        Spellcraft = 250
  |              Mana = 1000
  |              Mana = 1000
  |          Mana Cost = 30
  |          Mana Cost = 30
|    Cannot Be Sold = False
}}
}}
==Notes==
== Notes ==
* ??
* Created by using a [[Nutrient Oil Soaked Totem]] on [[Tanae's Tewhate of the Forests]].
 
[[Category:Crushing Blow]]
[[Category:Resistance Cleaving]]
[[Category:Ivoryable]]

Latest revision as of 21:39, 12 April 2014

Renegade Tewhate of the Forests
Renegade Tewhate of the Forests

Notes Edit