Fine Olthoi Brood Queen Helm: Difference between revisions
(Created page with '{{Intro | Patch Introduced = Groundswell | Related Quests = Fine Olthoi Armor | Updated = }} {{Armor | Armor Type = Head | Armor Type 2 = ...') |
>Arkalor's Bot m (Text replace - "Category:Unenchantable" to "") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Into the Darkness]] | ||
| Related Quests = [[Fine Olthoi Armor]] | | Related Quests = [[Fine Olthoi Armor]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Head | | Armor Type = Head Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Fine Olthoi Brood Queen Helm | | Name = Fine Olthoi Brood Queen Helm | ||
Line 18: | Line 18: | ||
| Covers = Head | | Covers = Head | ||
| Armor Level = 450 | | Armor Level = 450 | ||
| Slashing = 720 | | Slashing = Excellent (720) | ||
| Piercing = 540 | | Piercing = Above Average (540) | ||
| Bludgeoning = 540 | | Bludgeoning = Above Average (540) | ||
| Fire = 630 | | Fire = Above Average (630) | ||
| Cold = 630 | | Cold = Above Average (630) | ||
| Acid = 900 | | Acid = Unparalleled (900) | ||
| Electric = 675 | | Electric = Above Average (675) | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = 60 | | Level Req = 60 | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Obtained by giving a [[Brood Queen Adolescent Head]] to the [[Olthoi Hunter]]. | * Obtained by giving a [[Brood Queen Adolescent Head]] to the [[Olthoi Hunter]]. | ||
* When dyed, the veins change color, not the main color. Fail dyeing results in a bright orange. | |||
{ | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
!Sample Vein | |||
!Hex Vein | |||
|- | |||
|5572 | |||
|GreaterOlthoi | |||
|bgcolor=#CA2A8F width=60| | |||
|CA2A8F | |||
|bgcolor=#3D2E5D width=60| | |||
|3D2E5D | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|Olthoi Brood Queen Helm}} | |||
[[ | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5570 | |||
|GrOlthoiLapyan | |||
|bgcolor=#0A6273 width=60| | |||
|0A6273 | |||
|- | |||
|5565 | |||
|GrOlthoiColban | |||
|bgcolor=#0A1E73 width=60| | |||
|0A1E73 | |||
|- | |||
|5566 | |||
|GrOlthoiVerdalim | |||
|bgcolor=#2B6B2A width=60| | |||
|2B6B2A | |||
|- | |||
|5569 | |||
|GrOlthoiMinalim | |||
|bgcolor=#108B69 width=60| | |||
|108B69 | |||
|- | |||
|5567 | |||
|GrOlthoiRelanim | |||
|bgcolor=#5B166C width=60| | |||
|5B166C | |||
|- | |||
|5562 | |||
|GrOlthoiThananim | |||
|bgcolor=#2D2D2D width=60| | |||
|2D2D2D | |||
|- | |||
|5568 | |||
|GrOlthoiHennacin | |||
|bgcolor=#6C1616 width=60| | |||
|6C1616 | |||
|- | |||
|5571 | |||
|GrOlthoiArgenory | |||
|bgcolor=#767676 width=60| | |||
|767676 | |||
|- | |||
|5561 | |||
|GrOlthoiBerimphur | |||
|bgcolor=#968713 width=60| | |||
|968713 | |||
|- | |||
|5563 | |||
|GrOlthoiFail | |||
|bgcolor=#B06200 width=60| | |||
|B06200 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 18:25, 12 April 2014
Introduced: | Into the Darkness | Related Quests: | Fine Olthoi Armor |
- Value: 6,000
- Burden: 450
- Covers Head
- Armor Level: 450
- Slashing: Excellent (720)
- Piercing: Above Average (540)
- Bludgeoning: Above Average (540)
- Fire: Above Average (630)
- Cold: Above Average (630)
- Acid: Unparalleled (900)
- Electric: Above Average (675)
- Nether: Average (450)
- Properties: Unenchantable, Dyeable
- Wield requires level 60
- This item cannot be sold.
Notes Edit
- Obtained by giving a Brood Queen Adolescent Head to the Olthoi Hunter.
- When dyed, the veins change color, not the main color. Fail dyeing results in a bright orange.
ACID | Name | Sample Main | Hex Main | Sample Vein | Hex Vein | ||
---|---|---|---|---|---|---|---|
5572 | GreaterOlthoi | CA2A8F | 3D2E5D | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Olthoi Brood Queen Helm | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5570 | GrOlthoiLapyan | 0A6273 | ||
5565 | GrOlthoiColban | 0A1E73 | ||
5566 | GrOlthoiVerdalim | 2B6B2A | ||
5569 | GrOlthoiMinalim | 108B69 | ||
5567 | GrOlthoiRelanim | 5B166C | ||
5562 | GrOlthoiThananim | 2D2D2D | ||
5568 | GrOlthoiHennacin | 6C1616 | ||
5571 | GrOlthoiArgenory | 767676 | ||
5561 | GrOlthoiBerimphur | 968713 | ||
5563 | GrOlthoiFail | B06200 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |