No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 8: Line 8:
  |          Image = Hoarfrost Live.jpg
  |          Image = Hoarfrost Live.jpg
  |          Class = Frost Elemental
  |          Class = Frost Elemental
  |          Level = 210
  |          Level = 185
  |        Strength = 250
  |        Strength = 190
  |      Endurance = 250
  |      Endurance = 200
  |    Coordination = 250
  |    Coordination = 200
  |      Quickness = 250
  |      Quickness = 200
  |          Focus = 350
  |          Focus = 200
  |            Self = 350
  |            Self = 240
  |          Health = 1625
  |          Health = 1700
  |        Stamina = 5250
  |        Stamina = 2000
  |            Mana = 5350
  |            Mana = 1240
  |  Melee Defense =  
  |  Melee Defense =  
  |    Melee Attack =  
  |    Melee Attack =  
Line 24: Line 24:
  |  Magic Defense =  
  |  Magic Defense =  
  |    Magic Attack =  
  |    Magic Attack =  
  |              XP =  
  |              XP = 800,000
  |      Weaknesses =  
|      Luminance = 0
|      Loot Tier = 7
  |      Weaknesses = Fire
  |        Attacks = Cold
  |        Attacks = Cold
  |        Trophies = {{Creature Trophy List|Sturdy Iron Key}}
|      Spells Cast = Fire protection self, [[Gelidite's Gift]], [[Gossamer Flesh]], [[Icy Torment]], [[Frost Arc VII]], [[Foon-Ki's Glacial Floe]]
  |        Trophies = {{Creature Item List|Sturdy Iron Key}}
}}
}}
== Notes ==
== Notes ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}
* Casts fire protection self, [[Gelidite's Gift]], [[Gossamer Flesh]], [[Icy Torment]], [[Frost Arc VII]], [[Foon-Ki's Glacial Floe]].

Latest revision as of 11:49, 2 June 2013

Introduced:  Winter's Knight
Hoarfrost
Class Frost Elemental
Level 185
XP 800,000
Luminance 0
Loot Tier 7
Attacks Cold
Weaknesses Fire
Strength 190
Endurance 200
Coordination 200
Quickness 200
Focus 200
Self 240
Health 1700
Stamina 2000
Mana 1240
Advanced Stats
Melee Attack
Melee Defense
Missile Attack
Missile Defense
Magic Attack
Magic Defense

Trophies

Notes Edit