(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
* Some small, button-like parts of the breastplate and leggings and the "cheek" parts of the helm are semi-transparent, and take on the color of the underclothes:
* Some small, button-like parts of the breastplate and leggings and the "cheek" parts of the helm are semi-transparent, and take on the color of the underclothes:
* Lorica is not available at any vendor, but only loot-generated.
* Lorica is not available at any vendor, but only loot-generated.
* Base material of the armor is usually some kind of metal.
* Base material of the armor is usually some kind of metal for most parts, and hide for the sleeves.
* When dyeing, the veins on all armor, the upper part of the leggings and sleeves (the "scale" parts) stay the original color (see below for dyed variations).
* When dyeing, the veins on all armor, the upper part of the leggings and sleeves (the "scale" parts) stay the original color (see below for dyed variations).
* The boots and some parts of the breastplate dye a brighter color than the rest of the armor, the shading of the overlapping plates on for example the sleeves is kept.
* The boots and some parts of the breastplate dye a brighter color than the rest of the armor, the shading of the overlapping plates on for example the sleeves is kept.
Line 62: Line 62:


{{Dyed Variations|{{PAGENAME}}}}
{{Dyed Variations|{{PAGENAME}}}}
== Palettes and dye effects ==
=== Dye Effects ===
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Known Palettes for Dyed {{PAGENAME}}
!ACID
!Name
!Sample DCS
!Helm VT
!BP VT
!BP VT
!BP VT
!Sleeves VT
!Sleeves VT
!Sleeves VT
!Legs VT
!Legs VT
!Legs VT
!Gaunts VT
!Feet VT
|-
|6174
|LoricaLapyan
|bgcolor=#057AA8 width=60|<font color=white>057AA8
|bgcolor=#0B5F80 width=60|<font color=white>0B5F80
|bgcolor=#09506C width=60|<font color=white>09506C
|bgcolor=#08465E width=60|<font color=white>08465E
|bgcolor=#186A7E width=60|<font color=white>186A7E
|bgcolor=#08435A width=60|<font color=white>08435A
|bgcolor=#073F55 width=60|<font color=white>073F55
|bgcolor=#00797E width=60|<font color=white>00797E
|bgcolor=#063345 width=60|<font color=white>063345
|bgcolor=#063649 width=60|<font color=white>063649
|bgcolor=#034761 width=60|<font color=white>034761
|bgcolor=#0A5471 width=60|<font color=white>0A5471
|bgcolor=#0B5D7D width=60|<font color=white>0B5D7D
|-
|6177
|LoricaColban
|bgcolor=#032B67 width=60|<font color=white>032B67
|bgcolor=#06234E width=60|<font color=white>06234E
|bgcolor=#051D42 width=60|<font color=white>051D42
|bgcolor=#041A39 width=60|<font color=white>041A39
|bgcolor=#0E2C4D width=60|<font color=white>0E2C4D
|bgcolor=#041937 width=60|<font color=white>041937
|bgcolor=#041734 width=60|<font color=white>041734
|bgcolor=#00314D width=60|<font color=white>00314D
|bgcolor=#03132A width=60|<font color=white>03132A
|bgcolor=#03142C width=60|<font color=white>03142C
|bgcolor=#01193B width=60|<font color=white>01193B
|bgcolor=#061F45 width=60|<font color=white>061F45
|bgcolor=#06224C width=60|<font color=white>06224C
|-
|6171
|LoricaVerdalim
|bgcolor=#035E0A width=60|<font color=white>035E0A
|bgcolor=#06470B width=60|<font color=white>06470B
|bgcolor=#053C09 width=60|<font color=white>053C09
|bgcolor=#043408 width=60|<font color=white>043408
|bgcolor=#0D460D width=60|<font color=white>0D460D
|bgcolor=#043207 width=60|<font color=white>043207
|bgcolor=#032F07 width=60|<font color=white>032F07
|bgcolor=#093800 width=60|<font color=white>093800
|bgcolor=#032606 width=60|<font color=white>032606
|bgcolor=#032906 width=60|<font color=white>032906
|bgcolor=#013606 width=60|<font color=white>013606
|bgcolor=#053F0A width=60|<font color=white>053F0A
|bgcolor=#06460B width=60|<font color=white>06460B
|-
|6175
|LoricaMinalim
|bgcolor=#05A887 width=60|<font color=white>05A887
|bgcolor=#0B8068 width=60|<font color=white>0B8068
|bgcolor=#096C58 width=60|<font color=white>096C58
|bgcolor=#085E4D width=60|<font color=white>085E4D
|bgcolor=#187E61 width=60|<font color=white>187E61
|bgcolor=#085A49 width=60|<font color=white>085A49
|bgcolor=#075545 width=60|<font color=white>075545
|bgcolor=#007E46 width=60|<font color=white>007E46
|bgcolor=#064538 width=60|<font color=white>064538
|bgcolor=#06493B width=60|<font color=white>06493B
|bgcolor=#03614D width=60|<font color=white>03614D
|bgcolor=#0A715C width=60|<font color=white>0A715C
|bgcolor=#0B7D66 width=60|<font color=white>0B7D66
|-
|6178
|LoricaRelanim
|bgcolor=#530367 width=60|<font color=white>530367
|bgcolor=#40064E width=60|<font color=white>40064E
|bgcolor=#360542 width=60|<font color=white>360542
|bgcolor=#2F0439 width=60|<font color=white>2F0439
|bgcolor=#3B0E4D width=60|<font color=white>3B0E4D
|bgcolor=#2C0437 width=60|<font color=white>2C0437
|bgcolor=#2A0434 width=60|<font color=white>2A0434
|bgcolor=#2B004D width=60|<font color=white>2B004D
|bgcolor=#22032A width=60|<font color=white>22032A
|bgcolor=#24032C width=60|<font color=white>24032C
|bgcolor=#2F013B width=60|<font color=white>2F013B
|bgcolor=#380645 width=60|<font color=white>380645
|bgcolor=#3E064C width=60|<font color=white>3E064C
|-
|6179
|LoricaThananim
|bgcolor=#353535 width=60|<font color=white>353535
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|bgcolor=#232323 width=60|<font color=white>232323
|bgcolor=#1F1F1F width=60|<font color=white>1F1F1F
|bgcolor=#2E2E2E width=60|<font color=white>2E2E2E
|bgcolor=#1E1E1E width=60|<font color=white>1E1E1E
|bgcolor=#1C1C1C width=60|<font color=white>1C1C1C
|bgcolor=#262626 width=60|<font color=white>262626
|bgcolor=#171717 width=60|<font color=white>171717
|bgcolor=#181818 width=60|<font color=white>181818
|bgcolor=#1E1E1E width=60|<font color=white>1E1E1E
|bgcolor=#252525 width=60|<font color=white>252525
|bgcolor=#292929 width=60|<font color=white>292929
|-
|6172
|LoricaHennacin
|bgcolor=#5E2003 width=60|<font color=white>5E2003
|bgcolor=#471B06 width=60|<font color=white>471B06
|bgcolor=#3C1605 width=60|<font color=white>3C1605
|bgcolor=#341404 width=60|<font color=white>341404
|bgcolor=#461B0D width=60|<font color=white>461B0D
|bgcolor=#321204 width=60|<font color=white>321204
|bgcolor=#2F1103 width=60|<font color=white>2F1103
|bgcolor=#380400 width=60|<font color=white>380400
|bgcolor=#260E03 width=60|<font color=white>260E03
|bgcolor=#290F03 width=60|<font color=white>290F03
|bgcolor=#361201 width=60|<font color=white>361201
|bgcolor=#3F1805 width=60|<font color=white>3F1805
|bgcolor=#461A06 width=60|<font color=white>461A06
|-
|6176
|LoricaArgenory
|bgcolor=#484848 width=60|<font color=white>484848
|bgcolor=#666666 width=60|<font color=white>666666
|bgcolor=#5C5C5C width=60|<font color=white>5C5C5C
|bgcolor=#565656 width=60|<font color=white>565656
|bgcolor=#6A6A6A width=60|<font color=white>6A6A6A
|bgcolor=#555555 width=60|<font color=white>555555
|bgcolor=#525252 width=60|<font color=white>525252
|bgcolor=#606060 width=60|<font color=white>606060
|bgcolor=#4B4B4B width=60|<font color=white>4B4B4B
|bgcolor=#4D4D4D width=60|<font color=white>4D4D4D
|bgcolor=#555555 width=60|<font color=white>555555
|bgcolor=#5F5F5F width=60|<font color=white>5F5F5F
|bgcolor=#646464 width=60|<font color=white>646464
|-
|6173
|LoricaBerimphur
|bgcolor=#4C650C width=60|<font color=white>4C650C
|bgcolor=#40540A width=60|<font color=white>40540A
|bgcolor=#374A09 width=60|<font color=white>374A09
|bgcolor=#324208 width=60|<font color=white>324208
|bgcolor=#4A590B width=60|<font color=white>4A590B
|bgcolor=#314108 width=60|<font color=white>314108
|bgcolor=#2F3E07 width=60|<font color=white>2F3E07
|bgcolor=#404208 width=60|<font color=white>404208
|bgcolor=#283606 width=60|<font color=white>283606
|bgcolor=#2A3707 width=60|<font color=white>2A3707
|bgcolor=#324208 width=60|<font color=white>324208
|bgcolor=#3A4C09 width=60|<font color=white>3A4C09
|bgcolor=#3E530A width=60|<font color=white>3E530A
|-
|6180
|LoricaNuked
|bgcolor=#AC6100 width=60|<font color=white>AC6100
|bgcolor=#8A4D01 width=60|<font color=white>8A4D01
|bgcolor=#744101 width=60|<font color=white>744101
|bgcolor=#653901 width=60|<font color=white>653901
|bgcolor=#960054 width=60|<font color=white>960054
|bgcolor=#88004C width=60|<font color=white>88004C
|bgcolor=#5B3300 width=60|<font color=white>5B3300
|bgcolor=#98006D width=60|<font color=white>98006D
|bgcolor=#4A2900 width=60|<font color=white>4A2900
|bgcolor=#4E2B00 width=60|<font color=white>4E2B00
|bgcolor=#633700 width=60|<font color=white>633700
|bgcolor=#7A4401 width=60|<font color=white>7A4401
|bgcolor=#874C01 width=60|<font color=white>874C01
|-
|colspan=20| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
=== Palettes found in Loot ===
* The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes [http://dl.dropbox.com/u/7802433/ArmorColorStyle.xls this file] (right click, download as)
* The parts that are in italics are dyeable, the others do not change color when dyed.
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Known Palettes for Loot-generated {{PAGENAME}}
!ACID
!Name
!Sample DCS
!Helmet
!Chest
!Arms
!Legs
!Hands
!Feet
|-
|6161
|TarnishedGold
|bgcolor=#938D00 width=60|<font color=white>938D00
|bgcolor=#68652A width=60|<font color=white>Veins 68652A
|bgcolor=#7A7500 width=60|<font color=white>Trim 7A7500, 838812
|bgcolor=#989200 width=60|<font color=white>Shoulders 989200, 093800
|bgcolor=#827D00 width=60|<font color=white>Abdomen 827D00
|
|
|-
|6162
|QuellBlue
|bgcolor=#004275 width=60|<font color=white>004275
|bgcolor=#0281B3 width=60|<font color=white>''Main 0281B3''
|bgcolor=#106688 width=60|<font color=white>''Scales 106688, 016084''
|bgcolor=#005678 width=60|<font color=white>''Outside 174E68, 005678''
|bgcolor=#003661 width=60|<font color=white>''Main 003661, 004A67''
|bgcolor=#0073A0 width=60|<font color=white>''Main 0073A0''
|bgcolor=#007FB0 width=60|<font color=white>''Main 007FB0''
|-
|6163
|MysticHippo
|bgcolor=#3A3A3A width=60|<font color=white>3A3A3A
|bgcolor=#464646 width=60|<font color=white>''Main 464646''
|bgcolor=#3A3A3A width=60|<font color=white>''Scales 3A3A3A, 333333''
|bgcolor=#313131 width=60|<font color=white>''Inside 313131, 2E2E2E''
|bgcolor=#272727 width=60|<font color=white>''Main 252525, 272727''
|bgcolor=#3E3E3E width=60|<font color=white>''Main 3E3E3E''
|bgcolor=#444444 width=60|<font color=white>''Main 444444''
|-
|6164
|MerubinBlue
|bgcolor=#004275 width=60|<font color=white>427500
|bgcolor=#004E8C width=60|<font color=white>''Main 004E8C''
|bgcolor=#004275 width=60|<font color=white>''Scales 004275, 003967'' 
|bgcolor=#003762 width=60|<font color=white>''Inside 003762, 00345D''
|bgcolor=#002A4B width=60|<font color=white>''Main 002A4B, 002C4F''
|bgcolor=#00457C width=60|<font color=white>''Main 00457C''
|bgcolor=#004C88 width=60|<font color=white>''Main 004C88''
|-
|6165
|OldinOrange
|bgcolor=#5C3E19 width=60|<font color=white>5C3E19
|bgcolor=#6D4A1E width=60|<font color=white>''Main 6D4A1E''
|bgcolor=#5C3E19 width=60|<font color=white>''Scales 5C3E19, 503716''
|bgcolor=#4C3415 width=60|<font color=white>''Inside 4C3415, 483114''
|bgcolor=#3A2810 width=60|<font color=white>''Main 3A2810, 3E2A11''
|bgcolor=#60421B width=60|<font color=white>''Main 60421B''
|bgcolor=#6A481E width=60|<font color=white>''Main 6A481E''
|-
|6166
|GreyPupon
|bgcolor=#6C6009 width=60|<font color=white>6C6009
|bgcolor=#80720B width=60|<font color=white>''Main 80720B''
|bgcolor=#6C6009 width=60|<font color=white>''Scales 6C6009, 5E5408''
|bgcolor=#554C07 width=60|<font color=white>''Inside 5A5008, 554C07''
|bgcolor=#453D06 width=60|<font color=white>''Main 453D06, 494106''
|bgcolor=#71650A width=60|<font color=white>''Main 71650A''
|bgcolor=#7D6F0B width=60|<font color=white>''Main 7D6F0B''
|-
|6167
|SamnaGreen
|bgcolor=#096C11 width=60|<font color=white>096C11
|bgcolor=#0B8014 width=60|<font color=white>''Main 0B8014''
|bgcolor=#096C11 width=60|<font color=white>''Scales 096C11, 085E0F''
|bgcolor=#07550D width=60|<font color=white>''Inside 085A0E, 07550D''
|bgcolor=#06450B width=60|<font color=white>''Main 06450B, 06490B''
|bgcolor=#0A7112 width=60|<font color=white>''Main 0A7112''
|bgcolor=#0B7D14 width=60|<font color=white>''Main 0B7D14''
|-
|6168
|NyxPurple
|bgcolor=#50096C width=60|<font color=white>50096C
|bgcolor=#5F0B80 width=60|<font color=white>''Main 5F0B80''
|bgcolor=#50096C width=60|<font color=white>''Scales 50096C, 46085E''
|bgcolor=#3F0755 width=60|<font color=white>''Inside 43085A, 3F0755''
|bgcolor=#330645 width=60|<font color=white>'' Main 330645, 360649''
|bgcolor=#540A71 width=60|<font color=white>''Main 540A71''
|bgcolor=#5D0B7D width=60|<font color=white>''Main 5D0B7D''
|-
|6169
|FireBrickRed
|bgcolor=#6C1909 width=60|<font color=white>6C1909
|bgcolor=#801E0B width=60|<font color=white>''Main 801E0B''
|bgcolor=#6C1909 width=60|<font color=white>''Scales 6C1909, 5E1608''
|bgcolor=#551407 width=60|<font color=white>''Inside 5A1508, 551407''
|bgcolor=#451006 width=60|<font color=white>''Main 451006, 491106''
|bgcolor=#711A0A width=60|<font color=white>''Main 711A0A''
|bgcolor=#7D1D0B width=60|<font color=white>''Main 7D1D0B''
|-
|6170
|FlatGrey
|bgcolor=#5D5D5D width=60|<font color=white>5D5D5D
|bgcolor=#666666 width=60|<font color=white>''Main 666666''
|bgcolor=#5D5D5D width=60|<font color=white>''Scales 5D5D5D, 5B5B5B''
|bgcolor=#555555 width=60|<font color=white>''Inside 555555, 525252''
|bgcolor=#4B4B4B width=60|<font color=white>''Main 4B4B4B, 4D4D4D''
|bgcolor=#5F5F5F width=60|<font color=white>''Main 5F5F5F''
|bgcolor=#646464 width=60|<font color=white>''Main 646464''
|-
|6181
|SkyBlue
|bgcolor=#1686B1 width=60|<font color=white>1686B1
|
|bgcolor=#145397 width=60|<font color=white>''Shirt 145397''
|bgcolor=#0F3D6F width=60|<font color=white>''Outside 0F3D6F''
|bgcolor=#0D4D66 width=60|<font color=white>''Patches 0D4D66''
|
|
|-
|6182
|ChupBlack
|bgcolor=#3D3D3D width=60|<font color=white>3D3D3D
|
|bgcolor=# width=60|<font color=white>''Shirt 343434''
|bgcolor=#262626 width=60|<font color=white>''Outside 262626''
|bgcolor=#232323 width=60|<font color=white>''Patches 232323''
|
|
|-
|6183
|NightwolfBlue
|bgcolor=#0D0D6D width=60|<font color=white>0D0D6D
|
|bgcolor=#0B0B5E width=60|<font color=white>''Shirt 0B0B5E''
|bgcolor=#08084A width=60|<font color=white>''Outside 08084A''
|bgcolor=#07073F width=60|<font color=white>''Patches 07073F''
|
|
|-
|6184
|Earthday
|bgcolor=#6D3B0D width=60|<font color=white>6D3B0D
|
|bgcolor=#5E330B width=60|<font color=white>''Shirt 5E330B''
|bgcolor=#452508 width=60|<font color=white>''Outside 452508''
|bgcolor=#3F2207 width=60|<font color=white>''Patches 3F2207''
|
|
|-
|6185
|OcreYellow
|bgcolor=#696D0D width=60|<font color=white>696D0D
|
|bgcolor=#5A5E0B width=60|<font color=white>''Shirt 5A5E0B''
|bgcolor=#424508 width=60|<font color=white>''Outside 424508''
|bgcolor=#3D3F07 width=60|<font color=white>''Patches 3D3F07''
|
|
|-
|6186
|PhyntosGreen
|bgcolor=#0D6D14 width=60|<font color=white>0D6D14
|
|bgcolor=#0B5E11 width=60|<font color=white>''Shirt 0B5E11''
|bgcolor=#08450D width=60|<font color=white>''Outside 08450D''
|bgcolor=#073F0B width=60|<font color=white>''Patches 073F0B''
|
|
|-
|6187
|EvaRed
|bgcolor=#6D0D14 width=60|<font color=white>6D0D14
|
|bgcolor=#5E0B11 width=60|<font color=white>''Shirt 5E0B11''
|bgcolor=#45080D width=60|<font color=white>''Outside 45080D''
|bgcolor=#3F070C width=60|<font color=white>''Patches 3F070C''
|
|
|-
|6188
|LysolPurple
|bgcolor=#520D6D width=60|<font color=white>520D6D
|
|bgcolor=#470B5E width=60|<font color=white>''Shirt 470B5E''
|bgcolor=#340845 width=60|<font color=white>''Outside 340845''
|bgcolor=#2F073F width=60|<font color=white>''Patches 2F073F''
|
|
|-
|6189
|SilverDollar
|bgcolor=#5E5E5E width=60|<font color=white>5E5E5E
|
|bgcolor=#575757 width=60|<font color=white>''Shirt 575757''
|bgcolor=#4C4C4C width=60|<font color=white>''Outside 4C4C4C''
|bgcolor=#494949 width=60|<font color=white>''Patches 494949''
|
|
|-
|6190
|LorcanMist
|bgcolor=#005E93 width=60|<font color=white>005E93
|bgcolor=#2A5268 width=60|<font color=white>Veins 2A5268
|bgcolor=#004E7A width=60|<font color=white>Trim 004E7A, 125488
|bgcolor=#006198 width=60|<font color=white>Shoulders 006198
|bgcolor=#005382 width=60|<font color=white>Abdomen 005382
|
|
|-
|6191
|StoneGrey
|bgcolor=#2D2D2D width=60|<font color=white>2D2D2D
|bgcolor=#2D2D2D width=60|<font color=white>Veins 2D2D2D
|bgcolor=#252525 width=60|<font color=white>Trim 252525, 2F2F2F
|bgcolor=#2E2E2E width=60|<font color=white>Shoulders 2E2E2E
|bgcolor=#282828 width=60|<font color=white>Abdomen 282828
|
|
|-
|6192
|InYourFaceBlue
|bgcolor=#001793 width=60|<font color=white>001793
|bgcolor=#2A3468 width=60|<font color=white>Veins 2A3468
|bgcolor=#00137A width=60|<font color=white>Trim 00137A, 121B88
|bgcolor=#001898 width=60|<font color=white>Shoulders 001898
|bgcolor=#001482 width=60|<font color=white>Abdomen 001482
|
|
|-
|6193
|BurntOrange
|bgcolor=#77471C width=60|<font color=white>77471C
|bgcolor=#5C4836 width=60|<font color=white>Veins 5C4836
|bgcolor=#633B17 width=60|<font color=white>Trim 633B17, 715128
|bgcolor=#7B4A1D width=60|<font color=white>Shoulders 7B4A1D
|bgcolor=#693F18 width=60|<font color=white>Abdomen 693F18
|
|
|-
|6194
|ShowbizViolet
|bgcolor=#810093 width=60|<font color=white>810093
|bgcolor=#602A68 width=60|<font color=white>Veins 602A68
|bgcolor=#6B007A width=60|<font color=white>Trim 6B007A, 831288
|bgcolor=#860098 width=60|<font color=white>Shoulders 860098
|bgcolor=#730082 width=60|<font color=white>Abdomen 730082
|
|
|-
|6195
|WildRed
|bgcolor=#930017 width=60|<font color=white>930017
|bgcolor=#801E0B width=60|<font color=white>Veins 801E0B
|bgcolor=#780000 width=60|<font color=white>Trim 780000, 9A0000
|bgcolor=#980000 width=60|<font color=white>Shoulders 980000
|bgcolor=#820000 width=60|<font color=white>Abdomen 820000
|
|
|-
|6196
|DanteGrey
|bgcolor=#696969 width=60|<font color=white>696969
|bgcolor=#686868 width=60|<font color=white>Veins 686868
|bgcolor=#5E5E5E width=60|<font color=white>Trim 5E5E5E, 6C6C6C
|bgcolor=#6B6B6B width=60|<font color=white>Shoulders 6B6B6B
|bgcolor=#626262 width=60|<font color=white>Abdomen 626262
|
|
|-
|6197
|NeonGreen
|bgcolor=#009300 width=60|<font color=white>009300
|bgcolor=#019200 width=60|<font color=white>Veins 019200
|bgcolor=#007A00 width=60|<font color=white>Trim 007A00, 009A0C
|bgcolor=#009800 width=60|<font color=white>Shoulders 009800
|bgcolor=#008200 width=60|<font color=white>Abdomen 008200
|
|
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}


[[Category:Armor]]
[[Category:Armor]]
[[Category:Loot Armor Type]]
[[Category:Loot Armor Type]]

Latest revision as of 13:58, 12 April 2013

Introduced:  A New Threat


Loot-generated Lorica Armor
Armor Summary
Name: Lorica Armor
Heritage: Aluvian, tier III
Coverage: Full
AL: See Loot

Notes Edit

  • Lorica is a Latin word meaning body armor.
  • The armor consists of 6 (legs, breastplate, sleeves, helm, gauntlets, boots) parts.
  • Some small, button-like parts of the breastplate and leggings and the "cheek" parts of the helm are semi-transparent, and take on the color of the underclothes:
  • Lorica is not available at any vendor, but only loot-generated.
  • Base material of the armor is usually some kind of metal for most parts, and hide for the sleeves.
  • When dyeing, the veins on all armor, the upper part of the leggings and sleeves (the "scale" parts) stay the original color (see below for dyed variations).
  • The boots and some parts of the breastplate dye a brighter color than the rest of the armor, the shading of the overlapping plates on for example the sleeves is kept.
  • When fail-dyeing, all armor except the sleeves get an orange icon, the sleeves the pink one. The sleeves and the lower part of the breastplate turn pink instead of orange.

Quest Lorica Edit

Loot Lorica Pieces Edit

Click image for full size.
Lorica Helmet Lorica Breastplate Lorica Leggings
Lorica Sleeves Lorica Gauntlets Lorica Boots

Dyed Lorica Edit

Dyed Lorica Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Palettes and dye effects Edit

Dye Effects Edit

Known Palettes for Dyed Lorica Armor
ACID Name Sample DCS Helm VT BP VT BP VT BP VT Sleeves VT Sleeves VT Sleeves VT Legs VT Legs VT Legs VT Gaunts VT Feet VT
6174 LoricaLapyan 057AA8 0B5F80 09506C 08465E 186A7E 08435A 073F55 00797E 063345 063649 034761 0A5471 0B5D7D
6177 LoricaColban 032B67 06234E 051D42 041A39 0E2C4D 041937 041734 00314D 03132A 03142C 01193B 061F45 06224C
6171 LoricaVerdalim 035E0A 06470B 053C09 043408 0D460D 043207 032F07 093800 032606 032906 013606 053F0A 06460B
6175 LoricaMinalim 05A887 0B8068 096C58 085E4D 187E61 085A49 075545 007E46 064538 06493B 03614D 0A715C 0B7D66
6178 LoricaRelanim 530367 40064E 360542 2F0439 3B0E4D 2C0437 2A0434 2B004D 22032A 24032C 2F013B 380645 3E064C
6179 LoricaThananim 353535 2A2A2A 232323 1F1F1F 2E2E2E 1E1E1E 1C1C1C 262626 171717 181818 1E1E1E 252525 292929
6172 LoricaHennacin 5E2003 471B06 3C1605 341404 461B0D 321204 2F1103 380400 260E03 290F03 361201 3F1805 461A06
6176 LoricaArgenory 484848 666666 5C5C5C 565656 6A6A6A 555555 525252 606060 4B4B4B 4D4D4D 555555 5F5F5F 646464
6173 LoricaBerimphur 4C650C 40540A 374A09 324208 4A590B 314108 2F3E07 404208 283606 2A3707 324208 3A4C09 3E530A
6180 LoricaNuked AC6100 8A4D01 744101 653901 960054 88004C 5B3300 98006D 4A2900 4E2B00 633700 7A4401 874C01
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot Edit

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
  • The parts that are in italics are dyeable, the others do not change color when dyed.
Known Palettes for Loot-generated Lorica Armor
ACID Name Sample DCS Helmet Chest Arms Legs Hands Feet
6161 TarnishedGold 938D00 Veins 68652A Trim 7A7500, 838812 Shoulders 989200, 093800 Abdomen 827D00
6162 QuellBlue 004275 Main 0281B3 Scales 106688, 016084 Outside 174E68, 005678 Main 003661, 004A67 Main 0073A0 Main 007FB0
6163 MysticHippo 3A3A3A Main 464646 Scales 3A3A3A, 333333 Inside 313131, 2E2E2E Main 252525, 272727 Main 3E3E3E Main 444444
6164 MerubinBlue 427500 Main 004E8C Scales 004275, 003967 Inside 003762, 00345D Main 002A4B, 002C4F Main 00457C Main 004C88
6165 OldinOrange 5C3E19 Main 6D4A1E Scales 5C3E19, 503716 Inside 4C3415, 483114 Main 3A2810, 3E2A11 Main 60421B Main 6A481E
6166 GreyPupon 6C6009 Main 80720B Scales 6C6009, 5E5408 Inside 5A5008, 554C07 Main 453D06, 494106 Main 71650A Main 7D6F0B
6167 SamnaGreen 096C11 Main 0B8014 Scales 096C11, 085E0F Inside 085A0E, 07550D Main 06450B, 06490B Main 0A7112 Main 0B7D14
6168 NyxPurple 50096C Main 5F0B80 Scales 50096C, 46085E Inside 43085A, 3F0755 Main 330645, 360649 Main 540A71 Main 5D0B7D
6169 FireBrickRed 6C1909 Main 801E0B Scales 6C1909, 5E1608 Inside 5A1508, 551407 Main 451006, 491106 Main 711A0A Main 7D1D0B
6170 FlatGrey 5D5D5D Main 666666 Scales 5D5D5D, 5B5B5B Inside 555555, 525252 Main 4B4B4B, 4D4D4D Main 5F5F5F Main 646464
6181 SkyBlue 1686B1 Shirt 145397 Outside 0F3D6F Patches 0D4D66
6182 ChupBlack 3D3D3D Shirt 343434 Outside 262626 Patches 232323
6183 NightwolfBlue 0D0D6D Shirt 0B0B5E Outside 08084A Patches 07073F
6184 Earthday 6D3B0D Shirt 5E330B Outside 452508 Patches 3F2207
6185 OcreYellow 696D0D Shirt 5A5E0B Outside 424508 Patches 3D3F07
6186 PhyntosGreen 0D6D14 Shirt 0B5E11 Outside 08450D Patches 073F0B
6187 EvaRed 6D0D14 Shirt 5E0B11 Outside 45080D Patches 3F070C
6188 LysolPurple 520D6D Shirt 470B5E Outside 340845 Patches 2F073F
6189 SilverDollar 5E5E5E Shirt 575757 Outside 4C4C4C Patches 494949
6190 LorcanMist 005E93 Veins 2A5268 Trim 004E7A, 125488 Shoulders 006198 Abdomen 005382
6191 StoneGrey 2D2D2D Veins 2D2D2D Trim 252525, 2F2F2F Shoulders 2E2E2E Abdomen 282828
6192 InYourFaceBlue 001793 Veins 2A3468 Trim 00137A, 121B88 Shoulders 001898 Abdomen 001482
6193 BurntOrange 77471C Veins 5C4836 Trim 633B17, 715128 Shoulders 7B4A1D Abdomen 693F18
6194 ShowbizViolet 810093 Veins 602A68 Trim 6B007A, 831288 Shoulders 860098 Abdomen 730082
6195 WildRed 930017 Veins 801E0B Trim 780000, 9A0000 Shoulders 980000 Abdomen 820000
6196 DanteGrey 696969 Veins 686868 Trim 5E5E5E, 6C6C6C Shoulders 6B6B6B Abdomen 626262
6197 NeonGreen 009300 Veins 019200 Trim 007A00, 009A0C Shoulders 009800 Abdomen 008200
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.