Prismatic Alduressa Coat: Difference between revisions
(Created page with '{{Intro | Patch Introduced = Shining Runes and Shadowed Hands | Related Quests = Prismatic Shadow Armor Quest | Updated = }} {{Armor | Armor Type …') |
>Arkalor's Bot m (Text replace - " | Armor Type = Upper Body | Armor Type 2 = " to " | Armor Type = Upper Body Armor | Armor Type 2 = ") |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Upper Body | | Armor Type = Upper Body Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Prismatic Alduressa Coat | | Name = Prismatic Alduressa Coat | ||
Line 12: | Line 12: | ||
| Live Image Caption = Prismatic Alduressa Coat | | Live Image Caption = Prismatic Alduressa Coat | ||
| | | | ||
| Value = | | Value = 8,000 | ||
| Burden = | | Burden = 1,600 | ||
| Description = An Alduressa Coat infused with the power of the Elements. A soft glow surrounds the coat and storms can be seen waxing and waning within the crystal surface. | | Description = An Alduressa Coat infused with the power of the Elements. A soft glow surrounds the coat and storms can be seen waxing and waning within the crystal surface. | ||
| Special Properties = [[Bonded]] | | Special Properties = [[Bonded]] | ||
Line 21: | Line 21: | ||
| Piercing = Below Average (165) | | Piercing = Below Average (165) | ||
| Bludgeoning = Below Average (165) | | Bludgeoning = Below Average (165) | ||
| Fire = | | Fire = Unparalleled (660) | ||
| Cold = | | Cold = Unparalleled (660) | ||
| Acid = | | Acid = Unparalleled (660) | ||
| Electric = | | Electric = Unparalleled (660) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = 550 | ||
| Buffed Slashing AL = | | Buffed Slashing AL = 275 | ||
| Buffed Piercing AL = | | Buffed Piercing AL = 275 | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = 275 | ||
| Buffed Fire AL = | | Buffed Fire AL = 1100 | ||
| Buffed Cold AL = | | Buffed Cold AL = 1100 | ||
| Buffed Acid AL = | | Buffed Acid AL = 1100 | ||
| Buffed Electric AL = | | Buffed Electric AL = 1100 | ||
| | | | ||
| Player Attuned = | | Player Attuned = |
Latest revision as of 20:52, 1 February 2014
Introduced: | Shining Runes and Shadowed Hands | Related Quests: | Prismatic Shadow Armor Quest |
- Value: 8,000
- Burden: 1,600
- Covers Chest, Upper Arms, Lower Arms
- Armor Level: 330 (550)
- Slashing: Below Average (165) (275)
- Piercing: Below Average (165) (275)
- Bludgeoning: Below Average (165) (275)
- Fire: Unparalleled (660) (1100)
- Cold: Unparalleled (660) (1100)
- Acid: Unparalleled (660) (1100)
- Electric: Unparalleled (660) (1100)
- Nether: Average (330) (550)
- Spells: Web of Deflection, Major Frost Ward, Major Storm Ward, Brogard's Defiance
- Properties: Bonded
- Wield requires level 100
- Activation requires Melee Defense: 300
- This item cannot be sold.
- Spellcraft: 310
- Mana: 2400
- Mana Cost: 1 point per 12 seconds.
- An Alduressa Coat infused with the power of the Elements. A soft glow surrounds the coat and storms can be seen waxing and waning within the crystal surface.
Notes Edit
- Made by using a Prismatic Glyph on a Greater Alduressa Shadow Coat.