Tankard: Difference between revisions
(Created page with '{{Intro | Patch Introduced = Release | Related Quests = | Updated = }} {{Ammunition | Type = Thrown Weapons | Name = Tankard | …') |
>Arkalor's Bot m (Text replace - " yds. (based on STRENGTH 100)" to "") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{ | {{Missile Weapon | ||
| | | Weapon Type = Thrown | ||
| | | Weapon Skill = Missile Weapons | ||
| | | Name = Tankard | ||
| | | Icon Image = Tankard Icon.png | ||
| Live Image Caption = | | Live Image = Tankard Live.jpg | ||
| | | Live Image Caption = Tankard | ||
| | | Value = 120 | ||
| Description = Speed | | Burden = 50 | ||
| | | Description = | ||
| | | Special Properties = | ||
| | | Description Two = | ||
| | | | ||
| Special | | Damage = 10.5 - 14 | ||
| | | Element = Bludgeoning | ||
| Damage Modifier = | |||
| Buffed Damage Modifier = | |||
| Speed = Very Fast (10) | |||
| Buffed Speed = | |||
| Range = 50 | |||
| Buffed Range = | |||
| Bonus to Defense = | |||
| Buffed Defense = | |||
| Bonus to Missile = | |||
| Bonus to Magic = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Base Weapon Req = | |||
| Buffed Weapon Req = | |||
| Special Req = | |||
| | |||
| Spells = | |||
| Activation Reqs = | |||
| Spellcraft = | |||
| Mana = | |||
| Mana Cost = | |||
| Cannot Be Sold = | |||
}} | }} | ||
==Notes== | ==Notes== | ||
Line 24: | Line 47: | ||
{{Sold By|{{PAGENAME}}}} | {{Sold By|{{PAGENAME}}}} | ||
* Does not stack | * Does not stack | ||
Latest revision as of 01:32, 3 February 2014
Introduced: | Release |
Notes Edit
- Storebought variation of this common loot item
- Sold by one or more shopkeepers.
- Does not stack