Apostate Grand Director's Mask: Difference between revisions
(Created page with "File:Apostate Grand Director's Mask.jpg") |
>Arkalor's Bot m (Text replace - " | Armor Type = Head Armor | Armor Type 2 = Mask" to " | Armor Type = Head Armor") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[Plans Within Plans]] | |||
| Related Quests = [[Apostate Finale]] | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Head Armor | |||
| Name = Apostate Grand Director's Mask | |||
| Icon Image = Apostate Grand Director's Mask Icon.png | |||
| Live Image = Apostate Grand Director's Mask Live.jpg | |||
| Live Image Caption = Apostate Grand Director's Mask | |||
| | |||
| Value = 0 | |||
| Burden = 200 | |||
| Description = A mask crafted from a shard of the mask of the Apostate Grand Director. | |||
| Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]] | |||
| Covers = Head | |||
| Armor Level = 400 | |||
| Slashing = Average (400) | |||
| Piercing = Average (400) | |||
| Bludgeoning = Average (400) | |||
| Fire = Average (320) | |||
| Cold = Average (320) | |||
| Acid = Below Average (240) | |||
| Electric = Above Average (480) | |||
| | |||
| Buffed Armor Level = 640 | |||
| Buffed Slashing AL = 640 | |||
| Buffed Piercing AL = 640 | |||
| Buffed Bludgeon AL = 640 | |||
| Buffed Fire AL = 512 | |||
| Buffed Cold AL = 512 | |||
| Buffed Acid AL = 384 | |||
| Buffed Electric AL = 768 | |||
| | |||
| Player Attuned = True | |||
| Level Req = | |||
| Special Req = | |||
| Spells = [[Incantation of Armor Self]], [[Epic Leadership]], [[Epic Item Enchantment Aptitude]], [[Epic Magic Resistance]], [[Incantation of Impenetrability]] | |||
| Activation Reqs = Arcane Lore: 220 | |||
| Spellcraft = 400 | |||
| Mana = 3000 | |||
| Mana Cost = 20 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* Obtained by handing a [[Shard of the Apostate Grand Director's Broken Mask]] to the [[Emissary of Asheron (Gear Knight Camp)|Emissary of Asheron]] at the [[Direlands Gear Knight Resistance Camp]]. | |||
*Note: the following palette is probably a mean, and does not represent the item well ingame | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |||
|8059 | |||
|ApostateDirector | |||
|New Version | |||
|bgcolor=#57524D width=60| | |||
|57524D | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 15:26, 3 February 2014
Introduced: | Plans Within Plans | Related Quests: | Apostate Finale |
- Value: 0
- Burden: 200
- Covers Head
- Armor Level: 400 (640)
- Slashing: Average (400) (640)
- Piercing: Average (400) (640)
- Bludgeoning: Average (400) (640)
- Fire: Average (320) (512)
- Cold: Average (320) (512)
- Acid: Below Average (240) (384)
- Electric: Above Average (480) (768)
- Nether: Average (400) (640)
- Spells: Incantation of Armor Self, Epic Leadership, Epic Item Enchantment Aptitude, Epic Magic Resistance, Incantation of Impenetrability
- Properties: Attuned, Bonded, Ivoryable
- Activation requires Arcane Lore: 220
- This item cannot be sold.
- Spellcraft: 400
- Mana: 3000
- Mana Cost: 1 point per 20 seconds.
- A mask crafted from a shard of the mask of the Apostate Grand Director.
Notes Edit
- Obtained by handing a Shard of the Apostate Grand Director's Broken Mask to the Emissary of Asheron at the Direlands Gear Knight Resistance Camp.
- Note: the following palette is probably a mean, and does not represent the item well ingame
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
8059 | ApostateDirector | New Version | 57524D | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |