Asheron's Greater Raiment: Difference between revisions
m (→Notes) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[A Swelling Tide]] | | Patch Introduced = [[A Swelling Tide]] | ||
| Related Quests = [[Asheron's Raiment Quest]] | | Related Quests = [[Asheron's Raiment Quest]] | ||
| Updated = | | Updated = [[From Darkness, Light]] | ||
}} | }} | ||
{ | {| | ||
|-valign=top | |||
| | |||
{{Clothing | |||
| Name = Asheron's Greater Raiment | | Name = Asheron's Greater Raiment | ||
| Icon Image = Asheron's Greater Raiment Icon.png | | Icon Image = Asheron's Greater Raiment Icon.png | ||
Line 18: | Line 18: | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs | | Covers = Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs | ||
| Level Req = 90 | | Level Req = 90 | ||
| Spells = ''Varies, see notes.'' | | Spells = ''Varies, see notes.'' | ||
Line 35: | Line 25: | ||
| Mana Cost = 40 | | Mana Cost = 40 | ||
}} | }} | ||
|{{righttoc}} | |||
|} | |||
== Notes == | == Notes == | ||
* Comes with one of the following sets of spells: | * Comes with one of the following sets of spells: | ||
** [[Caustic Boon]], [[Moderate Coordination]], [[Boon of Refinement]] | ** [[Caustic Boon]], [[Moderate Coordination]], [[Boon of Refinement]] | ||
Line 148: | Line 138: | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
== Update History == | |||
{{Update History| | |||
[[From Darkness, Light]] | |||
* Spells (random cantrip) updated from: | |||
** Moderate Coordination, Acid Protection Other VI | |||
** Moderate Endurance, Acid Protection Other VI | |||
** Moderate Focus, Acid Protection Other VI | |||
** Moderate Strength, Acid Protection Other VI | |||
* Level requirement increased from 60 to 90. | |||
}} |
Latest revision as of 12:22, 19 October 2013
Introduced: | A Swelling Tide | Related Quests: | Asheron's Raiment Quest | Updated: | From Darkness, Light |
|
|
Notes Edit
- Comes with one of the following sets of spells:
- The white with blue band is obtained by first dying it another color.
ACID | Name | Sample Main | Hex Main | Sample Belt | Hex Belt | ||
---|---|---|---|---|---|---|---|
5525 | GreyRaiment | B9B9B9, D2D11B | D2D11B | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Asheron's Supreme Raiment | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample Main | Hex Main | Sample Belt | Hex Belt | ||
---|---|---|---|---|---|---|---|
5534 | LapyanRaiment | A5C9CA | D2D11B | ||||
5527 | ColbanRaiment | 6566C7 | D2D11B | ||||
5529 | VerdalimRaiment | 52C523 | D2D11B | ||||
5530 | MinalimRaiment | 74D188 | D2D11B | ||||
5531 | RelanimRaiment | A165C6 | D2D11B | ||||
5526 | ThananimRaiment | 585858 | D2D11B | ||||
5532 | HennacinRaiment | C52723 | D2D11B | ||||
5533 | ArgenoryRaiment | B9B9B9 | 1BBBD1 | ||||
5535 | BerimphurRaiment | C1C323 | 656565 | ||||
5528 | FailRaiment | EF4EAA | ECA400 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Update History Edit
|