Mist Golem: Difference between revisions
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 80 | ||
| Strength = | | Strength = 160 | ||
| Endurance = | | Endurance = 190 | ||
| Coordination = | | Coordination = 90 | ||
| Quickness = | | Quickness = 80 | ||
| Focus = | | Focus = 150 | ||
| Self = | | Self = 150 | ||
| Health = | | Health = 275 | ||
| Stamina = | | Stamina = 390 | ||
| Mana = | | Mana = 350 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 30,000 | ||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Frost | | Weaknesses = Frost | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Pyreal Mote|Scarlet Red Letter|Lucky Gold Letter|Sturdy Iron Key}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 16:34, 5 June 2013
Introduced: | The Slumbering Giant |
| ||||||||||||||||||||||||||||||||||||||||||
|