Puffball Thrungus: Difference between revisions
(New page: '''Introduced in:''' Throne of Destiny (Expansion) {|width=300 border=1 !colspan=3| Puffball Thrungus |- !colspan=3| Image:Puffball Thrungus.jpg |- !Creature Type |colspan=2 align...) |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Throne of Destiny]] | |||
| Related Quests = [[Death's Allure]] | |||
| Updated = | |||
| | }} | ||
{{Creature | |||
| Name = Puffball Thrungus | |||
| Image = Puffball Thrungus Live.jpg | |||
| | | Class = Thrungus | ||
| | | Subclass = | ||
| Boss = | |||
| Level = 210 | |||
| | | Strength = 565 | ||
| Endurance = 252 | |||
| Coordination = 575 | |||
| Quickness = 262 | |||
| | | Focus = 373 | ||
| Self = 404 | |||
| | | Health = 929 | ||
| | | Stamina = 812 | ||
| | | Mana = 767 | ||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| | | Magic Attack = | ||
| | | XP = 155,000 | ||
| | | Luminance = | ||
| Loot Tier = | |||
| Weaknesses = | |||
| Attacks = Acid, Slash, Bludgeon | |||
| | | Trophies = {{Creature Item List|Tiriun Mushroom Cap|Tiriun Mushroom Spores|Tiriun Mushroom Stalk}} | ||
}} | |||
| | == Notes == | ||
| | {{Locations|{{PAGENAME}}}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Latest revision as of 09:11, 10 May 2015
Introduced: | Throne of Destiny | Related Quests: | Death's Allure |
| ||||||||||||||||||||||||||||||||||||||||||
|