mNo edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
  |            Updated =  
  |            Updated =  
  |
  |
  |        Live Image = Live.jpg
  |        Live Image = Temple of Kivik Lir Entrance Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Kivik Lir's Temple Entrance
  |
  |
  |      Wiki Map File =  
  |      Wiki Map File =  
|      Wiki Map Two =
  |      ACmaps.com ID = 01F2  
  |      ACmaps.com ID = 01F2  
|          Other Map =
|
  |        Coordinates = 38.1S. 47.3W  
  |        Coordinates = 38.1S. 47.3W  
  |          Landblock =  
  |          Landblock = 01F2
  |        Dereth Map = {{Map Point|38.1|S|47.3|W|Marker=Dungeon}}
  |        Dereth Map = {{Map Point|38.1|S|47.3|W|Marker=Dungeon}}
  |      Nearest Town = [[Fort Tethana]]
  |      Nearest Town = Fort Tethana
  |        Nearest LS =  
  |        Nearest LS =  
  |              Route = via [[Secrets of Kivik Lir's Temple]]
  |              Route = via [[Secrets of Kivik Lir's Temple]]
|   
  | Level Restrictions = 60
  | Level Restrictions = 60+
  |            Tieable =  
  |            Tieable = False
  |        Recallable =  
  |        Recallable = False
  |        Summonable =  
  |        Summonable = False
  |  Lifestone if Log =  
  |  Lifestone if Log =  
  |        Quest Flag =  
  |        Quest Flag =  
}}
}}
== General ==
== Notes ==


== Maps ==
== Maps ==
* [http://www.acmaps.com/map.php?id=01F2 Map available at ACMaps.com]
* {{ACMaps.com|01F2}}
* Wiki Map:
* Wiki Map:
:[[File:Name.png]]
:[[:Category:Unmapped Dungeons|Unmapped Dungeons]]


== Creatures ==
== Creatures ==

Latest revision as of 20:19, 3 July 2017