Virindi Master: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| Image = Virindi Master Live.jpg | | Image = Virindi Master Live.jpg | ||
| Class = Virindi | | Class = Virindi | ||
| Subclass = | | Subclass = Standard Virindi | ||
| Level = | | Level = 50 | ||
| Strength = 30 | | Strength = 30 | ||
| Endurance = 150 | | Endurance = 150 | ||
Line 19: | Line 19: | ||
| Stamina = 150 | | Stamina = 150 | ||
| Mana = 550 | | Mana = 550 | ||
| Melee Defense = | | Melee Defense = 258 | ||
| Melee Attack = | | Melee Attack = 220 | ||
| Missile Defense = | | Missile Defense = 280 | ||
| Missile Attack = | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = 191 | ||
| Magic Attack = | | Magic Attack = 255 | ||
| XP = | | XP = 10,000 | ||
| Luminance = 0 | |||
| Loot Tier = | |||
| Weaknesses = Fire, Slash | | Weaknesses = Fire, Slash | ||
| Attacks = Slash | | Attacks = Slash | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Blue Jewel|Broken Virindi Mask|Purple Jewel|Red Jewel|Sturdy Iron Key|Virindi Directive Key|Virindi Master Key|Virindi Stamp|White Jewel|Yellow Jewel}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
{{Spawn Map|{{PAGENAME}}}} | {{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 21:49, 15 May 2015
Introduced: | Release |
| ||||||||||||||||||||||||||||||||||||||||||
|