Aviator's Cap: Difference between revisions
No edit summary |
>Arkalor's Bot m (Text replace - "Category:Ivoryable" to "") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
{{Armor | {{Armor | ||
| Armor Type = Head Armor | | Armor Type = Head Armor | ||
| Name = Aviator's Cap | | Name = Aviator's Cap | ||
| Icon Image = Aviator's Cap Icon.png | | Icon Image = Aviator's Cap Icon.png | ||
Line 35: | Line 34: | ||
== Notes == | == Notes == | ||
* Received from [[Aludi al-Jaladh]] after giving him the [[Flying Machine Plans]]. | * Received from [[Aludi al-Jaladh]] after giving him the [[Flying Machine Plans]]. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample DCS | |||
!Hex DCS | |||
!Sample VT | |||
!Hex VT | |||
|- | |||
|6623 | |||
|AviatorCap | |||
|bgcolor=#6A3630 width=60| | |||
|6A3630 | |||
|bgcolor=#816552 width=60| | |||
|816552 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
[[ | |+ Known Palettes for dyed {{PAGENAME}} | ||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|7649 | |||
|AviatorLapyan | |||
|bgcolor=#289FA7 width=60| | |||
|289FA7 | |||
|- | |||
|7652 | |||
|AviatorColban | |||
|bgcolor=#001448 width=60| | |||
|001448 | |||
|- | |||
|7656 | |||
|AviatorVerdalim | |||
|bgcolor=#0C3F16 width=60| | |||
|0C3F16 | |||
|- | |||
|7650 | |||
|AviatorMinalim | |||
|bgcolor=#28A666 width=60| | |||
|28A666 | |||
|- | |||
|7653 | |||
|AviatorRelanim | |||
|bgcolor=#400048 width=60| | |||
|400048 | |||
|- | |||
|7654 | |||
|AviatorThananim | |||
|bgcolor=#242424 width=60| | |||
|242424 | |||
|- | |||
|7655 | |||
|AviatorHennacin | |||
|bgcolor=#3E0D0C width=60| | |||
|3E0D0C | |||
|- | |||
|7648 | |||
|AviatorArgenory | |||
|bgcolor=#696969 width=60| | |||
|696969 | |||
|- | |||
|7647 | |||
|AviatorBerimphur | |||
|bgcolor=#3D330B width=60| | |||
|3D330B | |||
|- | |||
|7651 | |||
|AviatorFail | |||
|bgcolor=#CE0069 width=60| | |||
|CE0069 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 18:35, 12 April 2014
Introduced: | Assault | Related Quests: | Drudge Aviator |
- Value: 6,000
- Burden: 210
- Covers Head
- Armor Level: 275
- Slashing: Average (275)
- Piercing: Average (220)
- Bludgeoning: Average (275)
- Fire: Below Average (138)
- Cold: Average (220)
- Acid: Below Average (138)
- Electric: Below Average (192)
- Nether: Average (275)
- Spells: Cold Protection Self VI, Inner Calm, Mana Renewal Self VI, Lightning Protection Self IV, Bludgeoning Protection Self VI
- Properties: Attuned, Bonded, Ivoryable, Dyeable
- Wield requires level 80
- Activation requires Arcane Lore: 180
- This item cannot be sold.
- Spellcraft: 300
- Mana: 3256
- Mana Cost: 1 point per 30 seconds.
Notes Edit
- Received from Aludi al-Jaladh after giving him the Flying Machine Plans.
ACID | Name | Sample DCS | Hex DCS | Sample VT | Hex VT | ||
---|---|---|---|---|---|---|---|
6623 | AviatorCap | 6A3630 | 816552 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Aviator's Cap | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
7649 | AviatorLapyan | 289FA7 | |||||
7652 | AviatorColban | 001448 | |||||
7656 | AviatorVerdalim | 0C3F16 | |||||
7650 | AviatorMinalim | 28A666 | |||||
7653 | AviatorRelanim | 400048 | |||||
7654 | AviatorThananim | 242424 | |||||
7655 | AviatorHennacin | 3E0D0C | |||||
7648 | AviatorArgenory | 696969 | |||||
7647 | AviatorBerimphur | 3D330B | |||||
7651 | AviatorFail | CE0069 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |