(2 intermediate revisions by 2 users not shown)
Line 20: Line 20:
}}
}}
== Notes ==
== Notes ==
* '''Sundering Custom:''' Rare cloaks, only found within Chorizite Chests, can sometimes be found within.
* '''Sundering Custom:''' [[#Rare_Chorizite_Cloaks|Rare cloaks]], only found within Chorizite Chests, can sometimes be found within.
* Unlocked using lockpick skill (cannot be debuffed).
* Unlocked using lockpick skill (cannot be debuffed).
* Each chest has a unique timer, as each chest tends to be in the same area as a quest, the chest timer usually matches the quest timer.
* Each chest has a unique timer, as each chest tends to be in the same area as a quest, the chest timer usually matches the quest timer.


{{Treasure
{{Treasure
  |      Loot Tier =8  
  |      Loot Tier = 8
  |  Fixed Trophies = {{Chest Item List|}}
  |  Fixed Trophies = {{Chest Item List|}}
  | Random Trophies = {{Chest Item List|}}Rare Tailoring Cloaks or Trade Notes
  | Random Trophies = {{Chest Item List|}}Rare Tailoring Cloaks or Trade Notes
Line 54: Line 54:
== Skill Check ==
== Skill Check ==
{{SkillCheck|600}}
{{SkillCheck|600}}
== Rare Chorizite Cloaks ==
{| border=1 cellspacing=0 cellpadding=5 style="background:#404040; text-align:center; width:100%"
| colspan=5 | <font color=white><big>''' Cloak Variations '''</big></font>
|-
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Cloak of the Gold Gear]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Bloodied Cloak]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Cloak of the Crystal Confluence]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Empyrean Shroud]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Shroud of the Black Reliquary]]</font></div>
|-
| [[File:Screenshot 2025-05-03 183550.png|200px]]
| [[File:Screenshot 2025-05-03 183558.png|200px]]
| [[File:Screenshot 2025-05-03 183606.png|200px]]
| [[File:Screenshot 2025-05-03 183613.png|200px]]
| [[File:Screenshot 2025-05-03 183621.png|200px]]
|-
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Cloak of the A'nekshay]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Sundered Earth Cloak]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Cloak of the Inner Sea]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Prismatic Cloak]]</font></div>
| valign="top" style="width:20%;" | <div style="text-align:center;">[[File:Screenshot 2025-05-03 190309.png]]<br><font color=white>[[Cloak of the Iron Blade]]</font></div>
|-
| [[File:Screenshot 2025-05-03 183628.png|200px]]
| [[File:Screenshot 2025-05-03 183636.png|200px]]
| [[File:Screenshot 2025-05-03 183642.png|200px]]
| [[File:Screenshot 2025-05-03 183649.png|200px]]
| [[File:Screenshot 2025-05-03 183656.png|200px]]
|}


[[Category:Chests]]
[[Category:Chests]]

Latest revision as of 03:01, 6 October 2025

Custom Content
This page is for custom content on Sundering.
Introduced:  Balance of Power
Chorizite Chest
  • Value: 2,500
  • Burden: Variable
  • Properties: Unenchantable
  • Use this item to open it and see its contents.
  • Can hold up to 120 items and 10 containers.
  • Locked
  • This lock looks impossible to pick. (Resistance 600).
Chorizite Chest

Notes Edit

  • Sundering Custom: Rare cloaks, only found within Chorizite Chests, can sometimes be found within.
  • Unlocked using lockpick skill (cannot be debuffed).
  • Each chest has a unique timer, as each chest tends to be in the same area as a quest, the chest timer usually matches the quest timer.
  • Contains:
Fixed Trophies 1 Random Trophy Loot Tier
Rare Tailoring Cloaks or Trade Notes 8

Skill Check Edit

Skill Success
400 0.2%
410 0.3%
420 0.4%
430 0.6%
440 0.8%
450 1.1%
460 1.5%
470 2.0%
480 2.7%
490 3.6%
Skill Success
500 4.7%
510 6.3%
520 8.3%
530 10.9%
540 14.2%
550 18.2%
560 23.1%
570 28.9%
580 35.4%
590 42.6%
Skill Success
600 50.0%
610 57.4%
620 64.6%
630 71.1%
640 76.9%
650 81.8%
660 85.8%
670 89.1%
680 91.7%
690 93.7%
Skill Success
700 95.3%
710 96.4%
720 97.3%
730 98.0%
740 98.5%
750 98.9%
760 99.2%
770 99.4%
780 99.6%
790 99.7%


Rare Chorizite Cloaks Edit

Cloak Variations