Black Phyntos Swarm: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[From the Darkness Born]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Black Phyntos Swarm | |||
| Image = Black Phyntos Swarm Live.jpg | |||
| Class = Phyntos Wasp | |||
| Subclass = | |||
| Boss = | |||
| Level = 100 | |||
| Strength = 130 | |||
| Endurance = 155 | |||
| Coordination = 190 | |||
| Quickness = 190 | |||
| Focus = 140 | |||
| Self = 110 | |||
| Health = 378 | |||
| Stamina = 505 | |||
| Mana = 360 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 80,000 | |||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = Slash, Bludgeon | |||
| Attacks = Slash, Lightning | |||
| Trophies = {{Creature Item List|Sturdy Iron Key}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 17:53, 3 June 2013
Introduced: | From the Darkness Born |
| ||||||||||||||||||||||||||||||||||||||||||
|