Spirit: Difference between revisions
(New page: '''Introduced in:''' From the Darkness Born {|width=600 border=1 !colspan=3| Spirit |rowspan=15| Image:Spirit.jpg |- !Creature Type |colspan=2 align=center| Ghost |- !Level |c...) |
>Arkalor's Bot m (Text replace - " | Loot Tier = 3" to " | Loot Tier = 4") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[From the Darkness Born]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Spirit | |||
| Image = Spirit Live.jpg | |||
| Class = Ghost | |||
| Subclass = | |||
| Level = 60 | |||
| Strength = 100 | |||
| Endurance = 180 | |||
| Coordination = 220 | |||
| Quickness = 220 | |||
| Focus = 250 | |||
| Self = 250 | |||
| Health = 220 | |||
| Stamina = 180 | |||
| Mana = 450 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 17,500 | |||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Slash | |||
| Attacks = Slash | |||
| Trophies = {{Creature Item List|Sturdy Iron Key|Ghostly Shroud}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
|} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 22:47, 25 February 2013
Introduced: | From the Darkness Born |
| ||||||||||||||||||||||||||||||||||||||||||
|