Mayoi: Difference between revisions
m (→Misc NPCs) |
m (1 revision: updating archmage links) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {|border=0 align=right cellpadding=5 | ||
|[[File:0x05001858.png|center]] | |||
|- | |||
|__TOC__ | |||
|} | |||
''"Mayoi is a quiet town nestled in the base of the Tou peninsula. Many weary Sho come to this secluded village to meditate be the bay as the calm waves endlessly roll into the sands. Southeast of Mayoi, you may find the spire of Shoyanen Kenchu, the master archmage of the Sho people. From Shoyanen's tower, one can view the distant archipelago known as the Vesayen Isles. Though the strait is too deep and its currents are too strong to cross, rumors speak of a portal to the islands along the beach, south of the master mage's spire." --[[Mayoi (Town Network Sign)|Town Network Sign]]'' | |||
* Mayoi is a lovely Sho town on the coast south east of [[Lin]] at 61.6S, 81.9E. | |||
* Although it was once taken over by a persistant Diamond Golem Suzerian and it's minions, and then later on by [[T'Thuun's Marauders]], it has returned to its usual tranquil pace. | |||
* Mayoi is perhaps best known as the nearby home of [[Shoyanen]] the [[Master Mage]]. | |||
== | {| | ||
|{{Map Point |Show Towns=False |Marker=Sho Town| 61.6 | S | 81.9 | E }} | |||
|} | |||
== Portals == | == Portals == | ||
=== To Mayoi === | === To Mayoi === | ||
{| | {{Portal Table | ||
| | | Table Rows = | ||
| | {{Portal Row | ||
| | | Location = Town Network | ||
| [[ | | LocCoords = Sho (East) | ||
| | | Destination = Mayoi | ||
| [[Oriel Residential Halls]] | | DestCoords = 61.9S, 82.5E | ||
| | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Web Maze | |||
| LocCoords = 49.4S, 65.4E | |||
| Destination = Mayoi | |||
| DestCoords = 62.7S, 81.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Khayyaban | |||
| LocCoords = [[Oriel Residential Halls]] | |||
| Destination = Mayoi | |||
| DestCoords = 62.7S, 81.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = [[Oriel Residential Halls]] | |||
| Destination = Mayoi | |||
| DestCoords = 62.7S, 81.5E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Portal | === From Mayoi === | ||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 61.8S, 82.1E | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.2E | |||
| Destination = Font Alpa | |||
| DestCoords = 62.3S, 69.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.9S, 80.3E | |||
| Destination = Inquisitor's Dale Cottages | |||
| DestCoords = 26.4N, 33.6W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.9S, 80.3E | |||
| Destination = Lady Maila Estates | |||
| DestCoords = 74.4N, 46.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.3E | |||
| Destination = Lugian Meadows Settlement | |||
| DestCoords = 74.5S, 65.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.3E | |||
| Destination = Meditation Meadow | |||
| DestCoords = 49.4S, 84.8E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.67S, 80.33E | |||
| Destination = Point Tremblant | |||
| DestCoords = 96.3N, 7.1E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 61.0S, 80.3E | |||
| Destination = Shield of Valor Cottages | |||
| DestCoords = 29.5N, 33.5W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.2E | |||
| Destination = Shore Vista Cottages | |||
| DestCoords = 12.0N, 15.9W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.2E | |||
| Destination = Songview | |||
| DestCoords = 60.8N, 19.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.3E | |||
| Destination = Vesayan Overlook | |||
| DestCoords = 68.0S, 78.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.4E | |||
| Destination = West Mayoi Mountain Villas | |||
| DestCoords = 61.1S, 73.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = 60.8S, 80.4E | |||
| Destination = Xinh | |||
| DestCoords = 78.4S, 60.2E | |||
| Restrictions = None | |||
}} | |||
}} | |||
{| | == From Mayoi == | ||
| | {{Portal Table | ||
| | | Table Rows = | ||
| | {{Portal Row | ||
| | | Location = Oriel Residential Halls | ||
| | | LocCoords = 61.8S, 81.6E | ||
| | | Destination = Khayyaban | ||
| | | DestCoords = 47.6S, 26.7E | ||
|} | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Oriel Residential Halls | |||
| LocCoords = 61.8S, 81.6E | |||
| Destination = Plateau Village | |||
| DestCoords = 44.5N, 43.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mammet Foundry | |||
| LocCoords = 61.9S, 82.0E | |||
| Destination = Baishi | |||
| DestCoords = 49.3S, 62.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = A Ruin (Mayoi) | |||
| LocCoords = 62.6S 81.4E | |||
| Destination = Baishi | |||
| DestCoords = 49.3S, 62.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Vesayen Isles Portal | |||
| LocCoords = 65.7S, 84.9E | |||
| Destination = Vesayen Isles | |||
| DestCoords = 72.5S, 81.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = South Direlands Portal | |||
| LocCoords = 62.2S, 77.1E | |||
| Destination = South Direlands | |||
| DestCoords = 84.2S, 34.2EW | |||
| Restrictions = 12+ | |||
}} | |||
}} | |||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | === Landscape POIs === | ||
* | * 61.3N, 81.8E - Mayoi [[Bind Stone]] | ||
* | * [[62.2S, 77.1E - Gold Golems]] | ||
* | * [[59.9S, 75.5E - Zefir Cave]] | ||
* [[60.1S, 79.5E - Marking Stones]] | |||
* [[82.1S, 63.7E - Archmage and Peddler]] | |||
* 60.7S, 83.0E - [[Mayoi Moarsman Fort]] | |||
=== Lifestones === | === Lifestones === | ||
* | * 61.6S, 83.3E - on the Beach | ||
* | * 61.7S, 82.2E - Near Portal Drop | ||
* | * 63.1S, 82.5E - in the hills just SE of town | ||
=== Dungeons === | === Dungeons === | ||
{| | {{Dungeon Table | ||
| | | Table Rows = | ||
| | {{Dungeon Maps | ||
| | | Dungeon = A Ruin (Mayoi) | ||
| | | Coordinates = 62.6S 81.4E | ||
| | | Wiki Map File = | ||
| | | ACmaps ID = 01DE | ||
| | | Other Site Name = | ||
| | | Other Site Link = | ||
|} | }} | ||
{{Dungeon Maps | |||
| Dungeon = Blighted Disgusting Moarsman Tunnels | |||
| Coordinates = 60.7S, 83.0E | |||
| Wiki Map File = 00C2.gif | |||
| ACmaps ID = | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mammet Foundry | |||
| Coordinates = 61.9S, 82.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 5458 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mountain Sewer | |||
| Coordinates = 60.9N, 82.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 0191 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | == NPCs == | ||
=== | {{NPC Table | ||
==== Town | | Table Rows = | ||
{{NPC Row | |||
| NPC Name = Archmage Yuzai Zhen | |||
| Location = Town - 61.4S, 82.5E, first floor | |||
| Type = Shopkeeper | |||
| Details = Magic Supplies, Containers (Black) | |||
}} | |||
{{NPC Row | |||
| NPC Name = Fen Hau-Lai the Armorer | |||
| Location = Town - 61.8S, 82.2E, first floor | |||
| Type = Shopkeeper | |||
| Details = Armor. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grocer Riku Ryu | |||
| Location = Town - 61.8S, 81.8E, first floor | |||
| Type = Shopkeeper | |||
| Details = Food, Cooking Supplies. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer Tonsho Ha | |||
| Location = Town - 61.9S, 81.9E, first floor | |||
| Type = Shopkeeper | |||
| Details = Healing potions, Healing Kits. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jeweler Liman Pon | |||
| Location = Town - 61.3S, 82.1E, first floor | |||
| Type = Shopkeeper | |||
| Details = Gems, Jewelry. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shui Tentou the Bowyer | |||
| Location = Town - 61.8S, 82.0E, first floor | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies, Ammunition. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Creature Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Item Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Life Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of War Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tailor Ka Shen-Ku | |||
| Location = Town - 61.8S, 81.8E, first floor | |||
| Type = Shopkeeper | |||
| Details = Clothing. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Te Ketnan the Barkeep | |||
| Location = Town - 61.4S, 81.9E, first floor | |||
| Type = Shopkeeper | |||
| Details = Rumors, Food, Drinks. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Xi Hau-Lai the Weaponsmith | |||
| Location = Town - 61.8S, 82.2E, first floor | |||
| Type = Shopkeeper | |||
| Details = Weapons. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Shoyanen Kenchu the Archmage | |||
| Location = Outskirts - in Tower at 63.5S 85.9E | |||
| Type = Shopkeeper | |||
| Details = Magic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage (Female Sho) | |||
| Location = Outskirts - 82.1S, 63.7E | |||
| Type = Shopkeeper | |||
| Details = Magic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Peddler (Xinh) | |||
| Location = Outskirts - 82.1S, 63.7E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Liao Oazaka | |||
| Location = Town - 61.8S, 82.4E | |||
| Type = Quest | |||
| Details = [[Nanjou Shou-jen Armor]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Honshu Takeda | |||
| Location = Outskirts - 77.7S, 59.2E [[Xinh]] Settlement Portal | |||
| Type = Quest | |||
| Details = [[Path of the Jojii Adherent]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Town - 61.2S, 81.7E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wing Collector | |||
| Location = Town - 61.7S, 82.2E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = Town - 61.9S, 82.4E | |||
| Type = Miscellaneous | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Cook (Mayoi) | |||
| Location = Town - 61.8S, 81.8E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Captain Warner | |||
| Location = Town - 61.4S 82.5E | |||
| Type = Quest | |||
| Details = [[Ritual of the Blight]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Guard Taizo | |||
| Location = Town - 61.4S 82.5E | |||
| Type = Quest | |||
| Details = [[Moarsmen on the Shores]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nawamara Ujio | |||
| Location = Town - 61.8S 82.0E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Sara Sen | |||
| Location = Town - 61.5S, 82.4E | |||
| Type = Quest | |||
| Details = [[House Plants]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tai Wo | |||
| Location = Town - 61.8S, 82.4E | |||
| Type = Quest | |||
| Details = [[Thorsten Cragstone's Armor & Axe]] | |||
}} | |||
}} | |||
== Creatures == | |||
Creatures that are commonly found in the area surrounding Mayoi.<br> | |||
{{Creature Class|Chicken | |||
| Location = Landscape | |||
| Chicken | |||
}} | |||
{{Creature Class|Lugian | |||
| Location = Landscape | |||
| Gigas Lugian | |||
}} | |||
{{Creature Class|Mattekar | |||
| Location = Landscape | |||
| Dire Mattekar | |||
| Ebon Mattekar | |||
}} | |||
{{Creature Class|Rabbit | |||
| Location = Landscape | |||
| Brown Rabbit | |||
}} | |||
{| | |||
| | |||
| | |||
{| | |||
| | |||
| | |||
{| | |||
| | |||
| | |||
| | |||
{| | |||
| | |||
| | |||
== | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | |||
File:Mayoi Live.jpg|Mayoi | |||
File:T'Thuun's Marauders - Mayoi Pyramid Live.jpg|The Pyramid of the T'Thuun Marauders during the invasion | |||
</gallery> | |||
[[File:Asheron's Call - Towns- Mayoi|left|thumb|330x330px]] | |||
[[Category: | [[Category:Towns]] |
Latest revision as of 22:36, 17 May 2019
"Mayoi is a quiet town nestled in the base of the Tou peninsula. Many weary Sho come to this secluded village to meditate be the bay as the calm waves endlessly roll into the sands. Southeast of Mayoi, you may find the spire of Shoyanen Kenchu, the master archmage of the Sho people. From Shoyanen's tower, one can view the distant archipelago known as the Vesayen Isles. Though the strait is too deep and its currents are too strong to cross, rumors speak of a portal to the islands along the beach, south of the master mage's spire." --Town Network Sign
- Mayoi is a lovely Sho town on the coast south east of Lin at 61.6S, 81.9E.
- Although it was once taken over by a persistant Diamond Golem Suzerian and it's minions, and then later on by T'Thuun's Marauders, it has returned to its usual tranquil pace.
- Mayoi is perhaps best known as the nearby home of Shoyanen the Master Mage.
Portals Edit
To Mayoi Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Mayoi | 61.9S, 82.5E | None |
Web Maze | 49.4S, 65.4E | Mayoi | 62.7S, 81.5E | None |
Khayyaban | Oriel Residential Halls | Mayoi | 62.7S, 81.5E | None |
Plateau Village | Oriel Residential Halls | Mayoi | 62.7S, 81.5E | None |
From Mayoi Edit
Location | Coords | Destination | Coords | Restrictions |
Mayoi | 61.8S, 82.1E | Town Network | -- | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Mayoi | 60.8S, 80.2E | Font Alpa | 62.3S, 69.0E | None |
Mayoi | 60.9S, 80.3E | Inquisitor's Dale Cottages | 26.4N, 33.6W | None |
Mayoi | 60.9S, 80.3E | Lady Maila Estates | 74.4N, 46.3W | None |
Mayoi | 60.8S, 80.3E | Lugian Meadows Settlement | 74.5S, 65.9E | None |
Mayoi | 60.8S, 80.3E | Meditation Meadow | 49.4S, 84.8E | None |
Mayoi | 60.67S, 80.33E | Point Tremblant | 96.3N, 7.1E | None |
Mayoi | 61.0S, 80.3E | Shield of Valor Cottages | 29.5N, 33.5W | None |
Mayoi | 60.8S, 80.2E | Shore Vista Cottages | 12.0N, 15.9W | None |
Mayoi | 60.8S, 80.2E | Songview | 60.8N, 19.3E | None |
Mayoi | 60.8S, 80.3E | Vesayan Overlook | 68.0S, 78.0E | None |
Mayoi | 60.8S, 80.4E | West Mayoi Mountain Villas | 61.1S, 73.7E | None |
Mayoi | 60.8S, 80.4E | Xinh | 78.4S, 60.2E | None |
From Mayoi Edit
Location | Coords | Destination | Coords | Restrictions |
Oriel Residential Halls | 61.8S, 81.6E | Khayyaban | 47.6S, 26.7E | None |
Oriel Residential Halls | 61.8S, 81.6E | Plateau Village | 44.5N, 43.1W | None |
Mammet Foundry | 61.9S, 82.0E | Baishi | 49.3S, 62.9E | None |
A Ruin (Mayoi) | 62.6S 81.4E | Baishi | 49.3S, 62.9E | None |
Vesayen Isles Portal | 65.7S, 84.9E | Vesayen Isles | 72.5S, 81.3E | None |
South Direlands Portal | 62.2S, 77.1E | South Direlands | 84.2S, 34.2EW | 12+ |
Points of Interest Edit
Landscape POIs Edit
- 61.3N, 81.8E - Mayoi Bind Stone
- 62.2S, 77.1E - Gold Golems
- 59.9S, 75.5E - Zefir Cave
- 60.1S, 79.5E - Marking Stones
- 82.1S, 63.7E - Archmage and Peddler
- 60.7S, 83.0E - Mayoi Moarsman Fort
Lifestones Edit
- 61.6S, 83.3E - on the Beach
- 61.7S, 82.2E - Near Portal Drop
- 63.1S, 82.5E - in the hills just SE of town
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
A Ruin (Mayoi) | 62.6S 81.4E | -- | 01DE |
Blighted Disgusting Moarsman Tunnels | 60.7S, 83.0E | 00C2.gif | -- |
Mammet Foundry | 61.9S, 82.0E | -- | 5458 |
Mountain Sewer | 60.9N, 82.0E | -- | 0191 |
NPCs Edit
NPC Name | Location | Type | Details |
Archmage Yuzai Zhen | Town - 61.4S, 82.5E, first floor | Shopkeeper | Magic Supplies, Containers (Black) |
Fen Hau-Lai the Armorer | Town - 61.8S, 82.2E, first floor | Shopkeeper | Armor. |
Grocer Riku Ryu | Town - 61.8S, 81.8E, first floor | Shopkeeper | Food, Cooking Supplies. |
Healer Tonsho Ha | Town - 61.9S, 81.9E, first floor | Shopkeeper | Healing potions, Healing Kits. |
Jeweler Liman Pon | Town - 61.3S, 82.1E, first floor | Shopkeeper | Gems, Jewelry. |
Shui Tentou the Bowyer | Town - 61.8S, 82.0E, first floor | Shopkeeper | Fletching Supplies, Ammunition. |
Scrivener of Creature Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Tailor Ka Shen-Ku | Town - 61.8S, 81.8E, first floor | Shopkeeper | Clothing. |
Te Ketnan the Barkeep | Town - 61.4S, 81.9E, first floor | Shopkeeper | Rumors, Food, Drinks. |
Xi Hau-Lai the Weaponsmith | Town - 61.8S, 82.2E, first floor | Shopkeeper | Weapons. |
Master Shoyanen Kenchu the Archmage | Outskirts - in Tower at 63.5S 85.9E | Shopkeeper | Magic supplies |
Archmage (Female Sho) | Outskirts - 82.1S, 63.7E | Shopkeeper | Magic supplies |
Peddler (Xinh) | Outskirts - 82.1S, 63.7E | Shopkeeper | Basic supplies |
Master Liao Oazaka | Town - 61.8S, 82.4E | Quest | Nanjou Shou-jen Armor |
Honshu Takeda | Outskirts - 77.7S, 59.2E Xinh Settlement Portal | Quest | Path of the Jojii Adherent |
Agent of the Arcanum | Town - 61.2S, 81.7E | Crafter | -- |
Wing Collector | Town - 61.7S, 82.2E | Crafter | -- |
Town Crier | Town - 61.9S, 82.4E | Miscellaneous | -- |
Apprentice Cook (Mayoi) | Town - 61.8S, 81.8E | Quest | Crafter Quest |
Captain Warner | Town - 61.4S 82.5E | Quest | Ritual of the Blight |
Guard Taizo | Town - 61.4S 82.5E | Quest | Moarsmen on the Shores |
Nawamara Ujio | Town - 61.8S 82.0E | Quest | Augmentation Gems |
Sara Sen | Town - 61.5S, 82.4E | Quest | House Plants |
Tai Wo | Town - 61.8S, 82.4E | Quest | Thorsten Cragstone's Armor & Axe |
Creatures Edit
Creatures that are commonly found in the area surrounding Mayoi.
Chicken
Art & Images Edit
-
Mayoi
-
The Pyramid of the T'Thuun Marauders during the invasion