Miner's Hat: Difference between revisions
No edit summary |
m (1 revision: Source http://ac.wikkii.net) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
== Notes == | == Notes == | ||
* Reward from contributing gem type salvage to [[Kreavon]] as part of the [[Town Founder]] quest. | * Reward from contributing gem type salvage to [[Kreavon]] as part of the [[Town Founder]] quest. | ||
* | * Note: the palettes below only reflect the color of the cap, not the sides. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5506 | |||
|MinerHat | |||
|bgcolor=#797979 width=60| | |||
|797979 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
[[ | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
|+ Known Palettes for dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5504 | |||
|MinerRelanim | |||
|bgcolor=#C9CDCC width=60| | |||
|C9CDCC | |||
|- | |||
|5501 | |||
|MinerThananim | |||
|bgcolor=#C9CDCC width=60| | |||
|C9CDCC | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 02:56, 5 October 2012
Introduced: | A Swelling Tide | Related Quests: | Town Founder |
- Value: 6,000
- Burden: 500
- Covers Head
- Armor Level: 240
- Slashing: Average (240)
- Piercing: Average (240)
- Bludgeoning: Below Average (120)
- Fire: Average (240)
- Cold: Below Average (120)
- Acid: Average (240)
- Electric: Below Average (120)
- Nether: Average (240)
- Properties: Dyeable
Notes Edit
- Reward from contributing gem type salvage to Kreavon as part of the Town Founder quest.
- Note: the palettes below only reflect the color of the cap, not the sides.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5506 | MinerHat | 797979 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Miner's Hat | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5504 | MinerRelanim | C9CDCC | |||||
5501 | MinerThananim | C9CDCC | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |