|
|
(22 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <center><div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;width:80%;padding:5px;margin-bottom:10px;margin-left:10%;margin-right:10%;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
| | #redirect[[:Category:Kill Tasks]] |
| [[Quests]] - [[Quests By Patch]] - [[XP Quests]] - [[Kill Tasks]] - [[:Category:Quest]]</div></center>
| |
| | |
| {|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0 width=100%
| |
| !Task Name
| |
| !Creature(s)
| |
| !Amount
| |
| !Max XP Reward
| |
| !Title Reward
| |
| !Other Rewards
| |
| |-
| |
| !align=left |[[Hunter Quest (Arctic Mattekar)]]
| |
| |align=left|[[Arctic Mattekar]]
| |
| |align=center| 25
| |
| |align=center| varies
| |
| | Arctic Mattekar Annihilator
| |
| | [[Arctic Mattekar Annihilator Plaque]]
| |
| |-
| |
| !align=left |[[Aun Golem Hunters]]
| |
| |align=left|Various Golems
| |
| |align=center| 5/10
| |
| |align=center| varies
| |
| | Mudslinger, Honorary Windreave, Arctic Adventurer, Hunter, Tracker, Platinum Prowler
| |
| | 6 Tasty Puddings, 6 [[Priceless Ore]]s, 6 [[Refreshing Water]]s, 6 [[Burning Coal]]s, 6 [[Coral Fragment]]s, 6 [[Platinum Spirit]]s, Tahuirea's Key
| |
| |-
| |
| !align=left |[[Zahir|Elemental Eradicator]]
| |
| |align=left|Various Elements
| |
| |align=center| 25
| |
| |align=center| 5 Million
| |
| | Elemental Eradicator
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Benek Niffis)]]
| |
| |align=left| [[Benek Niffis]]
| |
| |align=center| 50
| |
| |align=center| ??
| |
| | Shellfish Hater
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Blood Shreths)]]
| |
| |align=left| [[Blood Shreth]]s
| |
| |align=center| 20
| |
| |align=center| 10,000
| |
| | Blood Shreth Butcher
| |
| | [[Blood Shreth Butcher Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Bosh Bosh)]]
| |
| |align=left| [[Bosh Bosh]]
| |
| |align=center| 1
| |
| |align=center| 98,674,000
| |
| | Bosh Bosh Kibosh
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Coral Golems)|Marlin's Task]]
| |
| |align=left| [[Coral Golem]]s
| |
| |align=center| 50
| |
| |align=center| 20% of Lvl 60
| |
| | Reef Builder, Reef Breaker
| |
| | [[Coral Shield]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Cragstone Drudges)|Cull the Drudges]]
| |
| |align=left |[[Drudge Lurker]]s, [[Drudge Stalker | Stalkers]], [[Drudge Ravener | Raveners]], [[Altered Drudge]]s, [[Augmented Drudge]]s
| |
| |align=center| Varies
| |
| |align=center| Varies
| |
| | Drudge Doom, Stalker Stalker, Ravenous, Altered Hunter, Augmented Hunter
| |
| | none
| |
| |-
| |
| !align=left |[[Hunter Quest (Dire Mattekar)]]
| |
| |align=left |[[Dire Mattekar]]s
| |
| |align=center| 10
| |
| |align=center| 100,000
| |
| | Dire Mattekar Dispatcher
| |
| | [[Dire Mattekar Dispatcher Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Ebon Gromnies)]]
| |
| |align=left |[[Ebon Gromnie]]s
| |
| |align=center| 25
| |
| |align=center| 750,000
| |
| | Ebon Gromnie Eradicator
| |
| | [[Ebon Gromnie Eradicator Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Fallen Creatures)]]
| |
| |align=left| [[:Category:Fallen | Fallen Creatures]]
| |
| |align=center| 10
| |
| |align=center| 35,000,000
| |
| | Expert Fallen Hunter
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Floesharks)]]
| |
| |align=left| [[Floeshark]]s
| |
| |align=center| 50
| |
| |align=center| 30,000,000
| |
| | Floeshark Flogger
| |
| | [[Floeshark Flogger Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Grave Rats)]]
| |
| |align=left| [[Grave Rat]]s
| |
| |align=center| 100
| |
| |align=center| 50% of level (Max 50 Million)
| |
| | Crypt Rat
| |
| | [[Lo Shoen's Rat Bait]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Grievver Violators)]]
| |
| |align=left| [[Grievver Violator]]s
| |
| |align=center| 100
| |
| |align=center| 45,000,000
| |
| | Violator Grievver Vetoer
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Bashers)]]
| |
| |align=left| [[Guruk Basher]]s
| |
| |align=center| 40
| |
| |align=center| ??
| |
| | Basher Slasher
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Colossi)]]
| |
| |align=left| [[Guruk Collosus | Guruk Colossi]]
| |
| |align=center| 30
| |
| |align=center| ??
| |
| | Deadeye for the Colossi
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Fiends)]]
| |
| |align=left| [[Guruk Fiend]]s
| |
| |align=center| 30
| |
| |align=center| ??
| |
| | Fiendish Huntsman
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Marauders)]]
| |
| |align=left| [[Guruk Marauder]]s
| |
| |align=center| 40
| |
| |align=center| ??
| |
| | Ranger Ruuk
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Monstrosities)]]
| |
| |align=left| [[Guruk Monstrosity | Guruk Monstrosities]]
| |
| |align=center| 10
| |
| |align=center| ??
| |
| | Monster Killer
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Guruk Smashers)]]
| |
| |align=left| [[Guruk Smasher]]s
| |
| |align=center| 40
| |
| |align=center| ??
| |
| | Guruk Hunter
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Harvest Reapers)]]
| |
| |align=left| [[Harvest Reaper]]s
| |
| |align=center| 10
| |
| |align=center| N/A
| |
| | Follower of the Vine, Harvester, Harvester Harvester, Harvester Harvester Harvester || [[Bats]], [[Scroll of Spectral Flame]], [[Wandering Ghost]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Hea Windreaves)]]
| |
| |align=left| [[Hea Windreave]]s
| |
| |align=center| 25
| |
| |align=center| 360,000 xp
| |
| | Windreaver Stalker
| |
| | [[Windreave Stalker Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Littoral Siraluun)]]
| |
| |align=left| [[Littoral Siraluun]]s
| |
| |align=center| 25
| |
| |align=center| 140,000 xp
| |
| | Siraluun Slasher
| |
| | [[Siraluun Slasher Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Moars)]]
| |
| |align=left| [[Putrid Moar]]s
| |
| |align=center| 25
| |
| |align=center| 5,000,000
| |
| | Moar Hunter
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Mosswart Worshippers)]]
| |
| |align=left| [[Mosswart Worshipper]]s
| |
| |align=center| 175
| |
| |align=center| 30,000,000
| |
| | Mosswart Worshipper Whipper || [[Mosswart Worshipper Whipper Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Mottled Carenzis)]]
| |
| |align=left| [[Mottled Carenzi]]s
| |
| |align=center| 50
| |
| |align=center| 15,000,000
| |
| | Mottled Carenzi Mauler
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Mucky Moarsmen)]]
| |
| |align=left| [[Mucky Moarsman | Mucky Moarsmen]]
| |
| |align=center| 50
| |
| |align=center| 40,000,000
| |
| | Moarsman Defiler
| |
| | ??
| |
| |-
| |
| !align=left |[[Hunter Quest (Naughty Skeletons)]]
| |
| |align=left| [[Naughty Skeleton]]s
| |
| |align=center| 100
| |
| |align=center| 25,000,000
| |
| | Naughty Skeleton Snuffer
| |
| | [[Naughty Skeleton Snuffer Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Olthoi Rippers)]]
| |
| |align=left| [[Olthoi Ripper]]s
| |
| |align=center| 250
| |
| |align=center| 200,000,000
| |
| | Olthoi Ripper Reducer
| |
| | [[Olthoi Ripper Reducer Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Pumpkin Lords)]]
| |
| |align=left| [[Pumpkin Lord]]s
| |
| |align=center| 3
| |
| |align=center| ??
| |
| | None
| |
| | [[Hunter Quest (Pumpkin Lords) | Various]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Rare Game)]]
| |
| |align=left| See [[Belinda du Loc]]
| |
| |align=center| 50
| |
| |align=center| 50,000,000
| |
| | Elite Head Hunter
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Remoran Sea Raptors)]]
| |
| |align=left| [[Remoran Sea Raptor]]s
| |
| |align=center| 50
| |
| |align=center| 45,000,000
| |
| | Bane of the Remoran
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Shadow-touched Virindi Paradox)]]
| |
| |align=left| [[Shadow-touched Virindi Paradox]]
| |
| |align=center| 75
| |
| |align=center| 32,000,000
| |
| | None
| |
| | [[Carved Wooden Shaft]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Shadow-touched Virindi Quidiox)]]
| |
| |align=left| [[Shadow-touched Virindi Quidiox]]
| |
| |align=center| 75
| |
| |align=center| 32,000,000
| |
| | None
| |
| | [[Hardend Blue Crystal]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Shallows Gorgers)]]
| |
| |align=left| [[Shallows Gorger]]s
| |
| |align=center| 50
| |
| |align=center| 35,000,000
| |
| | Shallows Shark Nemesis
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Slithis)]]
| |
| |align=left| [[Sishalti Tentacle]]s, [[Sishalti Tendril | Tendrils]] and [[Shishalit Eye Stalk | Sishalti Eye Stalks]]
| |
| |align=center| 150
| |
| |align=center| ??
| |
| | Slithis Slayer
| |
| | none
| |
| |-
| |
| !align=left |[[Hunter Quest (Small Fledgling Mukkirs)]]
| |
| |align=left| [[Small Mukkir Fledgling]]
| |
| |align=center| 15
| |
| |align=center| 10,000
| |
| | Small Mukkir Squasher
| |
| | None
| |
| |-
| |
| !align=left |[[Hunter Quest (Tenebrous Rifts)]]
| |
| |align=left| [[Tenebrous Rift]]s
| |
| |align=center| 350
| |
| |align=center| 68,910,625
| |
| | Chosen of the Rift || [[Rift Orb - Major Life]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Tukora Lieutenants)]]
| |
| |align=left| [[Tukora Lieutenant]]s
| |
| |align=center| 250
| |
| |align=center| 200,000,000
| |
| | Tukora Lieutenant Trouncer || [[Plaque]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Umbral Rifts)]]
| |
| |align=left| [[Umbral Rift]]s
| |
| |align=center| 30
| |
| |align=center| 18,728,220
| |
| | Rift Walker, Rift Shifter (10% chance) || [[Rift Orb - Major Item]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Virindi Paradoxes)]]
| |
| |align=left| [[Virindi Paradox | Virindi Paradoxes]]
| |
| |align=center| 75
| |
| |align=center| 32,000,000
| |
| | None
| |
| | [[Ornate Brass Banding]]
| |
| |-
| |
| !align=left |[[Hunter Quest (Virindi Quidioxes)]]
| |
| |align=left| [[Virindi Quidiox | Virindi Quidioxes]]
| |
| |align=center| 75
| |
| |align=center| 32,000,000
| |
| | None
| |
| | [[Barely Comprehensible Scroll]]
| |
| |-
| |
| !align=left |[[Shattered Out-Lands - Torgash's Task]]
| |
| |align=left| Various Viamontians
| |
| |align=center| 30
| |
| |align=center| 8,700,000
| |
| | N/A || N/A
| |
| |-
| |
| !align=left |[[Shattered Out-Lands - Rylane di Cinghalle's Task]]
| |
| |align=left| Various Ruschk
| |
| |align=center| 30
| |
| |align=center| 8,700,000
| |
| | N/A || N/A
| |
| |-
| |
| !align=left |[[Hunter Quest (Wicked Skeletons)]]
| |
| |align=left| [[Wicked Skeleton]]s
| |
| |align=center| 50
| |
| |align=center| 35,000,000
| |
| | Wicked Skeleton Walloper
| |
| | [[Wicked Skeleton Walloper Plaque]]
| |
| |-
| |
| |-
| |
| !align=left |[[Hunter Quest (Voracious Eaters)]]
| |
| |align=left| [[Voracious Eater]]s
| |
| |align=center| 50
| |
| |align=center| 2,600000
| |
| | Voracious Hunter
| |
| | [[Voracious Hunter Plaque]]
| |
| |}
| |
| | |
| [[Category:Quest]]
| |