Noble Gauntlets: Difference between revisions
mNo edit summary |
m (1 revision: Source http://ac.wikkii.net) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[On Bended Knee]] | |||
| Related Quests = [[Clutch of Kings]], [[Noble Armor]] | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{{Armor | |||
| Armor Type = Hand Armor | |||
| Name = Noble Gauntlets | |||
| Icon Image = Noble Gauntlets Icon.png | |||
| Live Image = Noble Armor Live.jpg | |||
| Live Image Caption = Noble Gauntlets | |||
| | |||
| Value = 8,000 | |||
| Burden = 150 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Hands | |||
| Armor Level = 400 | |||
| Slashing = Above Average (480) | |||
| Piercing = Above Average (480) | |||
| Bludgeoning = Above Average (560) | |||
| Fire = Average (400) | |||
| Cold = Above Average (560) | |||
| Acid = Average (320) | |||
| Electric = Average (320) | |||
| | |||
| Buffed Armor Level = 620 | |||
| Buffed Slashing AL = 744 | |||
| Buffed Piercing AL = 744 | |||
| Buffed Bludgeon AL = 868 | |||
| Buffed Fire AL = 620 | |||
| Buffed Cold AL = 868 | |||
| Buffed Acid AL = 496 | |||
| Buffed Electric AL = 496 | |||
| | |||
| Level Req = 60 | |||
| Spells = [[Finesse Weapon Mastery Other VI]], [[Two Handed Combat Mastery Other VI]], [[Brogard's Defiance]] | |||
| Activation Reqs = Arcane Lore: 200 | |||
| Spellcraft = 400 | |||
| Mana = 800 | |||
| Mana Cost = 60 | |||
| Cannot Be Sold = | |||
}} | |||
== Notes == | |||
* Can be upgraded several different ways via special gems. See [[Noble Armor]] for details. | |||
* Two Handed Combat Mastery spell added during the ?? event | |||
* During the [[Master of Arms]] event the following changes were made; | |||
** The following spells were removed [[Staff Mastery Other VI]], [[Dagger Mastery Other VI]], [[Spear Mastery Other VI]] and [[Unarmed Combat Mastery Other VI]]. | |||
** The spell was added [[Finesse Weapon Mastery Other VI]]. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
{| | |+ Original Palette for {{PAGENAME}} | ||
| | !ACID | ||
!Name | |||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |6534 | ||
|width= | |NobleArmor | ||
|bgcolor=#C48A00 width=60| | |||
|C48A00 | |||
|- | |- | ||
|colspan= | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6529 | |||
|NobleLapyan | |||
|bgcolor=#003C39 width=60| | |||
|003C39 | |||
|- | |||
|6539 | |||
|NobleColban | |||
|bgcolor=#00043C width=60| | |||
|00043C | |||
|- | |||
|6532 | |||
|NobleVerdalim | |||
|bgcolor=#0E3C00 width=60| | |||
|0E3C00 | |||
|- | |||
|6528 | |||
|NobleMinalim | |||
|bgcolor=#003C21 width=60| | |||
|003C21 | |||
|- | |||
|6537 | |||
|NobleRelanim | |||
|bgcolor=#6D0088 width=60| | |||
|6D0088 | |||
|- | |||
|6526 | |||
|NobleThananim | |||
|bgcolor=#181818 width=60| | |||
|181818 | |||
|- | |||
|6531 | |||
|NobleHennacin | |||
|bgcolor=#A01A00 width=60| | |||
|A01A00 | |||
|- | |- | ||
| | |6527 | ||
|NobleArgenory | |||
|bgcolor=#4B4B4B width=60| | |||
|4B4B4B | |||
| | |||
|- | |- | ||
| | |6530 | ||
|width= | |NobleBerimphur | ||
|bgcolor=#3A3C00 width=60| | |||
|3A3C00 | |||
|- | |- | ||
| | |6536 | ||
|NobleFail | |||
|bgcolor=#DF6A00 width=60| | |||
|DF6A00 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
Latest revision as of 02:43, 5 October 2012
Introduced: | On Bended Knee | Related Quests: | Clutch of Kings, Noble Armor | Updated: | Master of Arms |
- Value: 8,000
- Burden: 150
- Covers Hands
- Armor Level: 400 (620)
- Slashing: Above Average (480) (744)
- Piercing: Above Average (480) (744)
- Bludgeoning: Above Average (560) (868)
- Fire: Average (400) (620)
- Cold: Above Average (560) (868)
- Acid: Average (320) (496)
- Electric: Average (320) (496)
- Nether: Average (400) (620)
- Spells: Finesse Weapon Mastery Other VI, Two Handed Combat Mastery Other VI, Brogard's Defiance
- Properties: Dyeable
- Wield requires level 60
- Activation requires Arcane Lore: 200
- Spellcraft: 400
- Mana: 800
- Mana Cost: 1 point per 60 seconds.
Notes Edit
- Can be upgraded several different ways via special gems. See Noble Armor for details.
- Two Handed Combat Mastery spell added during the ?? event
- During the Master of Arms event the following changes were made;
- The following spells were removed Staff Mastery Other VI, Dagger Mastery Other VI, Spear Mastery Other VI and Unarmed Combat Mastery Other VI.
- The spell was added Finesse Weapon Mastery Other VI.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6534 | NobleArmor | C48A00 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Noble Gauntlets | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6529 | NobleLapyan | 003C39 | |||||
6539 | NobleColban | 00043C | |||||
6532 | NobleVerdalim | 0E3C00 | |||||
6528 | NobleMinalim | 003C21 | |||||
6537 | NobleRelanim | 6D0088 | |||||
6526 | NobleThananim | 181818 | |||||
6531 | NobleHennacin | A01A00 | |||||
6527 | NobleArgenory | 4B4B4B | |||||
6530 | NobleBerimphur | 3A3C00 | |||||
6536 | NobleFail | DF6A00 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |