Doppelganger Robe: Difference between revisions
mNo edit summary |
>Arkalor's Bot m (Text replace - "Armor Type = Robe" to "Armor Type = Robes") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Infiltration]] | |||
| Related Quests = [[Balor's Rescue]] | |||
| Updated = [[Road to Revenge]] | |||
}} | |||
{{Armor | |||
| Armor Type = Robes | |||
| Armor Type 2 = | |||
| Name = Doppelganger Robe | |||
| Icon Image = Doppelganger Robe Icon.png | |||
| Live Image = Doppelganger Robe Live.jpg | |||
| Live Image Caption = Doppelganger Robe | |||
| | |||
| Value = 8,000 | |||
| Burden = 500 | |||
| Description = A robe looted from the corpse of the Shadow Lugian Urleg. | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs | |||
| Armor Level = 250 | |||
| Slashing = Above Average (300) | |||
| Piercing = Below Average (175) | |||
| Bludgeoning = Below Average (150) | |||
| Fire = Below Average (150) | |||
| Cold = Average () | |||
| Acid = Below Average (175) | |||
| Electric = Below Average (100) | |||
| | |||
| Level Req = 80 | |||
| Spells = [[Blade Protection Self VI]], [[Shadow Reek]], [[Shadow Shot]], [[Piercing Protection Self VI]], [[Bludgeoning Protection Self VI]] | |||
| Activation Reqs = None | |||
| Spellcraft = 350 | |||
| Mana = 3000 | |||
| Mana Cost = 40 | |||
}} | |||
== Notes == | |||
* In the [[Road to Revenge]] event, the [[Shadow Cross]] spell (+3 Crossbow) was removed and the Shadow Shot spell was changed from +3 Bow to +3 Missile Weapons. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
{| | !ACID | ||
| | !Name | ||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |6642 | ||
|width= | |Doppleganger | ||
|bgcolor=#B59C6B width=60| | |||
|B59C6B (846331) | |||
|- | |- | ||
|colspan= | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6637 | |||
|DoppleLapyan | |||
|bgcolor=#00525C width=60| | |||
|00525C | |||
|- | |||
|6634 | |||
|DoppleColban | |||
|bgcolor=#0013D4 width=60| | |||
|0013D4 | |||
|- | |||
|6641 | |||
|DoppleVerdalim | |||
|bgcolor=#032C00 width=60| | |||
|032C00 | |||
|- | |||
|6636 | |||
|DoppleMinalim | |||
|bgcolor=#005C2B width=60| | |||
|005C2B | |||
|- | |||
|6633 | |||
|DoppleRelanim | |||
|bgcolor=#43006A width=60| | |||
|43006A | |||
|- | |||
|6632 | |||
|DoppleThananim | |||
|bgcolor=#0F0F0F width=60| | |||
|0F0F0F | |||
|- | |||
|6640 | |||
|DoppleHennacin | |||
|bgcolor=#5C0000 width=60| | |||
|5C0000 | |||
|- | |||
|6635 | |||
|DoppleArgenory | |||
|bgcolor=#5A5A5A width=60| | |||
|5A5A5A | |||
|- | |||
|6639 | |||
|DoppleBerimphur | |||
|bgcolor=#5C4000 width=60| | |||
|5C4000 | |||
|- | |||
|6638 | |||
|DoppleFail | |||
|bgcolor=#6C0023 width=60| | |||
|6C0023 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
Latest revision as of 13:10, 3 February 2014
Introduced: | Infiltration | Related Quests: | Balor's Rescue | Updated: | Road to Revenge |
- Value: 8,000
- Burden: 500
- Covers Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs
- Armor Level: 250
- Slashing: Above Average (300)
- Piercing: Below Average (175)
- Bludgeoning: Below Average (150)
- Fire: Below Average (150)
- Cold: Average ()
- Acid: Below Average (175)
- Electric: Below Average (100)
- Nether: Average (250)
- Spells: Blade Protection Self VI, Shadow Reek, Shadow Shot, Piercing Protection Self VI, Bludgeoning Protection Self VI
- Properties: Dyeable
- Wield requires level 80
- Activation requires None
- Spellcraft: 350
- Mana: 3000
- Mana Cost: 1 point per 40 seconds.
- A robe looted from the corpse of the Shadow Lugian Urleg.
Notes Edit
- In the Road to Revenge event, the Shadow Cross spell (+3 Crossbow) was removed and the Shadow Shot spell was changed from +3 Bow to +3 Missile Weapons.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6642 | Doppleganger | B59C6B (846331) | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Doppelganger Robe | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6637 | DoppleLapyan | 00525C | |||||
6634 | DoppleColban | 0013D4 | |||||
6641 | DoppleVerdalim | 032C00 | |||||
6636 | DoppleMinalim | 005C2B | |||||
6633 | DoppleRelanim | 43006A | |||||
6632 | DoppleThananim | 0F0F0F | |||||
6640 | DoppleHennacin | 5C0000 | |||||
6635 | DoppleArgenory | 5A5A5A | |||||
6639 | DoppleBerimphur | 5C4000 | |||||
6638 | DoppleFail | 6C0023 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |