Tall Stocking Cap: Difference between revisions
(New page: From the Gift Box Quest, introduced during The Hall of the Tusker King event. right|frame|Original (undyed) Tall Stocking Cap {|border=1 cellsp...) |
>Arkalor's Bot m (Text replace - " | Armor Type = Masks & Guises" to " | Armor Type = Costume Items") |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Related|Stocking Cap}} | |||
[[Image | {{Intro | ||
{| | | Patch Introduced = [[The Hall of the Tusker King]] | ||
| | | Related Quests = [[Gift Box Quest]] | ||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Costume Items | |||
| Name = Tall Stocking Cap | |||
| Icon Image = Tall Stocking Cap Icon.png | |||
| Live Image = Tall Stocking Cap Live.jpg | |||
| Live Image Caption = | |||
| | |||
| Value = 200 | |||
| Burden = 50 | |||
| Description = A silly, warm stocking cap of cold protection. | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Head | |||
| Armor Level = 0 | |||
| Slashing = Average (0) .8 | |||
| Piercing = Average (0) .8 | |||
| Bludgeoning = Average (0) 1.0 | |||
| Fire = Poor (0) .2 | |||
| Cold = Poor (0) .2 | |||
| Acid = Poor (0) .1 | |||
| Electric = Poor (0) .2 | |||
| | |||
| Spells = [[Cold Protection Other IV]] | |||
| Activation Reqs = None | |||
| Spellcraft = 30 | |||
| Mana = 200 | |||
| Mana Cost = 60 | |||
}} | |||
== Notes == | |||
* Though the description says Dyable, you could not dye the Cap after ToD. dyed Caps existed, but were pre-ToD. This was fixed during the [[Depths of the Dead]] patch, when many items became dyeable again. | |||
* Dyed Tall Stocking Caps follow the same dye pattern (and resulting color combinations) as the [[Party Hat]]. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |5267 | ||
|width= | |PartyHatPink | ||
|bgcolor=#B76B7F width=60| | |||
|B76B7F (90465A) | |||
|- | |- | ||
|colspan= | |colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |||
* Note: Samples represent the VT-hex with +38 lightness added to better reflect the colors ingame, the numbers within brackets is the original hex | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known/Suspected Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5277 | |||
|PartyLapyan | |||
|bgcolor=#00B493 width=60| | |||
|00B493 | |||
|- | |||
|5257 | |||
|PartyColban | |||
|bgcolor=#000AB4 width=60| | |||
|000AB4 | |||
|- | |||
|5273 | |||
|PartyVerdalim | |||
|bgcolor=#225E08 width=60| | |||
|3CA40E | |||
|- | |||
|5254 | |||
|PartyMinalim | |||
|bgcolor=#36AA6C width=60| | |||
|36AA6C | |||
|- | |||
|5261 | |||
|PartyRelanim | |||
|bgcolor=#7600B4 width=60| | |||
|7600B4 | |||
|- | |||
|5252 | |||
|PartyThananim | |||
|bgcolor=#4A4A4A width=60| | |||
|4A4A4A | |||
|- | |||
|5260 | |||
|PartyHennacin | |||
|bgcolor=#B32C11 width=60| | |||
|B32C11 | |||
|- | |||
|5270 | |||
|PartyArgenory | |||
|bgcolor=#5E836F width=60| | |||
|5E836F | |||
|- | |||
|5259 | |||
|PartyBerimphur | |||
|bgcolor=#6D530A width=60| | |||
|6D530A | |||
|- | |||
|5276 | |||
|PartyFail | |||
|bgcolor=#AA056B width=60| | |||
|AA056B | |||
|- | |- | ||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
Latest revision as of 15:02, 3 February 2014
Related topics: Stocking Cap
Introduced: | The Hall of the Tusker King | Related Quests: | Gift Box Quest |
- Value: 200
- Burden: 50
- Covers Head
- Armor Level: 0
- Slashing: Average (0) .8
- Piercing: Average (0) .8
- Bludgeoning: Average (0) 1.0
- Fire: Poor (0) .2
- Cold: Poor (0) .2
- Acid: Poor (0) .1
- Electric: Poor (0) .2
- Nether: Average (0)
- Spells: Cold Protection Other IV
- Properties: Dyeable
- Activation requires None
- Spellcraft: 30
- Mana: 200
- Mana Cost: 1 point per 60 seconds.
- A silly, warm stocking cap of cold protection.
Notes Edit
- Though the description says Dyable, you could not dye the Cap after ToD. dyed Caps existed, but were pre-ToD. This was fixed during the Depths of the Dead patch, when many items became dyeable again.
- Dyed Tall Stocking Caps follow the same dye pattern (and resulting color combinations) as the Party Hat.
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5267 | PartyHatPink | B76B7F (90465A) | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: Samples represent the VT-hex with +38 lightness added to better reflect the colors ingame, the numbers within brackets is the original hex
Dyed Tall Stocking Cap | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5277 | PartyLapyan | 00B493 | ||
5257 | PartyColban | 000AB4 | ||
5273 | PartyVerdalim | 3CA40E | ||
5254 | PartyMinalim | 36AA6C | ||
5261 | PartyRelanim | 7600B4 | ||
5252 | PartyThananim | 4A4A4A | ||
5260 | PartyHennacin | B32C11 | ||
5270 | PartyArgenory | 5E836F | ||
5259 | PartyBerimphur | 6D530A | ||
5276 | PartyFail | AA056B | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |