Atlan Weapons: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Related|Weapon Sets}} | {{Related|Weapon Sets|Atlan Weapons Quest/Archive}} | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Shadows of the Past]] | | Patch Introduced = [[Shadows of the Past]] | ||
Line 141: | Line 141: | ||
== Update History == | == Update History == | ||
{{Update History| | |||
[[To Raise a Banner of Flame]] | [[To Raise a Banner of Flame]] | ||
* [[Black Fire Atlan Stone]] added for improving physical damage weapons. | * [[Black Fire Atlan Stone]] added for improving physical damage weapons. | ||
[[Heart of Woe]] | [[Heart of Woe]] | ||
* Peerless weapons: +7% MD, +7% Attack added. | * Peerless weapons: +7% MD, +7% Attack added. | ||
Line 153: | Line 156: | ||
** Wield req. lowered. | ** Wield req. lowered. | ||
* Black Fire Weapons now [[Ivoryable]]. | * Black Fire Weapons now [[Ivoryable]]. | ||
[[Gears of Change]] | [[Gears of Change]] | ||
* Two-handed spear weapon added. | * Two-handed spear weapon added. | ||
[[The Risen Princess]] | [[The Risen Princess]] | ||
* Atlan spear, staff, dagger and claw weapons retired. | * Atlan spear, staff, dagger and claw weapons retired. | ||
Line 164: | Line 169: | ||
** New Enhanced Black Fire Stone now further improves the the Black Fire upgraded weapons. | ** New Enhanced Black Fire Stone now further improves the the Black Fire upgraded weapons. | ||
* For the previous weapons, see [[Atlan Weapons Quest/Archive]]. | * For the previous weapons, see [[Atlan Weapons Quest/Archive]]. | ||
}} | |||
[[Category: | [[Category:Weapons]] |
Latest revision as of 00:32, 27 December 2017
Related topics: Weapon Sets, Atlan Weapons Quest/Archive
Introduced: | Shadows of the Past | Related Quests: | Atlan Weapons Quest, Atlan Stones, Stone Tool Quest | Updated: | Gears of Change, The Risen Princess |
Atlan Weapons Edit
Major Upgrade Line Edit
Skill | Base Weapon | Major Weapon | Black Fire Weapon | Enhanced Weapon | |||
---|---|---|---|---|---|---|---|
Magic | Atlan Wand | ||||||
Missile Weapons | Atlan Bow | ||||||
Two Handed Combat | Atlan Two Handed Sword | ||||||
Heavy Weapons | Atlan Sword | ||||||
Light Weapons | Atlan Mace | ||||||
Finesse Weapons | Atlan Axe |
Minor Upgrade Line Edit
Skill | Base Weapon | Minor Weapon | |||
---|---|---|---|---|---|
Magic | Atlan Wand | ||||
Missile Weapons | Atlan Bow | ||||
Two Handed Combat | Atlan Two Handed Sword | ||||
Heavy Weapons | Atlan Sword | ||||
Light Weapons | Atlan Mace | ||||
Finesse Weapons | Atlan Axe |
Notes Edit
Table Key
- - Resistance Cleaving: Cold
- - Resistance Cleaving: Fire
- - Resistance Cleaving: Electrical
- - Resistance Cleaving: Acid
- - Improved stats, Minor Blood Thirst
- - Improved stats, Major Blood Thirst
Update History Edit
|