Cowl of the Sand: Difference between revisions
No edit summary |
m (1 revision: Source http://ac.wikkii.net) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[The Madness of Men]] | | Patch Introduced = [[The Madness of Men]] | ||
| Related Quests = [[Decrepit Tower]] | | Related Quests = [[Decrepit Tower]] | ||
| Updated = | | Updated = [[Master of Design]] | ||
}} | }} | ||
{{Armor | {{Armor | ||
Line 15: | Line 15: | ||
| Description = This Cowl was used by a member of the Shagar Zharala to protect himself from the sandstorms of the A'mun Desert. | | Description = This Cowl was used by a member of the Shagar Zharala to protect himself from the sandstorms of the A'mun Desert. | ||
| Special Properties = | | Special Properties = | ||
| Covers = | | Covers = Chest, Upper Arms | ||
| Armor Level = 220 | | Armor Level = 220 | ||
| Slashing = Above Average (264) | | Slashing = Above Average (264) | ||
Line 35: | Line 35: | ||
== Notes == | == Notes == | ||
* Obtained by giving the [[Woven Tassel of Discord]] to [[Ufet, Prophet of Blades]]. | * Obtained by giving the [[Woven Tassel of Discord]] to [[Ufet, Prophet of Blades]]. | ||
* Adds 8 points to Coordination, Strength, and | * Adds 8 points to Coordination, Strength, and Endurance. | ||
* As of the [[Master of Design]] event, this coat no longer covers the Head. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5966 | |||
|TanSandCowl | |||
|bgcolor=#5F5136 width=60| | |||
|5F5136 (837755) | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
*Note: displayed is the VT-Hex. DCS-Hex in brackets. |
Latest revision as of 02:55, 5 October 2012
Introduced: | The Madness of Men | Related Quests: | Decrepit Tower | Updated: | Master of Design |
- Value: 5,000
- Burden: 800
- Covers Chest, Upper Arms
- Armor Level: 220
- Slashing: Above Average (264)
- Piercing: Average (176)
- Bludgeoning: Average (176)
- Fire: Above Average (264)
- Cold: Above Average (264)
- Acid: Below Average (132)
- Electric: Below Average (132)
- Nether: Average (220)
- Spells: Finesse, Thew, Zeal
- Wield requires level 30
- Activation requires Arcane Lore: 75
- Spellcraft: 350
- Mana: 800
- Mana Cost: 1 point per 30 seconds.
- This Cowl was used by a member of the Shagar Zharala to protect himself from the sandstorms of the A'mun Desert.
Notes Edit
- Obtained by giving the Woven Tassel of Discord to Ufet, Prophet of Blades.
- Adds 8 points to Coordination, Strength, and Endurance.
- As of the Master of Design event, this coat no longer covers the Head.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5966 | TanSandCowl | 5F5136 (837755) | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: displayed is the VT-Hex. DCS-Hex in brackets.