mNo edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Fiun Archmage.jpg|frame|Fiun Archmage]]
{{Intro
'''Introduced during''' [[Throne of Destiny]].
| Patch Introduced = [[Throne of Destiny]]
 
|  Related Quests =
{|border=1 cellpadding=3 width=300 cellspacing=0
}}
!colspan=2 bgcolor=#F0F0F0| NPC Summary
{{NPC
|-
|         Name = Fiun Archmage
!align=left width=60| Name:
|  Live Image = Fiun Archmage Live.jpg
|<b>Fiun Archmage</b>
|         Race = Fiun
|-
|       Title = Archmage
!align=left| Title:
|       Status = Non-Player Killer
|
|        Level = 123
|-
|     Strength = 150
!align=left| Race:
|   Endurance = 180
| Fiun
| Coordination = 190
|-
|    Quickness = 150
!align=left| Location:
|       Focus = 478
| 95.7N, 56.7W in [[Fiun Outpost]]
|         Self = 534
|-
|       Health = 200
!align=left| Route:
|      Stamina = 270
| See [[Fiun Outpost]], there is a portal a bit away from [[Sanamar]] on the beach at 76.6N 58.6W.  
|         Mana = 654
|-
|     Location = 95.7N, 56.7W in [[Fiun Outpost]]
!align=left| [[Currency]]
}}
| [[Pyreal]]s
== Notes ==
|-
* Route: See [[Fiun Outpost]], there is a portal a bit away from [[Sanamar]] on the beach at 76.6N 58.6W.  
|}
 
=== Lore and Dialogue ===
 
<font color=darkgoldenrod> Fiun Archmage tells you, "Welcome. We have endured much suffering at the hands of those of Ispar. But we believe that one day your people will recognize the cruelty by which your leaders lead."<br></font>
 
 
=== Notes ===
* See [[Archmage]] for similar shopkeepers.
* See [[Archmage]] for similar shopkeepers.
* Buys at xx%, sells at 180%.
* Buys at 70%, sells at 180%.
* no peas
* no peas
== Currency ==
* {{Icon Link|Pyreal}}


== Inventory ==
== Inventory ==
=== Clothing===
{{Inventory Table
| Table Rows =
{{Inventory Item | Vestiri Robe with Hood | 90 }}
{{Inventory Item | Vestiri Robe | 90 }}
}}


'''Clothing'''
=== Containers ===
:{|border=0 cellpadding=3
{{Inventory Table
| [[Image:Vestiri Robe with Hood Icon.png]] || Red with blue trim [[Vestiri Robe with Hood]]
| Table Rows =  
| [[Image:Vestiri Robe Icon.png]] || White with dark blue trim [[Vestiri Robe]]
{{Inventory Item | Sack (Green) | 117 }}
|-
{{Inventory Item | Sack (Brown) | 117 }}
|}
{{Inventory Item | Pack (Green) | 117 }}
 
{{Inventory Item | Pack (Brown) | 117 }}
 
{{Inventory Item | Belt Pouch (Brown) | 117 }}
 
}}
'''Containers'''
{|border=0 cellpadding=3
| [[Image:Sack (Green) Icon.png]] || [[Sack (Green)]]|| 117p
| [[Image:Sack (Brown) Icon.png]] || [[Sack (Brown)]]|| 117p
|-
| [[Image:Pack (Green) Icon.png]] || [[Pack (Green)]]|| 117p
| [[Image:Pack (Brown) Icon.png]] || [[Pack (Brown)]]|| 117p
| [[Image:Belt Pouch (Brown) Icon.png]] || [[Belt Pouch (Brown)]]|| 117p
|-
|}
 
 
'''Services'''
:{|border=0 cellpadding=3
|[[Image:Evaporate All Magic Other Icon.png]]
|[[Evaporate All Magic Other]]
|[[Image:Extinguish All Magic Other Icon.png]]
|[[Extinguish All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Cleanse All Magic Other]]
|-
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Devour All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Purge All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Nullify All Magic Other]]
|-
|}
 
 
'''Mana Stones'''
{|border=0 cellpadding=3
| [[Image:Minor Mana Stone icon.png]] || [[Minor Mana Stone]]
| [[Image:Lesser Mana Stone icon.png]] || [[Lesser Mana Stone]]
| [[Image:Mana Stone icon.png]] || [[Mana Stone]]
|-
| [[Image:Moderate Mana Stone icon.png]] || [[Moderate Mana Stone]]
| [[Image:Greater Mana Stone icon.png]] || [[Greater Mana Stone]]
|-
| [[Image:Tiny Mana Charge icon.png]] || [[Tiny Mana Charge]]
| [[Image:Small Mana Charge icon.png]] || [[Small Mana Charge]]
| [[Image:Moderate Mana Charge icon.png]] || [[Moderate Mana Charge]]
|-
| [[Image:High Mana Charge icon.png]] || [[High Mana Charge]]
| [[Image:Great Mana Charge icon.png]] || [[Great Mana Charge]]
| [[Image:Superb Mana Charge icon.png]] || [[Superb Mana Charge]]
| [[Image:Titan Mana Charge icon.png]] || [[Titan Mana Charge]]
|-
|}
 
 
 
'''Magic Items'''
{|border=0 cellpadding=3
| [[Image:Wand_(Store) Icon.png]] ||[[Wand_(Store)|Wand]]
| [[Image:Orb_(Store) Icon.png]] ||[[Orb_(Store)|Orb]]
| [[Image:Staff_(Store) Icon.png]] ||[[Staff_(Store)|Staff]]
|-
|}
 
 
 
'''Alchemical Items'''
{|border=0 cellpadding=3 width=440
| [[Image:Alembic Icon.png]] || [[Alembic]]
| [[Image:Aqua Incanta Icon.png]] || [[Aqua Incanta]]
| [[Image:Mortar and Pestle Icon.png]] || [[Mortar and Pestle]]
| [[Image:Neutral Balm Icon.png]] || [[Neutral Balm]]
|-
|}
 
 
 
 
 
'''Spell Components'''
{| border="1" cellspacing="0" cellpadding="5"
|width=32|
!Item
!Cost
!
!Item
!Cost
|-
|align="center"|[[Image:Lead Scarab Icon.png]]
|[[Lead Scarab]]
|18p
|align="center"|[[Image:Iron Scarab Icon.png]]
|[[Iron Scarab]]
|90p
|-
|align="center"|[[Image:Copper Scarab Icon.png]]
|[[Copper Scarab]]
|180p
|align="center"|[[Image:Silver Scarab Icon.png]]
|[[Silver Scarab]]
|450p
|-
|align="center"|[[Image:Gold Scarab Icon.png]]
|[[Gold Scarab]]
|900p
|align="center"|[[Image:Pyreal Scarab Icon.png]]
|[[Pyreal Scarab]]
|1,800p
|-
|align="center"|[[Image:Platinum Scarab Icon.png]]
|[[Platinum Scarab]]
|72,000p
|align="center"|[[Image:Prismatic Taper Icon.png]]
|[[Prismatic Taper]]
|40p
|-
|align="center"|[[Image:Amaranth Icon.png]]
|[[Spell_Components| Herbs]]
|18p
|align="center"|[[Image:Powdered Agate Icon.png]]
|[[Spell_Components| Powders]]
|9p
|-
|align="center"|[[Image:Brimstone Icon.png]]
|[[Spell_Components| Potions]]
|9p
|align="center"|[[Image:Poplar Talisman Icon.png]]
|[[Spell_Components| Talismans]]
|9p
|-
|align="center"|[[Image:Red Taper Icon.png]]
|[[Spell_Components| Tapers]]
|45p
|-
|}


=== Services ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Evaporate All Magic Other | 1,800 }}
{{Inventory Item | Extinguish All Magic Other | 3,600 }}
{{Inventory Item | Cleanse All Magic Other | 5,400 }}
{{Inventory Item | Devour All Magic Other | 9,000 }}
{{Inventory Item | Purge All Magic Other | 10,800 }}
{{Inventory Item | Nullify All Magic Other | 12,600 }}
}}


=== Mana Stones ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Mana Stone | 450 }}
{{Inventory Item | Lesser Mana Stone | 900 }}
{{Inventory Item | Mana Stone | 1,800 }}
{{Inventory Item | Moderate Mana Stone | 4,500 }}
{{Inventory Item | Greater Mana Stone | 9,000 }}
{{Inventory Item | Tiny Mana Charge | 630 }}
{{Inventory Item | Small Mana Charge | 1,170 }}
{{Inventory Item | Moderate Mana Charge | 2,700 }}
{{Inventory Item | High Mana Charge | 4,500 }}
{{Inventory Item | Great Mana Charge | 9,900 }}
{{Inventory Item | Superb Mana Charge | 8,000 | 1.8 }}
{{Inventory Item | Titan Mana Charge | 9,000 | 1.8 }}
}}


=== Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Wand | 360 }}
{{Inventory Item | Orb | 360 }}
{{Inventory Item | Staff | 360 }}
}}


'''Tradenotes'''
=== Alchemical Items ===
{|border=0 cellpadding=3
{{Inventory Table
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| Table Rows =  
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
{{Inventory Item | Smelting Pot| 1,800 }}
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
{{Inventory Item | Refining Polish (Mana) | 1,800 }}
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
{{Inventory Item | Refining Polish (Stamina) | 1,800 }}
|-
{{Inventory Item | Alembic | 900 }}
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
{{Inventory Item | Aqua Incanta | 18 }}
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
{{Inventory Item | Mortar and Pestle | 9 }}
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
{{Inventory Item | Neutral Balm | 252 }}
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
}}
|-
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}


=== Spell Components ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Lead Scarab | 18 }}
{{Inventory Item | Iron Scarab | 90 }}
{{Inventory Item | Copper Scarab | 180 }}
{{Inventory Item | Silver Scarab | 450 }}
{{Inventory Item | Gold Scarab | 900 }}
{{Inventory Item | Pyreal Scarab | 1,800 }}
{{Inventory Item | Platinum Scarab | 10,000 | 1.8 }}
{{Inventory Item | Prismatic Taper | 40 }}
{{Inventory Item | Hyssop | 18 }}
{{Inventory Item | Mandrake | 18 }}
{{Inventory Item | Saffron | 18 }}
{{Inventory Item | Damiana | 18 }}
{{Inventory Item | Mugwort | 18 }}
{{Inventory Item | Bistort | 18 }}
{{Inventory Item | Wormwood | 18 }}
{{Inventory Item | Amaranth | 18 }}
{{Inventory Item | Ginseng | 18 }}
{{Inventory Item | Hawthorn | 18 }}
{{Inventory Item | Eyebright | 18 }}
{{Inventory Item | Frankincense | 18 }}
{{Inventory Item | Dragonsblood | 18 }}
{{Inventory Item | Henbane | 18 }}
{{Inventory Item | Comfrey | 18 }}
{{Inventory Item | Yarrow | 18 }}
{{Inventory Item | Vervain | 18 }}
{{Inventory Item | Myrrh | 18 }}
{{Inventory Item | Powdered Agate | 9 }}
{{Inventory Item | Powdered Amber | 9 }}
{{Inventory Item | Powdered Azurite | 9 }}
{{Inventory Item | Powdered Bloodstone | 9 }}
{{Inventory Item | Powdered Carnelian | 9 }}
{{Inventory Item | Powdered Hematite | 9 }}
{{Inventory Item | Powdered Lapis Lazuli | 9 }}
{{Inventory Item | Powdered Malachite | 9 }}
{{Inventory Item | Powdered Moonstone | 9 }}
{{Inventory Item | Powdered Onyx | 9 }}
{{Inventory Item | Powdered Quartz | 9 }}
{{Inventory Item | Powdered Turquoise | 9 }}
{{Inventory Item | Brimstone | 9 }}
{{Inventory Item | Cadmia | 9 }}
{{Inventory Item | Cinnabar | 9 }}
{{Inventory Item | Cobalt | 9 }}
{{Inventory Item | Colcothar | 9 }}
{{Inventory Item | Gypsum | 9 }}
{{Inventory Item | Quicksilver | 9 }}
{{Inventory Item | Realgar | 9 }}
{{Inventory Item | Stibnite | 9 }}
{{Inventory Item | Turpeth | 9 }}
{{Inventory Item | Verdigris | 9 }}
{{Inventory Item | Vitriol | 9 }}
{{Inventory Item | Poplar Talisman | 9 }}
{{Inventory Item | Blackthorn Talisman | 9 }}
{{Inventory Item | Yew Talisman | 9 }}
{{Inventory Item | Hemlock Talisman | 9 }}
{{Inventory Item | Alder Talisman | 9 }}
{{Inventory Item | Ebony Talisman | 9 }}
{{Inventory Item | Birch Talisman | 9 }}
{{Inventory Item | Ashwood Talisman | 9 }}
{{Inventory Item | Elder Talisman | 9 }}
{{Inventory Item | Rowan Talisman | 9 }}
{{Inventory Item | Willow Talisman | 9 }}
{{Inventory Item | Cedar Talisman | 9 }}
{{Inventory Item | Oak Talisman | 9 }}
{{Inventory Item | Hazel Talisman | 9 }}
{{Inventory Item | Red Taper | 45 }}
{{Inventory Item | Pink Taper | 45 }}
{{Inventory Item | Orange Taper | 45 }}
{{Inventory Item | Yellow Taper | 45 }}
{{Inventory Item | Green Taper | 45 }}
{{Inventory Item | Turquoise Taper | 45 }}
{{Inventory Item | Blue Taper | 45 }}
{{Inventory Item | Indigo Taper | 45 }}
{{Inventory Item | Violet Taper | 45 }}
{{Inventory Item | Brown Taper | 45 }}
{{Inventory Item | White Taper | 45 }}
{{Inventory Item | Grey Taper | 45 }}
}}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115p}}
{{Inventory Item | Trade Note (500) | 575p}}
{{Inventory Item | Trade Note (1,000) | 1,150p}}
{{Inventory Item | Trade Note (5,000) | 5,750p}}
{{Inventory Item | Trade Note (10,000) | 11,500p}}
{{Inventory Item | Trade Note (50,000) | 57,500p}}
{{Inventory Item | Trade Note (100,000) | 115,000p}}
{{Inventory Item | Trade Note (150,000) | 172,500p}}
{{Inventory Item | Trade Note (200,000) | 230,000p}}
{{Inventory Item | Trade Note (250,000) | 287,500p}}
}}


[[Category:NPC]]
== Dialog ==
[[Category:Shopkeeper]]
{{Dialog|
Opening
|Fiun Archmage tells you, "Welcome. We have endured much suffering at the hands of those of Ispar. But we believe that one day your people will recognize the cruelty by which your leaders lead."
Buying From
|Fiun Archmage tells you, "I thank you."
Selling To
|Fiun Archmage tells you, "I thank you."
Closing
|Fiun Archmage tells you, "I wish you well."
}}
[[Category:Archmage NPCs]]

Latest revision as of 00:18, 31 January 2016

Introduced:  Throne of Destiny
Fiun Archmage
Non-Player Killer
Race Fiun
Title Archmage
Location 95.7N, 56.7W in Fiun Outpost
Stats
Level 123
Strength 150
Endurance 180
Coordination 190
Quickness 150
Focus 478
Self 534
Health 200
Stamina 270
Mana 654

Notes Edit

  • Route: See Fiun Outpost, there is a portal a bit away from Sanamar on the beach at 76.6N 58.6W.
  • See Archmage for similar shopkeepers.
  • Buys at 70%, sells at 180%.
  • no peas

Currency Edit

Inventory Edit

Clothing Edit

Containers Edit

Services Edit

Mana Stones Edit

Magic Items Edit

Alchemical Items Edit

Spell Components Edit

Trade Notes Edit

Dialog Edit

Opening

Fiun Archmage tells you, "Welcome. We have endured much suffering at the hands of those of Ispar. But we believe that one day your people will recognize the cruelty by which your leaders lead."

Buying From

Fiun Archmage tells you, "I thank you."

Selling To

Fiun Archmage tells you, "I thank you."

Closing

Fiun Archmage tells you, "I wish you well."