Basket (White): Difference between revisions
mNo edit summary |
m (clean up) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Intro | ||
| | | Patch Introduced = [[Mirror, Mirror]] | ||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Item | |||
| Name = Basket | |||
| Icon Image = Basket (White) Icon.png | |||
| Live Image = Live.jpg | |||
| Live Image Caption = | |||
| Value = 65 | |||
| Burden = 15 | |||
| Description = | |||
| Special Properties = | |||
| Additional = Use this item to close it. | |||
| Holds Max Items = 24 | |||
| Cannot Be Sold = | |||
}} | |||
== Notes == | |||
* ?? | |||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |- | ||
| | |[[Fiun Shopkeeper]] | ||
|117 | |||
|[[Fiun Outpost]] | |||
|95.7N, 56.9W | |||
|- | |- | ||
| | |[[Nakoro Eshii-Shinjo the Provisioner]] | ||
|124 | |||
|[[Wai Jhou]] | |||
|61.8S 51.3W | |||
|- | |||
|[[Vivaina, Shopkeep of Stonehold]] | |||
|117 | |||
|[[Stonehold]] | |||
|68.6N, 21.7W | |||
|- | |- | ||
|} | |} | ||
[[Category:Containers]] | |||
[[Category: |
Latest revision as of 03:47, 9 December 2014
Introduced: | Mirror, Mirror |
Notes Edit
- ??
Sold By Edit
NPC Cost Town/Area Coordinates Fiun Shopkeeper 117 Fiun Outpost 95.7N, 56.9W Nakoro Eshii-Shinjo the Provisioner 124 Wai Jhou 61.8S 51.3W Vivaina, Shopkeep of Stonehold 117 Stonehold 68.6N, 21.7W