mNo edit summary
(Redirected page to Category:Bowyer NPCs)
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
Bowyers sell fletching items and sometimes missile weapons.
#redirect[[:Category:Bowyer NPCs]]
<br>Named Bowyers can be found in the major towns. Nameless bowyers and roaming or wandering bowyers can be found in some smaller settlements or in the outskirts.<br>
Some fletching items are also sold by [[Barkeeper]]s, and [[Provisioner]]s, [[Shopkeeper]]s, [[Merchant]]s and [[Peddler]]s, and by [[Weaponsmith]]s and the like. [[Weaponsmith]]s and [[Provisioner]]s also sometimes sell some missile weapons.
 
 
 
{|border=1 cellpadding=4 class=sortable
|-
!Name
!Coords
!City/Location
!Buy Rate
!Sell Rate
|-
| [[Aun Gunditealuan the Marksman]] || || [[Candeth Keep]]|| 80% || 180%
|-
| [[Aun Paikitea the Bowyer]] || 44.2N 77.9W || [[Timaru]]|| 80% || 170%
|-
| [[Bukai Fu-ya the Bowyer]]|| 28.6S, 59.4E|| [[Sawato]]|| 90% || 155%
|-
| [[Bowyer (Oolutanga)]] || 2.4N, 95.6E || [[Oolutanga's Refuge]]|| 90% || 155%
|-
| [[Bowyer Ali ibn Mahir]] || 10.6S, 17.1E || [[Mar'uun]]|| 90% || 135%
|-
| [[Bowyer Bronwin]] || 17.3N, 63.2E || [[Eastham]]|| 90% || 155%
|-
| [[Bowyer Cecili Blocconda]] || 87.0N 70.6W || [[Silyun]]|| 80% || 170%
|-
| [[Bowyer Hanra ibn Zarib]] || 41.9S, 16.2E || [[Xarabydun]]|| 90% || 135%
|-
| [[Bowyer Jyi Zhente]] || 49.7S, 62.4E || [[Baishi]]|| 90% || 155%
|-
| [[Bowyer Safruya bint Bilak]] || 47.1S, 24.7E || [[Khayyaban]]|| 90% || 155%
|-
| [[Bowyer Shurida bint Zaud]] || 14.0S, 5.4E || [[Tufa]]|| 90% || 135%
|-
| [[Bowyer Xana Bin-Xara]] || 61.8S 51.3W || [[Wai Jhou]]|| 80% || 180%
|-
| [[Esteca the Bowyer]] || 8.0S, 73.0E || [[Dryreach]]|| 80% || 170%
|-
| [[Fletcher Mikael di Suinn]] || 72.0N, 61.1W || [[Sanamar]]|| 90% || 135%
|-
| [[Greta Danby the Bowyer]] || 23.4N 28.7W  || [[Danby's Outpost]]|| 90% || 155%
|-
| [[Hea Timitea the Bowyer]] || 47.1N, 90.4W  || [[Ahurenga]]|| 90% || 135%
|-
| [[Koa Chai-Li]] || || [[Whispering Blade Chapterhouse]]|| || 140%
|-
| [[Ladim al-Faji the Bowyer]] || 21.5S, 1.6W  || [[Yaraq]]|| 90% || 125%
|-
| [[Lin Hanza the Bowyer]] || 74.2S, 92.2E || [[MacNiall's Freehold]]|| 90% || 155%
|-
| [[Lisatha the Bowyer]] || 69.6N 17.6E || [[Neydisa Castle]]|| 80% || 170%
|-
| [[Maftaltub al-Sur the Bowyer]] || 13.9N, 0.7E || [[Zaikhal]]|| 90% || 145%
|-
| [[Miya bint Atwab the Bowyer]] || 74.4S, 19.2E || [[Qalaba'r]]|| 80% || 170%
|-
| [[Muta al-Mai the Bowyer]] || 31.0S, 13.7E || [[Al-Arqas ]]|| 90% || 135%
|-
| [[Omerik the Bowyer]] || || [[Linvak Tukal]]|| 80% || 170%
|-
| [[Rah bint Khurdig the Bowyer]] || 7.6N, 5.0E || [[Al-Jalima]]|| 90% || 155%
|-
| [[Ri-Gau Ro the Bowyer]] || 54.6S, 72.9E || [[Lin]]|| 90% || 155%
|-
| [[Ribusha Sennei the Bowyer]] || 12.2S, 42.6E || [[Yanshi]] || 90% || 135%
|-
| [[Riseldor the Bowyer]] || 10.6N, 58.3E  || [[Martine's Retreat]]|| 90% || 135%
|-
| [[Roaming Bowyer (Cragstone)]] || 23.5N, 46.2E || [[Cragstone]] Outskirts || 90% || 155%
|-
| [[Roaming Bowyer (Outskirts Bandit Castle)]] || 71.8N, 38.0E || [[Bandit Castle]] Outskirts || 90% || 155%
|-
| [[Roaming Bowyer (Outskirts Qalaba'r)]] || 74.6S, 21.8E || [[Qalaba'r]] Outskirts || 90% || 155%
|-
| [[Roaming Bowyer (Outskirts Rithwic)]] || 11.3N, 55.7E || [[Rithwic]] Outskirts || 90% || 155%
|-
| [[Rou Beh the Bowyer]] || 28.0S, 95.7E || [[Tou-Tou]]|| 90% || 155%
|-
| [[Sharon the Skilled, Bowyer]] || 74.4S 84.5E || [[Kryst]]|| 90% || 155%
|-
| [[Shui Tentou the Bowyer]] || 61.8S, 82.0E || [[Mayoi]]|| 90% || 155%
|-
| [[Sontella Dragroff the Bowyer]] || 42.6N, 33.7E || [[Holtburg]]|| 90% || 135%
|-
| [[Tatuso of Kara]] || 82.8S 47.2E || [[Kara]]|| 80% || 170%
|-
| [[Thawasa al-La'ud the Bowyer]] || 2.9S, 19.6E || [[Samsur]]|| 90% || 135%
|-
| [[Sandino Montegarre]] || || [[Rossu Morta Chapterhouse]]|| || 140%
|-
| [[Scildith Dyrson the Bowyer]] || 25.3N, 49.1E || [[Cragstone]] || 90% || 145%
|-
| [[Thiuda the Sharp-Eyed Bowyer]] || 60.1S, 87.9W || [[Ayan Baqur]] || 70% || 190%
|-
| [[Wandering Bowyer (Mountain Retreat)]] || 59.7N, 4.1W|| [[Mountain Retreat]] || 90% || 155%
|-
| [[Wandering Bowyer (Sawato)]] || 21.7S, 52.1E|| [[Sawato]] Outskirts || 90% || 155%
|-
| [[Yatenyu Zhuong the Bowyer]]|| 39.5S, 82.9E || [[Hebian-To]] || 90% || 135%
|-
| [[Yahr ibn Ajaj the Bowyer]] || 25.3S, 28.3E || [[Uziz]]|| 90% || 155%
|-
| [[Ye Te the Bowyer]] || 52.7S, 82.4E || [[Nanto]]|| 90% || 135%
|-
| [[Zhofon No the Bowyer]] || 33.4S, 72.5E || [[Shoushi]]|| 90% || 135%
|-
|}
 
 
[[Category:NPC]][[Category:Shopkeeper]]

Latest revision as of 22:45, 6 April 2014