Burun Ruuk Adept: Difference between revisions
(→Notes) |
>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[A New Threat]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Burun Ruuk Adept | |||
| | | Image = Burun Ruuk Adept Live.jpg | ||
| Class = Burun | |||
| Subclass = Ruuk | |||
| Boss = | |||
| | | Level = 50 | ||
| Strength = 160 | |||
| Endurance = 250 | |||
| Coordination = 140 | |||
| | | Quickness = 140 | ||
| Focus = 240 | |||
| Self = 240 | |||
| Health = 250 | |||
| Stamina = 400 | |||
| Mana = 340 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 10,000 | ||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = | |||
| | | Attacks = Slash | ||
| Trophies = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 22:40, 25 February 2013
Introduced: | A New Threat |
| ||||||||||||||||||||||||||||||||||||||||||
|