|
|
(212 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| border = "1"
| | #redirect[[:Category:Quests]] |
| |-
| |
| !Quest name
| |
| ! Minimum
| |
| ! Recommended
| |
| ! XP Reward
| |
| ! XP Cap
| |
| !Title Reward || Other Rewards
| |
| |-
| |
| !align="left" |[[Aerbax's Prodigal Harbinger]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Prodigal Harbinger Slayer (killer only) || [[Harbinger's Foci]], [[Gem of Harbinger's Flame Barrier]]
| |
| |-
| |
| !align="left" |[[Prodigal Lugian | Aerbax's Prodigal Lugian]]
| |
| |align="center"| 150
| |
| |align="center"| 150 Group, 200 Solo
| |
| |align="center"| ??
| |
| |align="center"| 162,415,717
| |
| | Guardian of Linvak Tukal || [[Balor's Robe]], upgraded Arm, Mind, and Heart items
| |
| |-
| |
| !align="left" |[[Aerbax's Prodigal Shadow]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Prodigal Shadow Slayer ||[[Aegis of the Golden Flame]]
| |
| |-
| |
| !align="left" |[[Arena of the Pumpkin King]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| 248 million
| |
| | Pumpkin Throne Usurper || [[Pumpkin Shield]]
| |
| |-
| |
| !align="left" |[[Augmentations]]
| |
| |align="center"| 125
| |
| |align="center"| 125
| |
| |align="center"| N/A
| |
| |align="center"| N/A
| |
| | none || Player Augmentations
| |
| |-
| |
| !align="left" |[[Colosseum Bosses]]
| |
| |align="center"| 1
| |
| |align="center"| Varies
| |
| |align="center"| Varies
| |
| |align="center"| Varies
| |
| | Varies || Varies
| |
| |-
| |
| !align="left" |[[Deathtail Quest]]
| |
| |align="center"| 1
| |
| |align="center"| 100+ Group
| |
| |align="center"| 50%
| |
| |align="center"| 100 million
| |
| | Grave Stalker || 1 [[Ancient Mhoire Coin]]
| |
| |-
| |
| !align="left" |[[Dryreach Rescue]]
| |
| |align="center"| 1
| |
| |align="center"| 30
| |
| |align="center"| N/A
| |
| |align="center"| N/A
| |
| | N/A ||[[Dansha-Ki's Ring]], [[Dansha-Ki's Gem of Portal Recall]]
| |
| |-
| |
| !align="left" |[[Hunter Quest (Coral Golems)]]
| |
| |align="center"| 1
| |
| |align="center"| 40-60
| |
| |align="center"| 20%
| |
| |align="center"| Lvl 60
| |
| | Reef Builder or Reef Breaker || [[Coral Shield]]
| |
| |-
| |
| !align="left" |[[Hunter Quest (Cragstone Drudges)]]
| |
| |align="center"| 1
| |
| |align="center"| ?
| |
| |align="center"| ?
| |
| |align="center"| ?
| |
| | Drudge Doom, Stalker Stalker, Ravenous, <br>Altered Hunter, Augmented Hunter
| |
| || none
| |
| |-
| |
| !align="left" |[[Hunter Quest (Graveyard Rats)]]
| |
| |align="center"| 1
| |
| |align="center"| 100+
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Crypt Rat || [[Rat Bait]]
| |
| |-
| |
| !align="left" |[[Hunter Quest (Harvest Reapers)]]
| |
| |align="center"| 1
| |
| |align="center"| 80+
| |
| |align="center"| none
| |
| |align="center"| none
| |
| | Follower of the Vine, Harvester, Harvester Harvester, Harvester Harvester Harvester || [[Bats]], [[Scroll of Spectral Flame]], [[Wandering Ghost]]
| |
| |-
| |
| !align="left" |[[Hunter Quest (Mosswart Worshippers)]]
| |
| |align="center"| 140
| |
| |align="center"| 140+
| |
| |align="center"| ??
| |
| |align="center"| 30 million
| |
| | Mosswart Worshipper Whipper
| |
| || Mosswart Worshipper Whipper Plaque
| |
| |-
| |
| !align="left" |[[Hunter Quest (Slithis)]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Slithis Slayer || none
| |
| |-
| |
| !align="left" |[[Hunter Quest (Tenebrous Rifts)]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Chosen of the Rift || [[Rift Orb - Major Life]]
| |
| |-
| |
| !align="left" |[[Hunter Quest (Umbral Rifts)]]
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | Rift Walker || [[Rift Orb - Major Item]]
| |
| |-
| |
| !align="left" |[[Tanada House Of Earth|Tanada House of Earth]]
| |
| |align="center"| 80+
| |
| |align="center"| 80-100+
| |
| |align="center"| ??
| |
| |align="center"|
| |
| | N/A || [[Tachi of Grace]]
| |
| |-
| |
| !align="left" |[[Tanada House Of Storms|Tanada House of Storms]]
| |
| |align="center"| 80+
| |
| |align="center"| 80-100+
| |
| |align="center"| ??
| |
| |align="center"| 4,817,868
| |
| | N/A || 3 [[Gem Of Balance|Gems of Balance]]
| |
| |-
| |
| !align="left" |[[Tanada House Of Water|Tanada House of Water]]
| |
| |align="center"| 80+
| |
| |align="center"| 80-100+
| |
| |align="center"| ??
| |
| |align="center"| 34,455,313
| |
| | N/A || [[Channeled Tanada Medallion]]
| |
| |-
| |
| !align="left" |[[Tanada Temple Of Black Water|Tanada Temple of Black Water]]
| |
| |align="center"| 80+
| |
| |align="center"| 80-100+
| |
| |align="center"| ??
| |
| |align="center"| ??
| |
| | N/A ||
| |
| |}
| |
| | |
| | |
| | |
| | |
| | |
| [[Category: Quest]] | |