No edit summary
(Redirected page to Category:Human)
 
(69 intermediate revisions by 2 users not shown)
Line 1: Line 1:
See also [[:Category:Human]].
#REDIRECT[[:Category:Human]]
==Bandits==
 
==Raven Hand==
 
==Tanada==
{| border="1" cellspacing="0" cellpadding="5" align="center"
!Name
!Lvl
!Str
!End
!Coord
!Quick
!Focus
!Self
!Health
!Stam
!Mana
!Loot Tier
!Trophies
|-
|[[Black Water Gatekeeper]]
|align="center"|115
|align="center"|220
|align="center"|240
|align="center"|220
|align="center"|200
|align="center"|220
|align="center"|220
|align="center"|400
|align="center"|360
|align="center"|360
|align="left"|
|align="left"|
|-
|[[Acolyte of Breath]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|200
|align="center"|200
|align="center"|230
|align="center"|340
|align="center"|320
|align="left"|
|align="left"|None
|-
|[[Acolyte of Decay]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|200
|align="center"|200
|align="center"|230
|align="center"|340
|align="center"|320
|align="left"|
|align="left"|None
|-
|[[Acolyte of Earth]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|230
|align="center"|340
|align="center"|100
|align="left"|
|align="left"|None
|- 
|[[Acolyte of Metal]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|200
|align="center"|200
|align="center"|230
|align="center"|340
|align="center"|320
|align="left"|
|align="left"|None
|-
|[[Acolyte of Stone]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|230
|align="center"|340
|align="center"|100
|align="left"|
|align="left"|None
|-
|[[Acolyte of Storms]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|230
|align="center"|340
|align="center"|100
|align="left"|
|align="left"|None
|-
|[[Acolyte of Wind]]
|align="center"|115
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|230
|align="center"|340
|align="center"|100
|align="left"|
|align="left"|None
|-
 
|[[Enlightened Master]]
|align="center"|115
|align="center"|220
|align="center"|240
|align="center"|220
|align="center"|220
|align="center"|220
|align="center"|240
|align="center"|500
|align="center"|400
|align="center"|400
|align="left"|
|align="left"|
|-
|[[Master of Breath]]
|align="center"|115
|align="center"|220
|align="center"|240
|align="center"|220
|align="center"|200
|align="center"|220
|align="center"|220
|align="center"|400
|align="center"|360
|align="center"|360
|align="left"|
|align="left"|
|-
|[[Master of Decay]]
|align="center"|115
|align="center"|220
|align="center"|240
|align="center"|220
|align="center"|200
|align="center"|220
|align="center"|220
|align="center"|400
|align="center"|360
|align="center"|360
|align="left"|
|align="left"|
|-
|[[Master of Earth]]
|align="center"|115
|align="center"|230
|align="center"|240
|align="center"|230
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|400
|align="center"|400
|align="center"|100
|align="left"|
|align="left"|
|-
|[[Master of Metal]]
|align="center"|115
|align="center"|220
|align="center"|240
|align="center"|220
|align="center"|200
|align="center"|220
|align="center"|220
|align="center"|400
|align="center"|360
|align="center"|360
|align="left"|
|align="left"|
|-
|[[Master of Stone]]
|align="center"|115
|align="center"|210
|align="center"|220
|align="center"|250
|align="center"|230
|align="center"|100
|align="center"|100
|align="center"|400
|align="center"|400
|align="center"|100
|align="left"|
|align="left"|
|-
|[[Master of Storms]]
|align="center"|115
|align="center"|230
|align="center"|240
|align="center"|230
|align="center"|200
|align="center"|100
|align="center"|100
|align="center"|400
|align="center"|400
|align="center"|100
|align="left"|
|align="left"|
|-
|[[Master of Wind]]
|align="center"|115
|align="center"|210
|align="center"|220
|align="center"|250
|align="center"|230
|align="center"|100
|align="center"|100
|align="center"|400
|align="center"|400
|align="center"|100
|align="left"|
|align="left"|
|-
|}
 
 
==Raven Hand==
{| border="1" cellspacing="0" cellpadding="5" align="center"
!Name
!Lvl
!Str
!End
!Coord
!Quick
!Focus
!Self
!Health
!Stam
!Mana
!Loot Tier
!Trophies
|-
|[[Cultist]]
|align="center"|79
|align="center"|190
|align="center"|100
|align="center"|100
|align="center"|100
|align="center"|250
|align="center"|250
|align="center"|154
|align="center"|204
|align="center"|362
|align="left"|
|align="left"|None
|-
|}
 
[[Category:Monster Types]]

Latest revision as of 23:55, 3 July 2015

Redirect to: