Wuo Ha the Provisioner: Difference between revisions
m (→Inventory) |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
}} | |||
{{NPC | |||
| Name = Wuo Ha the Provisioner | |||
| Live Image = Wuo Ha the Provisioner Live.jpg | |||
| Race = Male Sho | |||
| Title = Provisioner | |||
| Status = Non-Player Killer | |||
| Level = 7 | |||
| Strength = 60 | |||
| Endurance = 70 | |||
| Coordination = 80 | |||
| Quickness = 70 | |||
| Focus = 20 | |||
| Self = 50 | |||
| Health = 45 | |||
| Stamina = 81 | |||
| Mana = 60 | |||
| Location = [[Nanto]] 52.6S, 82.1E | |||
}} | |||
== Notes == | |||
* Route: See [[Nanto]]. | |||
* See [[Provisioner]], [[Shopkeeper]], [[Merchant]] and [[Peddler]] for similar shopkeepers. | |||
* Sells at [[135%]], buys at [[90%]]. | |||
== Currency == | |||
{{Icon Link|Pyreal}} | |||
| | |||
== Inventory == | == Inventory == | ||
=== Armor === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Leather Basinet| 243 }} | |||
{{Inventory Item | Leather Cap | 41 }} | |||
{{Inventory Item | Leather Cowl | 41 }} | |||
{{Inventory Item | Leather Breastplate| 108 }} | |||
{{Inventory Item | Leather Pauldrons| 41 }} | |||
{{Inventory Item | Leather Bracers | 41 }} | |||
{{Inventory Item | Leather Gauntlets | 41 }} | |||
{{Inventory Item | Leather Girth | 68 }} | |||
{{Inventory Item | Leather Tassets| 41 }} | |||
{{Inventory Item | Leather Leggings | 95 }} | |||
{{Inventory Item | Leather Greaves| 41 }} | |||
{{Inventory Item | Leather Boots | 95 }} | |||
{{Inventory Item | Buckler |108 }} | |||
}} | |||
=== Books, Paper === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Parchment| 14 }} | |||
{{Inventory Item | A Comprehensive Guide to Gearcrafting| 68 }} | |||
}} | |||
| | |||
| | |||
|} | |||
{| | |||
|} | |||
=== Containers === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Pack (Brown) | 88 }} | |||
}} | |||
=== Food === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Apple | 10 }} | |||
{{Inventory Item | Water| 3 }} | |||
}} | |||
=== Miscellaneous === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Torch | 14 }} | ||
}} | |||
=== Weapons === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Jitte| 135 }} | |||
{{Inventory Item |Shouken | 270 }} | |||
{{Inventory Item |Shou-ono| 135 }} | |||
{{Inventory Item |Knife| 41 }} | |||
{{Inventory Item |Jo| 135 }} | |||
{{Inventory Item |Yaoji| 297 }} | |||
{{Inventory Item |Yari | 324 }} | |||
{{Inventory Item |Shouyumi| 405 }} | |||
{{Inventory Item |Light Crossbow | 372 }} | |||
{{Inventory Item |Arrow | 338 }} | |||
{{Inventory Item |Quarrel | 338 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Minor Item Tinkering Armature | 5,000 | 1.35 }} | |||
{{Inventory Item | Moderate Item Tinkering Armature | 10,000 | 1.35 }} | |||
{{Inventory Item | Sheet Metal Form | 13,500 }} | |||
{{Inventory Item | Medal Mold | 13,500 }} | |||
{{Inventory Item | Handle Mold | 13,500 }} | |||
{{Inventory Item | Hammer | 1,350 }} | |||
{{Inventory Item | Leather Strap | 135 }} | |||
}} | |||
=== Cooking Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Flour| 4 }} | |||
{{Inventory Item | Baking Pan| 68 }} | |||
{{Inventory Item | Whittling Knife| 34 }} | |||
{{Inventory Item | Heavy Grinder| 4,725 }} | |||
{{Inventory Item | Empty Flask| 2 }} | |||
}} | |||
=== Fletching Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Bundle of Quarrelshafts | 7 }} | |||
{{Inventory Item | Bundle of Arrowshafts | 7 }} | |||
{{Inventory Item | Bundle of Arrowheads| 7 }} | |||
}} | |||
== Dialog == | |||
[[Category: | {{Dialog| | ||
Opening | |||
|Wuo Ha the Provisioner tells you, "Welcome to this humble shop." | |||
Buying From | |||
|Wuo Ha the Provisioner tells you, "Very good!" | |||
Selling To | |||
|Wuo Ha the Provisioner tells you, "That's a good choice." | |||
Closing | |||
|Wuo Ha the Provisioner tells you, "South from here is Mayoi. To the southwest is Lin. But you won't see me traveling far from Nanto..." | |||
}} | |||
[[Category:Provisioner NPCs]] |
Latest revision as of 23:34, 2 February 2016
Introduced: | Release |
| ||||||||||||||||||||||
|
Notes Edit
- Route: See Nanto.
- See Provisioner, Shopkeeper, Merchant and Peddler for similar shopkeepers.
- Sells at 135%, buys at 90%.
Currency Edit
Inventory Edit
Armor Edit
Item Price Leather Basinet 243 Leather Cap 41 Leather Cowl 41 Leather Breastplate 108 Leather Pauldrons 41 Leather Bracers 41 Leather Gauntlets 41 Leather Girth 68 Leather Tassets 41 Leather Leggings 95 Leather Greaves 41 Leather Boots 95 Buckler 108
Books, Paper Edit
Item Price Parchment 14 A Comprehensive Guide to Gearcrafting 68
Containers Edit
Item Price Pack (Brown) 88
Food Edit
Miscellaneous Edit
Item Price Torch 14
Weapons Edit
Item Price Jitte 135 Shouken 270 Shou-ono 135 Knife 41 Jo 135 Yaoji 297 Yari 324 Shouyumi 405 Light Crossbow 372 Arrow 338 Quarrel 338
Alchemical Items Edit
Item Price Minor Item Tinkering Armature 6,750 Moderate Item Tinkering Armature 13,500 Sheet Metal Form 13,500 Medal Mold 13,500 Handle Mold 13,500 Hammer 1,350 Leather Strap 135
Cooking Items Edit
Item Price Flour 4 Baking Pan 68 Whittling Knife 34 Heavy Grinder 4,725 Empty Flask 2
Fletching Items Edit
Item Price Bundle of Quarrelshafts 7 Bundle of Arrowshafts 7 Bundle of Arrowheads 7
Dialog Edit
Opening
- Wuo Ha the Provisioner tells you, "Welcome to this humble shop."
Buying From
- Wuo Ha the Provisioner tells you, "Very good!"
Selling To
- Wuo Ha the Provisioner tells you, "That's a good choice."
Closing
- Wuo Ha the Provisioner tells you, "South from here is Mayoi. To the southwest is Lin. But you won't see me traveling far from Nanto..."