mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
  |        Title = Blacksmith
  |        Title = Blacksmith
  |      Status = Non-Player Killer
  |      Status = Non-Player Killer
  |        Level =  
  |        Level = 8
  |    Strength =  
  |    Strength = 90
  |    Endurance =  
  |    Endurance = 80
  | Coordination =  
  | Coordination = 95
  |    Quickness =  
  |    Quickness = 75
  |        Focus =  
  |        Focus = 30
  |        Self =  
  |        Self = 25
  |      Health =  
  |      Health = 55
  |      Stamina =  
  |      Stamina = 90
  |        Mana =  
  |        Mana = 35
  |    Location = [[Nanto]] 52.8S, 82.3E
  |    Location = [[Nanto]] 52.8S, 82.3E
}}
}}
Line 48: Line 48:
{{Inventory Item |Chainmail Pauldrons| 280 }}
{{Inventory Item |Chainmail Pauldrons| 280 }}
{{Inventory Item |Chainmail Coif | 280 }}
{{Inventory Item |Chainmail Coif | 280 }}
{{Inventory Item |Metal Cap| 99}}
{{Inventory Item |Metal Cap| 99 }}
{{Inventory Item |Studded Leather Boots| 284 }}
{{Inventory Item |Studded Leather Boots| 284 }}
{{Inventory Item |Studded Leather Bracers| 149}}
{{Inventory Item |Studded Leather Bracers| 149 }}
{{Inventory Item |Studded Leather Breastplate| 351 }}
{{Inventory Item |Studded Leather Breastplate| 351 }}
{{Inventory Item |Studded Leather Cowl| 149}}
{{Inventory Item |Studded Leather Cowl| 149 }}
{{Inventory Item |Studded Leather Gauntlets| 149}}
{{Inventory Item |Studded Leather Gauntlets| 149 }}
{{Inventory Item |Studded Leather Girth| 216 }}
{{Inventory Item |Studded Leather Girth| 216 }}
{{Inventory Item |Studded Leather Tassets| 149}}
{{Inventory Item |Studded Leather Tassets| 149 }}
{{Inventory Item |Studded Leather Greaves| 149}}
{{Inventory Item |Studded Leather Greaves| 149 }}
{{Inventory Item |Studded Leather Leggings| 184 }}
{{Inventory Item |Studded Leather Leggings| 184 }}
{{Inventory Item |Studded Leather Pauldrons| 149}}
{{Inventory Item |Studded Leather Pauldrons| 149}}
Line 66: Line 66:
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Nekode | 68 }}
{{Inventory Item | Nekode | 68 }}
{{Inventory Item | Dagger (Store) | 54 }}
{{Inventory Item | Dagger (Weapon) | 54 }}
{{Inventory Item | Jo | 135 }}
{{Inventory Item | Jo | 135 }}
{{Inventory Item | Shouken | 270}}
{{Inventory Item | Shouken | 270 }}
{{Inventory Item | Shou-ono | 135 }}
{{Inventory Item | Shou-ono | 135 }}
{{Inventory Item | Throwing Dagger | 405 }}
{{Inventory Item | Throwing Dagger | 405 }}
Line 75: Line 75:
{{Inventory Item | Yari | 324 }}
{{Inventory Item | Yari | 324 }}
}}
}}


=== Trade Notes ===
=== Trade Notes ===
Line 87: Line 86:


== Lore & Dialog ==
== Lore & Dialog ==
 
{{Dialog|
<font color=darkgoldenrod>Blacksmith Ton Wing tells you, "Welcome to my forge."<br>
Opening
Blacksmith Ton Wing tells you, "Thank you so much."<br></font><br>
|Blacksmith Ton Wing tells you, "Welcome to my forge."
 
Buying From
[[Category:Shopkeeper]]
|Blacksmith Ton Wing tells you, "I'm glad you found something useful."
Selling To
|Blacksmith Ton Wing tells you, "How wonderful."
Closing
|Blacksmith Ton Wing tells you, "Thank you so much."
}}
[[Category:Blacksmith NPCs]]

Latest revision as of 18:16, 28 June 2015

Introduced:  Release
Blacksmith Ton Wing
Non-Player Killer
Race Male Sho
Title Blacksmith
Location Nanto 52.8S, 82.3E
Stats
Level 8
Strength 90
Endurance 80
Coordination 95
Quickness 75
Focus 30
Self 25
Health 55
Stamina 90
Mana 35

Notes Edit

Currency Edit

Pyreal

Inventory Edit

Armor Edit

Weapons Edit

Trade Notes Edit


Lore & Dialog Edit

Opening

Blacksmith Ton Wing tells you, "Welcome to my forge."

Buying From

Blacksmith Ton Wing tells you, "I'm glad you found something useful."

Selling To

Blacksmith Ton Wing tells you, "How wonderful."

Closing

Blacksmith Ton Wing tells you, "Thank you so much."