Renegade Tewhate of the Forests: Difference between revisions
No edit summary |
>Arkalor's Bot m (Text replace - "Category:Resistance Cleaving" to "") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Who Watches the Virindi?]] | | Patch Introduced = [[Who Watches the Virindi?]] | ||
| Related Quests = [[ | | Related Quests = [[Palenqual's Living Weapons]], [[Renegade Living Weapons]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Melee Weapon | {{Melee Weapon | ||
| Weapon Type = Axe | | Weapon Type = Axe | ||
| Weapon Skill = Heavy Weapons | |||
| Name = Renegade Tewhate of the Forests | | Name = Renegade Tewhate of the Forests | ||
| Icon Image = Renegade Tewhate of the Forests.png | | Icon Image = Renegade Tewhate of the Forests Icon.png | ||
| Live Image = Renegade Tewhate of the Forests Live. | | Live Image = Renegade Tewhate of the Forests Live.jpg | ||
| Live Image Caption = Renegade Tewhate of the Forests | | Live Image Caption = Renegade Tewhate of the Forests | ||
| | |||
| Value = 20,000 | | Value = 20,000 | ||
| Burden = | | Burden = 600 | ||
| Description = A tewhate fused to a triple totem. | | Description = A tewhate fused to a triple totem. It almost seems as if the totem's creatures are moving. | ||
| Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]] | | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]] | ||
| | |||
| Damage = 35 - 50 | | Damage = 35 - 50 | ||
| Buffed Damage = | | Buffed Damage = ?? - ?? | ||
| Element = Slashing | | Element = Slashing | ||
| Speed = Slow (50) | | Speed = Slow (50) | ||
| Buffed Speed = | | Buffed Speed = | ||
| Bonus to Attack = 20 | | Bonus to Attack = 20 | ||
| Buffed Attack = | | Buffed Attack = | ||
| Bonus to Defense = 12 | | Bonus to Defense = 12.0 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Player Attuned = | | | ||
| Player Attuned = True | |||
| Level Req = | | Level Req = | ||
| Base Weapon Req = 400 | | Base Weapon Req = 400 | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Special Req = | |||
| | |||
| Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]] | | Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 250 | | Spellcraft = 250 | ||
| Mana = 1000 | | Mana = 1000 | ||
| Mana Cost = 30 | | Mana Cost = 30 | ||
| Cannot Be Sold = False | |||
}} | }} | ||
==Notes== | == Notes == | ||
* | * Created by using a [[Nutrient Oil Soaked Totem]] on [[Tanae's Tewhate of the Forests]]. | ||
[[ | |||
[[ | |||
Latest revision as of 21:39, 12 April 2014
Introduced: | Who Watches the Virindi? | Related Quests: | Palenqual's Living Weapons, Renegade Living Weapons |
- Value: 20,000
- Burden: 600
- Skill: Heavy Weapons (Axe)
- Damage: 35 - 50 (?? - ??), Slashing
- Speed: Slow (50)
- Bonus to Attack Skill: +20%
- Bonus to Melee Defense: +12.0%
- Spells: Greater Growth, Greater Hunter's Acumen, Greater Thorns
- Properties: Attuned, Bonded, Crushing Blow, Resistance Cleaving: Slashing, Ivoryable
- Wield requires [Player Character]
- Wield requires base Heavy Weapons 400
- Spellcraft: 250.
- Mana: 1000.
- Mana Cost: 1 point per 30 seconds.
- A tewhate fused to a triple totem. It almost seems as if the totem's creatures are moving.
Notes Edit
- Created by using a Nutrient Oil Soaked Totem on Tanae's Tewhate of the Forests.