Darayavaush the Red: Difference between revisions
No edit summary |
>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| Boss = True | | Boss = True | ||
| Level = 115 | | Level = 115 | ||
| Strength = | | Strength = 240 | ||
| Endurance = | | Endurance = 250 | ||
| Coordination = | | Coordination = 200 | ||
| Quickness = | | Quickness = 180 | ||
| Focus = | | Focus = 200 | ||
| Self = | | Self = 200 | ||
| Health = | | Health = 800 | ||
| Stamina = | | Stamina = 450 | ||
| Mana = | | Mana = 300 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 42,000 | ||
| Luminance = | |||
| Loot Tier = | |||
| Weaknesses = Fire | | Weaknesses = Fire | ||
| Attacks = | | Attacks = Bludgeon | ||
| Trophies = | | Trophies = {{Creature Item List|Key to the Chest of Darayavaush|Ruby of Crimson Night}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Found only at the bottom of the [[Crypt of Crimson Night]]. | {{Locations|{{PAGENAME}}}} | ||
:* Found only at the bottom of the [[Crypt of Crimson Night]]. | |||
Latest revision as of 05:00, 5 January 2013
Introduced: | Come What Follows | Related Quests: | Silifi of Crimson Night Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes Edit
- Found only at the bottom of the Crypt of Crimson Night.