Armored Skeleton Guise: Difference between revisions
No edit summary |
>Arkalor's Bot m (Text replace - "Category:Seasonal Item" to "Category:Seasonal Items") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[The Calm]] | | Patch Introduced = [[The Calm]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = | | Armor Type = Costume Items | ||
| Name = Armored Skeletal Guise | | Name = Armored Skeletal Guise | ||
| Icon Image = Armored Skeletal Guise Icon.png | | Icon Image = Armored Skeletal Guise Icon.png | ||
Line 27: | Line 26: | ||
== Notes == | == Notes == | ||
* Made by taking a complete [[Armored Skeletal Body]] to one of the [[Mask Maker]]s. | * Made by taking a complete [[Armored Skeletal Body]] to one of the [[Mask Maker]]s. | ||
[[Category:Seasonal Items]] | |||
Latest revision as of 01:32, 1 March 2014
Introduced: | The Calm |
- Value: 1,000
- Burden: 1,400
- Covers Head, Chest, Abdomen, Upper Arms, Lower Arms, Hands, Upper Legs, Lower Legs, Feet
- Armor Level: 10
- Slashing: Below Average (5)
- Piercing: Below Average (5)
- Bludgeoning: Below Average (8)
- Fire: Below Average (6)
- Cold: Below Average (6)
- Acid: Below Average (6)
- Electric: Below Average (6)
- Nether: Average (10)
- A finely-built armored skeleton costume.
Notes Edit
- Made by taking a complete Armored Skeletal Body to one of the Mask Makers.