Sigil of Growth Set: Difference between revisions
No edit summary |
m (→Set Bonus) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[Shedding Skin]] | |||
| Related Quests = [[Aetheria]] | |||
| Updated = | |||
}} | |||
==Sigil of Growth Set== | {|width=300 border=1 cellspacing=0 cellpadding=3 style=background:#F0F0F0 | ||
!colspan=3|[[Image:Sigil of Growth Icon.png]] Sigil of Growth | |||
|- | |||
!Spell Effect | |||
|align=center| Your healing ratings is increased by x | |||
|- | |||
!Duration | |||
|align=center| | |||
|- | |||
!Cast By | |||
|align=center| [[Aetheria]] | |||
|- | |||
|} | |||
==Notes== | |||
* Sigil of Growth: Your healing rating is increased by 1 at level 1. | |||
===Set Bonus=== | |||
Your healing rating is increased, which increases the effect of healing upon you. | Your healing rating is increased, which increases the effect of healing upon you. | ||
{|class=wikitable | |||
!Total Item Levels | |||
!Spell Level | |||
!Healing Rating | |||
!DoT Reduction | |||
|-align=center | |||
| 1 | |||
| I | |||
| +1 | |||
| +4 | |||
|-align=center | |||
| 2 | |||
| II | |||
| +2 | |||
| +8 | |||
|-align=center | |||
| 3 | |||
| III | |||
| +3 | |||
| +12 | |||
|-align=center | |||
| 4 | |||
| IV | |||
| +4 | |||
| +16 | |||
|-align=center | |||
| 5 | |||
| V | |||
| +5 | |||
| +20 | |||
|-align=center | |||
| 6, 7 | |||
| VI | |||
| +6 | |||
| +24 | |||
|-align=center | |||
| 8, 9 | |||
| VII | |||
| +7 | |||
| +28 | |||
|-align=center | |||
| 10, 11 | |||
| VIII | |||
| +8 | |||
| +32 | |||
|-align=center | |||
| 12, 13, 14 | |||
| IX | |||
| +9 | |||
| +36 | |||
|-align=center | |||
| 15 | |||
| X | |||
| +10 | |||
| +40 | |||
|} | |||
*'''Note:''' "DoT" stands for ''Damage over Time''. | |||
[[Category:Item Sets]] |
Latest revision as of 18:51, 11 April 2015
Introduced: | Shedding Skin | Related Quests: | Aetheria |
Sigil of Growth | ||
---|---|---|
Spell Effect | Your healing ratings is increased by x | |
Duration | ||
Cast By | Aetheria |
Notes Edit
- Sigil of Growth: Your healing rating is increased by 1 at level 1.
Set Bonus Edit
Your healing rating is increased, which increases the effect of healing upon you.
Total Item Levels | Spell Level | Healing Rating | DoT Reduction |
---|---|---|---|
1 | I | +1 | +4 |
2 | II | +2 | +8 |
3 | III | +3 | +12 |
4 | IV | +4 | +16 |
5 | V | +5 | +20 |
6, 7 | VI | +6 | +24 |
8, 9 | VII | +7 | +28 |
10, 11 | VIII | +8 | +32 |
12, 13, 14 | IX | +9 | +36 |
15 | X | +10 | +40 |
- Note: "DoT" stands for Damage over Time.