No edit summary
 
Line 594: Line 594:
|colspan=10| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=10| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
|}
[[Category:Armor]]

Latest revision as of 22:26, 3 November 2017

Introduced:  Throne of Destiny
Beret
  • Value: 5
  • Burden: 23
  • Covers Head
  • Armor Level: 20
  • Slashing: Above Average (24)
  • Piercing: Average (16)
  • Bludgeoning: Average (20)
  • Fire: Average (10)
  • Cold: Average (10)
  • Acid: Poor (6)
  • Electric: Average (16)
  • Nether: Average (20)
Beret (Store-bought)

Notes Edit

Store-bought Variations Edit

Store Bought Beret

6774
LesionRed_Beret
890700
6731
Sanamar


Dyed Variations Edit

Dyed Beret

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


Palettes & Dye Effects Edit

Dye Effects Edit

Known Palettes for Dyed Beret
ACID Name Sample DCS Sample VT Main Sample VT Trim
6746 Lapyan_Beret 2A6A69 245959 183C3C
6744 Colban_Beret 0A0053 060034 01000C
6740 Verdalim_Beret 004A04 003402 000C00
6747 Minalim_Beret 23572E 245730 183A20
6745 Relanim_Beret 430057 280034 08000C
6743 Thananim_Beret 212121 121212 000000
6741 Hennacin_Beret 640002 340001 0C0000
6748 Argenory_Beret 6E6E6E 858585 707070
6742 Berimphur_Beret 5C5800 343200 0C0B00
6739 FailPink_Beret F1006D D7005F AE0050
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot Edit

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Beret
ACID Name Sample DCS VT Main VT Trim
6697 ProsperAqua_Beret 006C6D 004041 001718
6698 TealAqua_Beret 007172 005556 002C2D
6699 DeepseaAqua_Beret 006E6F 006061 003738
6700 LagoonAqua_Beret 008C8D 007E7F 005556
6701 TaupePurple_Beret 501125 380C19 16050A
6702 FollyPink_Beret A9284E 932342 721B35
6703 DemonGrey_Beret 585858 2C2C2C
6704 SootGrey_Beret 373737 1C1C1C
6705 OnyxGrey_Beret 383838 141414
6706 SteelGrey_Beret 686868 3B3B3B
6707 PearOlive_Beret 718000 718000 4E5800
6708 GoldenBrown_Beret 684D06 785907 523C05
6709 SandBrown_Beret 6A4F06 5F4705 392A03
6710 MudBrown_Beret 6C4F05 4B3803 251B01
6711 SunnyGold_Beret 906A08 906A08 6A4D06
6712 OliveGreen_Beret 788800 5A6600 373E00
6713 AppleGreen_Beret 6F7E00 475100 242900
6714 LemonOlive_Beret B3CA00 839400 606C00
6715 MaraeBlue_Beret 003B7D 002E61 001A38
6716 DuskBlue_Beret 003169 002651 001228
6717 FissureBlue_Beret 00326A 002249 000E20
6718 SkyBlue_Beret 0056B3 003A7A 002551
6719 StrongBlue_Beret 020092 020061 000038
6720 InkBlue_Beret 01006D 000023
6721 DeepBlue_Beret 000064 00003C 000013
6722 SmaltBlue_Beret 020089 020075 00004C
6723 BoleBrown_Beret 5F381C 4A2B16 2B180C
6724 BeanBrown_Beret 583319 3E2412 1E1108
6725 PecanBrown_Beret 5E371B 321D0E 110A04
6726 HazelBrown_Beret 774523 63391D 452613
6727 RoyalBlue_Beret 002275 001345 00081C
6728 MidnightBlue_Beret 00195A 00103A 000511
6729 StormBlue_Beret 001C63 000D32 000D32
6730 ZaffreBlue_Beret 001F72 001B63 00103A
6731 SoilBrown_Beret 4E431C 26210D 080703
6732 HumusBrown_Beret 3E3516 1E1A0A 000000
6733 BistreBrown_Beret 332C12 181508 000000
6734 TarnBrown_Beret 4E431C 352E12 161408
6735 HunterGreen_Beret 285D00 1E4500 0C1C00
6736 RangerGreen_Beret 275B00 163500 040C00
6737 MossGreen_Beret 1C4400 0F2500 000000
6738 LawnGreen_Beret 3F9000 2B6300 193A00
6749 LeafGreen_Beret 379400 236100 143800
6750 SeedGreen_Beret 2B7500 1F5600 102D00
6751 JungleGreen_Beret 215A00 194600 0A1D00
6752 GrassGreen_Beret 2C7800 2E7F00 1E5600
6753 AshGrey_Beret 2F2F2F 303030 1C1C1C
6754 LampBlack_Beret 303030 2C2C2C 181818
6755 SootBlack_Beret 2C2C2C 242424 101010
6756 IronGrey_Beret 404040 484848 343434
6757 DenimBlue_Beret 2E4C6E 263F5D 182B42
6758 DarkBlue_Beret 294564 233A55 15263A
6759 DeepSeaBlue_Beret 253D5A 1E324A 101E2E
6760 SeaBlue_Beret 3A5E8B 2E4D72 203958
6761 MagmaRed_Beret 5E0E11 3F070A 1B0404
6762 BrickRed_Beret 751115 350507 110202
6763 AuburnRed_Beret 711014 260305 030000
6764 SmolderRed_Beret 620D11 51090C 2C0606
6765 ScholarBlue_Beret 101866 070D3E 04051A
6766 NightBlue_Beret 121C76 050B34 020311
6767 DarknightBlue_Beret 080F43 04092A 000107
6768 PhthaloBlue_Beret 0F1865 080F4B 060727
6769 RegalPurple_Beret 57006D 4E0061 2D0038
6770 NightPurple_Beret 57006D 3D004C 1C0023
6771 IndigoPurple_Beret 360043 2C0037 0B000E
6772 WebPurple_Beret 8200A3 5E0075 3D004C
6773 DriedRed_Beret 970800 610600 380300
6774 LesionRed_Beret 890700 590500 300200
6775 BloodRed_Beret 7D0600 4E0400 250100
6776 RubyRed_Beret 940900 820800 590400
6777 GarnetRed_Beret 700021 61001C 380011
6778 OxydRed_Beret 740023 510017 28000C
6779 CrimsonRed_Beret 5F001C 460014 1D0008
6780 MatronRed_Beret B10035 870027 5E001C
6781 FaluPurple_Beret 821F3C 68192F 471121
6782 WineRed_Beret 7C1C3A 581427 360C19
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.