Fadsahil al-Tashbi the Master Archmage: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| | }} | ||
|- | {{NPC | ||
| Name = Fadsahil al-Tashbi the Master Archmage | |||
|Master Archmage | | Live Image = Fadsahil al-Tashbi the Master Archmage Live.jpg | ||
|- | | Race = Gharu'ndim | ||
| Title = Master Archmage | |||
|40.3S 11. | | Status = Non-Player Killer | ||
| Level = 126 | |||
| Strength = 150 | |||
| Endurance = 200 | |||
| Coordination = 165 | |||
| Quickness = 180 | |||
| Focus = 290 | |||
| Self = 290 | |||
| Health = 210 | |||
| Stamina = 320 | |||
| Mana = 530 | |||
| Location = 40.3S 11.2E | |||
}} | |||
== Notes == | |||
* Sells at [[110%]], buys at [[80%]]. | |||
* Route: Use a [[Fadsahil's Portal Gem]] or run from [[Xarabydun]]. | |||
== Currency == | |||
{{Icon Link|Pyreal}} | |||
== Inventory == | |||
=== Clothing === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Dho Life Master Robe | 8,000 | 1.1 }} | |||
{{Inventory Item | Dho War Master Robe | 8,000 | 1.1 }} | |||
{{Inventory Item | Dho Creature Master Robe | 8,000 | 1.1 }} | |||
{{Inventory Item | Dho Item Master Robe | 8,000 | 1.1 }} | |||
}} | |||
=== Gems === | |||
[[Category: | {{Inventory Table | ||
| Table Rows = | |||
{{Inventory Item | Fadsahil's Portal Gem | 1,100 }} | |||
{{Inventory Item | Al-Arqas Portal Gem | 550 }} | |||
{{Inventory Item | Holtburg Portal Gem | 550 }} | |||
{{Inventory Item | Lytelthorpe Portal Gem | 550 }} | |||
{{Inventory Item | Nanto Portal Gem | 550 }} | |||
{{Inventory Item | Rithwic Portal Gem | 550 }} | |||
{{Inventory Item | Samsur Portal Gem | 550 }} | |||
{{Inventory Item | Shoushi Portal Gem | 550 }} | |||
{{Inventory Item | Yanshi Portal Gem | 550 }} | |||
{{Inventory Item | Yaraq Portal Gem | 550 }} | |||
{{Inventory Item | Town Network Portal Gem | 550 }} | |||
}} | |||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Splitting Tool | 44,000 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Evaporate All Magic Other | 1,100}} | |||
{{Inventory Item | Extinguish All Magic Other | 2,200 }} | |||
{{Inventory Item | Cleanse All Magic Other | 3,300 }} | |||
{{Inventory Item | Devour All Magic Other | 5,500 }} | |||
{{Inventory Item | Purge All Magic Other | 6,600 }} | |||
{{Inventory Item | Nullify All Magic Other | 7,700 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 11 }} | |||
{{Inventory Item | Iron Scarab | 55 }} | |||
{{Inventory Item | Copper Scarab | 110 }} | |||
{{Inventory Item | Silver Scarab | 275 }} | |||
{{Inventory Item | Gold Scarab | 550 }} | |||
{{Inventory Item | Pyreal Scarab | 1,100 }} | |||
{{Inventory Item | Platinum Scarab | 10,000 | 1.1 }} | |||
{{Inventory Item | Prismatic Taper | 25 }} | |||
{{Inventory Item | Hyssop | 11 }} | |||
{{Inventory Item | Mandrake | 11 }} | |||
{{Inventory Item | Saffron | 11 }} | |||
{{Inventory Item | Damiana | 11 }} | |||
{{Inventory Item | Mugwort | 11 }} | |||
{{Inventory Item | Bistort | 11 }} | |||
{{Inventory Item | Wormwood | 11 }} | |||
{{Inventory Item | Amaranth | 11 }} | |||
{{Inventory Item | Ginseng | 11 }} | |||
{{Inventory Item | Hawthorn | 11 }} | |||
{{Inventory Item | Eyebright | 11 }} | |||
{{Inventory Item | Frankincense | 11 }} | |||
{{Inventory Item | Dragonsblood | 11 }} | |||
{{Inventory Item | Henbane | 11 }} | |||
{{Inventory Item | Comfrey | 11 }} | |||
{{Inventory Item | Yarrow | 11 }} | |||
{{Inventory Item | Vervain | 11 }} | |||
{{Inventory Item | Myrrh | 11 }} | |||
{{Inventory Item | Powdered Agate | 6 }} | |||
{{Inventory Item | Powdered Amber | 6 }} | |||
{{Inventory Item | Powdered Azurite | 6 }} | |||
{{Inventory Item | Powdered Bloodstone | 6 }} | |||
{{Inventory Item | Powdered Carnelian | 6 }} | |||
{{Inventory Item | Powdered Hematite | 6 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 6 }} | |||
{{Inventory Item | Powdered Malachite | 6 }} | |||
{{Inventory Item | Powdered Moonstone | 6 }} | |||
{{Inventory Item | Powdered Onyx | 6 }} | |||
{{Inventory Item | Powdered Quartz | 6 }} | |||
{{Inventory Item | Powdered Turquoise | 6 }} | |||
{{Inventory Item | Brimstone | 6 }} | |||
{{Inventory Item | Cadmia | 6 }} | |||
{{Inventory Item | Cinnabar | 6 }} | |||
{{Inventory Item | Cobalt | 6 }} | |||
{{Inventory Item | Colcothar | 6 }} | |||
{{Inventory Item | Gypsum | 6 }} | |||
{{Inventory Item | Quicksilver | 6 }} | |||
{{Inventory Item | Realgar | 6 }} | |||
{{Inventory Item | Stibnite | 6 }} | |||
{{Inventory Item | Turpeth | 6 }} | |||
{{Inventory Item | Verdigris | 6 }} | |||
{{Inventory Item | Vitriol | 6 }} | |||
{{Inventory Item | Poplar Talisman | 6 }} | |||
{{Inventory Item | Blackthorn Talisman | 6 }} | |||
{{Inventory Item | Yew Talisman | 6 }} | |||
{{Inventory Item | Hemlock Talisman | 6 }} | |||
{{Inventory Item | Alder Talisman | 6 }} | |||
{{Inventory Item | Ebony Talisman | 6 }} | |||
{{Inventory Item | Birch Talisman | 6 }} | |||
{{Inventory Item | Ashwood Talisman | 6 }} | |||
{{Inventory Item | Elder Talisman | 6 }} | |||
{{Inventory Item | Rowan Talisman | 6 }} | |||
{{Inventory Item | Willow Talisman | 6 }} | |||
{{Inventory Item | Cedar Talisman | 6 }} | |||
{{Inventory Item | Oak Talisman | 6 }} | |||
{{Inventory Item | Hazel Talisman | 6 }} | |||
{{Inventory Item | Red Taper | 28 }} | |||
{{Inventory Item | Pink Taper | 28 }} | |||
{{Inventory Item | Orange Taper | 28 }} | |||
{{Inventory Item | Yellow Taper | 28 }} | |||
{{Inventory Item | Green Taper | 28 }} | |||
{{Inventory Item | Turquoise Taper | 28 }} | |||
{{Inventory Item | Blue Taper | 28 }} | |||
{{Inventory Item | Indigo Taper | 28 }} | |||
{{Inventory Item | Violet Taper | 28 }} | |||
{{Inventory Item | Brown Taper | 28 }} | |||
{{Inventory Item | White Taper | 28 }} | |||
{{Inventory Item | Grey Taper | 28 }} | |||
{{Inventory Item | Lead Pea | 550 }} | |||
{{Inventory Item | Iron Pea | 2,750 }} | |||
{{Inventory Item | Copper Pea | 5,500 }} | |||
{{Inventory Item | Silver Pea | 13,750 }} | |||
{{Inventory Item | Gold Pea | 27,500 }} | |||
{{Inventory Item | Pyreal Pea | 55,000 }} | |||
{{Inventory Item | Hyssop Pea | 1,375 }} | |||
{{Inventory Item | Mandrake Pea | 1,375 }} | |||
{{Inventory Item | Saffron Pea | 1,375 }} | |||
{{Inventory Item | Damiana Pea | 1,375 }} | |||
{{Inventory Item | Mugwort Pea | 1,375 }} | |||
{{Inventory Item | Bistort Pea | 1,375 }} | |||
{{Inventory Item | Wormwood Pea | 1,375 }} | |||
{{Inventory Item | Amaranth Pea | 1,375 }} | |||
{{Inventory Item | Ginseng Pea | 1,375 }} | |||
{{Inventory Item | Hawthorn Pea | 1,375 }} | |||
{{Inventory Item | Eyebright Pea | 1,375 }} | |||
{{Inventory Item | Frankincense Pea | 1,375 }} | |||
{{Inventory Item | Dragonsblood Pea | 1,375 }} | |||
{{Inventory Item | Henbane Pea | 1,375 }} | |||
{{Inventory Item | Comfrey Pea | 1,375 }} | |||
{{Inventory Item | Yarrow Pea | 1,375 }} | |||
{{Inventory Item | Vervain Pea | 1,375 }} | |||
{{Inventory Item | Myrrh Pea | 1,375 }} | |||
{{Inventory Item | Powdered Agate Pea | 688 }} | |||
{{Inventory Item | Powdered Amber Pea | 688 }} | |||
{{Inventory Item | Powdered Azurite Pea | 688 }} | |||
{{Inventory Item | Powdered Bloodstone Pea | 688 }} | |||
{{Inventory Item | Powdered Carnelian Pea | 688 }} | |||
{{Inventory Item | Powdered Hematite Pea | 688 }} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 688 }} | |||
{{Inventory Item | Powdered Malachite Pea | 688 }} | |||
{{Inventory Item | Powdered Moonstone Pea | 688 }} | |||
{{Inventory Item | Powdered Onyx Pea | 688 }} | |||
{{Inventory Item | Powdered Quartz Pea | 688 }} | |||
{{Inventory Item | Powdered Turquoise Pea | 688 }} | |||
{{Inventory Item | Brimstone Pea | 688 }} | |||
{{Inventory Item | Cadmia Pea | 688 }} | |||
{{Inventory Item | Cinnabar Pea | 688 }} | |||
{{Inventory Item | Cobalt Pea | 688 }} | |||
{{Inventory Item | Colcothar Pea | 688 }} | |||
{{Inventory Item | Gypsum Pea | 688 }} | |||
{{Inventory Item | Quicksilver Pea | 688 }} | |||
{{Inventory Item | Realgar Pea | 688 }} | |||
{{Inventory Item | Stibnite Pea | 688 }} | |||
{{Inventory Item | Turpeth Pea | 688 }} | |||
{{Inventory Item | Verdigris Pea | 688 }} | |||
{{Inventory Item | Vitriol Pea | 688 }} | |||
{{Inventory Item | Poplar Pea | 688 }} | |||
{{Inventory Item | Blackthorn Pea | 688 }} | |||
{{Inventory Item | Yew Pea | 688 }} | |||
{{Inventory Item | Hemlock Pea | 688 }} | |||
{{Inventory Item | Alder Pea | 688 }} | |||
{{Inventory Item | Ebony Pea | 688 }} | |||
{{Inventory Item | Birch Pea | 688 }} | |||
{{Inventory Item | Ashwood Pea | 688 }} | |||
{{Inventory Item | Elder Pea | 688 }} | |||
{{Inventory Item | Rowan Pea | 688 }} | |||
{{Inventory Item | Willow Pea | 688 }} | |||
{{Inventory Item | Cedar Pea | 688 }} | |||
{{Inventory Item | Oak Pea | 688 }} | |||
{{Inventory Item | Hazel Pea | 688 }} | |||
{{Inventory Item | Red Pea | 3,348 }} | |||
{{Inventory Item | Pink Pea | 3,348 }} | |||
{{Inventory Item | Orange Pea | 3,348 }} | |||
{{Inventory Item | Yellow Pea | 3,348 }} | |||
{{Inventory Item | Green Pea | 3,348 }} | |||
{{Inventory Item | Turquoise Pea | 3,348 }} | |||
{{Inventory Item | Blue Pea | 3,348 }} | |||
{{Inventory Item | Indigo Pea | 3,348 }} | |||
{{Inventory Item | Violet Pea | 3,348 }} | |||
{{Inventory Item | Brown Pea | 3,348 }} | |||
{{Inventory Item | White Pea | 3,348 }} | |||
{{Inventory Item | Grey Pea | 3,348 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Minor Mana Stone | 275 }} | |||
{{Inventory Item | Lesser Mana Stone | 550 }} | |||
{{Inventory Item | Mana Stone | 1,100 }} | |||
{{Inventory Item | Moderate Mana Stone | 2,750 }} | |||
{{Inventory Item | Greater Mana Stone | 5,500 }} | |||
{{Inventory Item | Tiny Mana Charge | 385 }} | |||
{{Inventory Item | Small Mana Charge | 715 }} | |||
{{Inventory Item | Moderate Mana Charge | 1,650 }} | |||
{{Inventory Item | High Mana Charge | 2,750 }} | |||
{{Inventory Item | Great Mana Charge | 6,050 }} | |||
{{Inventory Item | Superb Mana Charge | 8,000 | 1.1 }} | |||
{{Inventory Item | Titan Mana Charge | 9,000 | 1.1 }} | |||
{{Inventory Item | Massive Mana Charge | 71,500 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Wand (Gharu'ndim) | 110 }} | |||
{{Inventory Item | Orb | 220 }} | |||
{{Inventory Item | Staff | 220 }} | |||
{{Inventory Item | Wand | 220 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Smelting Pot | 1,100 }} | |||
{{Inventory Item | Refining Polish (Mana) | 1,100 }} | |||
{{Inventory Item | Refining Polish (Stamina) | 1,100 }} | |||
{{Inventory Item | Alembic | 550 }} | |||
{{Inventory Item | Aqua Incanta | 6 }} | |||
{{Inventory Item | Mortar and Pestle | 11 }} | |||
{{Inventory Item | Neutral Balm | 154 }} | |||
{{Inventory Item | Concentrated Aqua Incanta | 275 }} | |||
{{Inventory Item | Eye Dropper | 27,500 }} | |||
}} | |||
== Lore & Dialog == | |||
{{Dialog| | |||
Opening | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "How may I help thee, traveler?" | |||
Buying From | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "An excellent purchase, friend." | |||
Selling To | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "Another fine component!" | |||
Closing | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "May the wind be always at your back, traveler!" | |||
Retired dialog | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "Greetings. I am glad that you have taken time to visit me here. Yes, I have recently moved to this new area, there have been some odd happenings within my former residence as of late." | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "I have told most of the story several times at council meetings and Elysa has given me leave to have others investigate at their own risk, so I will be brief in my discussion." | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "About two weeks ago, I began hearing odd noises in the night, as though something were scraping on the floor. The other evening, as I slept, a blood curdling scream erupted and I left erring on the side of caution. I set up my tent and have not been back since." | |||
|Fadsahil al-Tashbi the Master Archmage tells you, "I know not what has happened there. Perhaps if you look around within my former home you will find some clue of what was scraping beneath the flooring." | |||
}} | |||
[[Category:Mastermage NPCs]] |
Latest revision as of 23:29, 30 January 2016
Introduced: | Release |
| ||||||||||||||||||||||
|
Notes Edit
- Sells at 110%, buys at 80%.
- Route: Use a Fadsahil's Portal Gem or run from Xarabydun.
Currency Edit
Inventory Edit
Clothing Edit
Item Price Dho Life Master Robe 8,800 Dho War Master Robe 8,800 Dho Creature Master Robe 8,800 Dho Item Master Robe 8,800
Gems Edit
Item Price Fadsahil's Portal Gem 1,100 Al-Arqas Portal Gem 550 Holtburg Portal Gem 550 Lytelthorpe Portal Gem 550 Nanto Portal Gem 550 Rithwic Portal Gem 550 Samsur Portal Gem 550 Shoushi Portal Gem 550 Yanshi Portal Gem 550 Yaraq Portal Gem 550 Town Network Portal Gem 550
Miscellaneous Edit
Item Price Splitting Tool 44,000
Services Edit
Item Price Evaporate All Magic Other 1,100 Extinguish All Magic Other 2,200 Cleanse All Magic Other 3,300 Devour All Magic Other 5,500 Purge All Magic Other 6,600 Nullify All Magic Other 7,700
Spell Components Edit
Trade Notes Edit
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Mana Stones Edit
Item Price Minor Mana Stone 275 Lesser Mana Stone 550 Mana Stone 1,100 Moderate Mana Stone 2,750 Greater Mana Stone 5,500 Tiny Mana Charge 385 Small Mana Charge 715 Moderate Mana Charge 1,650 High Mana Charge 2,750 Great Mana Charge 6,050 Superb Mana Charge 8,800 Titan Mana Charge 9,900 Massive Mana Charge 71,500
Magic Items Edit
Item Price Wand (Gharu'ndim) 110 Orb 220 Staff 220 Wand 220
Alchemical Items Edit
Item Price Smelting Pot 1,100 Refining Polish (Mana) 1,100 Refining Polish (Stamina) 1,100 Alembic 550 Aqua Incanta 6 Mortar and Pestle 11 Neutral Balm 154 Concentrated Aqua Incanta 275 Eye Dropper 27,500
Lore & Dialog Edit
Opening
- Fadsahil al-Tashbi the Master Archmage tells you, "How may I help thee, traveler?"
Buying From
- Fadsahil al-Tashbi the Master Archmage tells you, "An excellent purchase, friend."
Selling To
- Fadsahil al-Tashbi the Master Archmage tells you, "Another fine component!"
Closing
- Fadsahil al-Tashbi the Master Archmage tells you, "May the wind be always at your back, traveler!"
Retired dialog
- Fadsahil al-Tashbi the Master Archmage tells you, "Greetings. I am glad that you have taken time to visit me here. Yes, I have recently moved to this new area, there have been some odd happenings within my former residence as of late."
- Fadsahil al-Tashbi the Master Archmage tells you, "I have told most of the story several times at council meetings and Elysa has given me leave to have others investigate at their own risk, so I will be brief in my discussion."
- Fadsahil al-Tashbi the Master Archmage tells you, "About two weeks ago, I began hearing odd noises in the night, as though something were scraping on the floor. The other evening, as I slept, a blood curdling scream erupted and I left erring on the side of caution. I set up my tent and have not been back since."
- Fadsahil al-Tashbi the Master Archmage tells you, "I know not what has happened there. Perhaps if you look around within my former home you will find some clue of what was scraping beneath the flooring."